Pro-Am

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

Pro-Am

Post by hparaptor » Fri Apr 23, 2021 2:18 am

Walden MX Page 1 of 1

WALDEN MX ANNUAL SPRING PRO AM
04/14/2021

Overall Race Results
Printed: 10:01 pm
OPEN B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 51 YAM 0892848 Ian D. Kearon Sandyston, NJ 1 1

2 842 KTM 2182834 Nicholas Debernardis Frankfort, NY 4 2

3 923 YAM 3334185 Vincent Telleri North Brunswick, NJ 2 5

4 795 YAM 646574 Ryan J. Love Hewitt, NJ 9 3

5 1 KAW 253291 Brandon Handy Johnstown, NY 6 9

6 56 KTM 3440005 6907 Gulla Middletown, NY 8 8

7 797 KTM 923076 John Casablanco Jr Fishkill, NY 7 10

8 32 YAM 3320283 Jack Brennan Middletown, NY 11 7

9 691 YAM 3096211 Ryan D. Sciortino Staatsburg, NY 15 4

10 250 KAW 2129579 Michael Tetta Kerhonkson, NY 10 11

11 41 HSQ 2972246 Ray Hulseapple Bloominburh, NY 16 6

12 128 YAM 2016450 Pedro Duran Jamaica, NY 34 3 DNF

13 376 KAW 466926 Travis Moses Wynantskill, NY 12 12

14 197 YAM 2431287 Anthony M. Cioci Waterford, CT 5 DNF

15 705 YAM 3331122 Jack Courtney Bellingham, MA 13 14

16 17 KTM 907001 Nathaniel Fanning Westport, ct DNF 13

17 4 HSQ 3236283 Angelo Incorvaia Wappingers Fall, NY 14 DNF

DNF 811 KAW 2154107 Parker Chase Preston Hollow, NY DNF DNF

DNF 911 YAM 908546 Joseph D. Edwards Cobleskill, NY DNF DNF

OPEN C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 145 YAM 2279793 Brandon P. Newell Green Pond, NJ 3 1 3

2 570 YAM 2273015 Benjamin Meyer Lagrangeville, NY 1 4 1

3 11 YAM 2286762 Zack Clark North Franklin, CT 5 2 5

4 118 YAM 646575 Ezra B. Wright Middletown, NY 3 5 3

5 151 HON 926127 Chase Muller Lake Hopatcong, NJ 9 3 9

6 256 KAW 2366832 Mark Biesecker Jr North Bellmore, NY 6 6 6

7 152 GAS 901361 Jax C. Muller Lake Hopatcong, NJ 7 7 7

8 418 YAM 2193373 Mason C. Haberek Niverville, NY 8 11 8

9 24 YAM 2843530 Dylan Penchansky Port Jefferson, NY 2 17 2

10 522 KAW 5025011 Joseph Werner Old Tappan, NJ 12 8 12

11 230 YAM 886274 Zach Richard Lebanon, CT 13 9 13

12 481 YAM 2431445 Joshua Freeman Franklin, MA 7 15 7

13 117 YAM 5016175 Jake Sabatini Warwick, NY 4 19 4

14 19 KAW 2244350 Timothy Nilsen Wappingers Falls, NY 8 18 8

15 414 HON 236496 Anthony B. Chetta Bay Shore, NY 17 10 17

16 927 YAM 5004299 Nick Mccartney Wappingers Falls, NY 15 12 15

17 56 KAW 2431292 Delwin Tavarez Bronx, NY 14 13 14

18 364 YAM 3316364 Michael Brescia Millstone Twp, NJ 11 16 11

19 75 KTM 907018 Liam Fanning Westport, ct 2 27 2

20 150 KAW 926126 Jason E. Muller Jr Lake Hopatcong, NJ 16 14 16

21 526 KAW 3185033 John Seibert Branchville, NJ 10 20 10

22 20 YAM 3252573 Shane Emmons Millstone Towns, NJ 10 21 10

23 042 YAM 5025595 Nicholas Whitehead Lake Hopatcong, NJ 5 26 5

24 310 HON 2908703 Sean Cornell Port Jervis, NY 11 24 11

25 501 YAM 2123735 Danny Rizzo Mahopac, NY 14 23 14

26 126 YAM 2263533 Joel Peralta Elmont, NY 1 DNF 1

27 646 HON 5019865 Christopher Bermeo Valley Stream, NY 13 25 13

28 629 SUZ 820840 Roland Jennings Rock Tavern, NY 18 22 18

29 610 KAW 2656584 James Oneil East Berne, NY 12 28 12

30 209 YAM 2236758 Jack Bensen East Durham, NY 4 DNF 4

31 564 KAW 5024433 Michael Murray Bronxville, NY 6 DNF 6

32 293 SUZ 2865479 Jose Cazarez Brewster, NY 16 29 16

33 33 YAM 2691668 Jojo Dashosh Oceanside, NY 9 DNF 9

34 17 HSQ 2431414 Austin Shaver Livingston Manor, NY 15 31 15

35 863 YAM 5020700 Anthony Costa Brewster, NY 17 30 17

36 252 KAW 2320901 Joshua Wilson Conklin, NY 18 DNF 18

37 426 KAW 5009740 Grant Palmer New Fairfield, CT 19 19

38 699 KTM 5042133 Johnny Faeth Brewster, NY 20 20

39 161 YAM 2431366 Brandon Shields Flanders, NJ 21 21

40 317 YAM 5039183 Ernst Suter Hopewell Junction, NY 22 22

41 523 YAM 2274505 Bryan C. Letendre Pleasant Valley, NY 23 23

42 111 YAM 2202642 Cora Ruppel Torrington, CT DNF DNF

43 122 YAM 3776063 Logan Lucas Highland, NY DNF DNF

44 114x YAM 2352752 Christopher Oakes Princeton, NJ DNF DNF

45 23 KTM 5029817 Matthew Cimadomo Mahopac, NY DNF DNF

46 911 HSQ 5029827 Matthew Grant Washingtonville, NY DNF DNF

OPEN A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 813 KTM 499171 Aaron Lampi Fishkill, NY 34 3 1

2 489 KAW 755126 Ricci J. Randanella Marlton, NJ 2 2

3 1 YAM 542579 Josh Clark Gales Ferry, CT 4 4

4 488 KAW 994583 Travis Randanella Marlton, NJ 1 8

5 962 YAM 261633 Joseph R. Tait Wilton, CT 8 3

6 48 YAM 243070 J. Ryder Fox Sussex, NJ 34 7 5

7 314 KAW 884359 Tyler Y. Stepek Mount Airy, MD 6 7

8 345 GAS 349448 Joshua J. Prior Hebron, CT 9 6

9 7 YAM 781224 Austin Behrens Wayne, NJ 10 9

10 798 YAM 0342585 Billy Ainsworth Columbia, CT 12 13

11 41 YAM 5027899 Luis Jose Duran Valley Stream, NY 5 20

12 700 KTM 361185 Kyle Krell Ravena, NY 11 15

13 15 KAW 2197692 Darnell Lantigua Bronx, NY 16 11

14 923 YAM 2849476 Christopher Moore Nanuet, NY 18 12

15 521 SUZ 5019924 Eddie Jones Ii Linthicum Heigh, MD 20 14

16 37 YAM 693830 Kyle Farren Broomes Island, MD 17 17

17 31 KTM 864703 Alex C. Lewis Maybrook, NY 19 18

18 827 KTM 1093301 Blake A. Ovitt Ashley Falls, MA 22 16

19 57 HSQ 896525 Cory Rogers Chester, VA 15 27

20 348 KTM 2799608 Thomas Martin Walden, NY 25 19

21 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 23 21

22 502 YAM 475033 Brett L. Boski New Milford, CT 21 24

23 111 YAM 2115298 Lawrence A. Fortin Iii Tolland, CT DNF 10

24 171 YAM 511823 Justin Sparks Lebanon, CT 27 22

25 664 HON 732889 Hunter Stempel Bay Shore, NY 13 DNF

26 645 YAM 738748 Jacob B. Pogodzienski Watertown, CT 14 DNF

27 324 KAW 218181 Nolan Dickinson Cherry Valley, IL 28 25

28 366 KTM 742027 Louis Joseph Moncata Ii Higganum, CT 31 23

29 167 YAM 544056 Tyler D. Daniele Millbrook, NY 24 30

30 69 HSQ 3301569 James Slaughter Walden, NY 32 26

31 123 YAM 2004919 Frankie Manfredi Lagrangeville, NY 30 29

32 821 KAW 5027075 Adam Handy Johnstown, NY 29 31

33 631 YAM 2813336 Joshua Williams Southbury, CT 34 28

34 271 YAM 383005 Dan Duffy Commack, NY 26 DNF

35 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 33 32

36 26 GAS 2012939 Lance Dehner Rohrersville, MD 35 33

DNF 94 HON 382181 Charles Fox Iii Sussex, NJ 34 DNF DNF

SCHOOLBOY 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 KTM 2062706 Gavin Betts Clifton Park, NY 1 1

2 444 KAW 2323253 Jack Decker Poughkeepsie, NY 2 2

3 928 KTM 2416044 Howard Iv Vagele Selkirk, NY 4 5

4 27 KTM 2935113 Michael Paoletta Pine Bush, NY 9 3

5 702 YAM 2273051 Blake Lyons Washingtonville, NY 3 9

6 815 HSQ 3305815 Synjyn Mahon West Hazelton, PA 7 6

7 256 KAW 2366832 Mark Biesecker Jr North Bellmore, NY 6 7

8 58 KTM 5019084 Chase Sabatini Warwick, NY 10 4

9 277 HSQ 3308281 Alex Petrakis Goshen, NY 8 8

10 38 KTM 2266638 Danny Wilson Livingston Manor, NY 14 10

11 117x KTM 2403130 Dylan A. Birnbaum West Milford, NJ 11 14

12 45 KTM 2095447 Nicolas J. Sadowski Selkirk, NY 16 11

13 49 KTM 2200673 Cody Wagner Wallkill, NY 13 15

14 163 KTM 5006608 Jonathan Routhier Canaan, CT 18 12

15 3 HSQ 5008776 Zachary Martin Canaan, CT 19 13

16 04 YAM 5019114 Garrett Dupont Middleburgh, NY 17 16

17 126 YAM 2263533 Joel Peralta Elmont, NY 5 DNF

18 30 HON 2370627 Wyatt Kuhn Bethel, CT 20 17

19 610 KAW 2656584 James Oneil East Berne, NY 21 18

20 35 HSQ 3342040 Justin Setzler New Milford, CT 12 DNF

21 28 KAW 8988987 Landon Mcdonald Gardiner, NY 22 20

22 33 KAW 2431329 Aedan Kaake Hyde Park, NY 25 19

23 114 HON 5022830 Blake Hulseapple Bloomingburg, NY 23 21

24 285 HSQ 3484700 Josh Stefanick Drums, PA 15 DNF

25 314 YAM 5030563 Owen Turner Wallkill, NY 24 22

26 018 YAM 5018808 Kevin Fuller Middleburgh, NY 26 23

27 320 KTM 5046411 Jayden Garis Kunkletown, PA 27 DNF

DNF 703 YAM 2273014 Charles Meyer Lagrangeville, NY DNF DNF

DNF 623 YAM 2397457 Branden Mcdonald Gardiner, NY DNF DNF

SUPERMINI 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 KTM 2062706 Gavin Betts Clifton Park, NY 1 1

2 67 KTM 3297074 Michael Gurda V Middletown, NY 2 2

3 49 KTM 2200673 Cody Wagner Wallkill, NY 3 3

4 20 KTM 3573527 Chase Eglentowicz Colts Neck, NJ 4 4

5 38 KTM 2266638 Danny Wilson Livingston Manor, NY 6 5

6 07 KTM 2416042 Henry Vagele Selkirk, NY 5 7

7 8 KTM 2279819 Kaiden M. Lindsay Morristown, NJ 8 8

8 524 HSQ 3087932 Mason Mickle Lanesboro, MA 13 6

9 48 KAW 5018809 Derrick Fuller Middleburgh, NY 12 9

10 612 HSQ 2283417 Daniel Rios Middletown, NY 10 11

11 623 YAM 2397457 Branden Mcdonald Gardiner, NY 11 12

12 147 KAW 2273018 Tyler Siracusano Saugerties, NY 16 10

13 818 YAM 5023021 Jason Browne Blauvelt, NY 9 20

14 551 SUZ 5038136 Owen Burtt Pittsfield, MA 17 14

15 324 KTM 2292434 Luis Objio Newark, NJ 7 DNF

16 85 HON 5001406 John Mortell Chappaqua, NY 21 13

17 354 KAW 5023165 Colin Pavese Woodbourne, NY 19 15

18 271 KAW 5038373 Rowan Cummings Oak Ridge, NJ 18 16

19 16 KAW 5004870 Garrett Stock Poughkeepsie, NY 15 21

20 820 HSQ 5019186 Franky Palumbo Elizaville, NY 20 19

21 824 KAW 2415836 Jacob Baitsholts Freehold, NY 22 18

22 68 KAW 2374057 Jake Lane Leeds, NY 14 DNF

23 10 YAM 5019055 Cameron Simeon Middleburgh, NY 24 17

24 717 YAM 5018826 William Grimes Morristown, NJ 23 23

25 23 KAW 5022646 Ryan Vosburgh Rhinebeck, NY 25 22

26 318 KAW 2374058 Jeremy Halvorsen Palenville, NY 26 24

WOMEN 12+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 184 YAM 3669586 Carrie Davis West Kingston, RI 1 1

2 116 KTM 688183 Madison Lindeman Rock Tavern, NY 34 2 2

3 551 YAM 5007602 Melisa Valdez Bronx, NY 3 3

4 111 YAM 2202642 Cora Ruppel Torrington, CT 4 4

5 21 HSQ 5035612 Winter Mead Middletown, NY 5 5

6 921 KAW 5025127 Cierra Dupont Middleburgh, NY 6 7

7 173 YAM 5046829 Brianna Kobel Bellingham, MA 8 6

8 520 KTM 5034372 Alexis Pinho Tivoli, NY 7 9

9 74 SUZ 2415925 Hannah Burtt Pittsfield, MA 10 8

10 7 UNK 9999990 Eliena Beaulieu 9 12

11 912 KAW 3185036 Lauren Seibert Branchville, NJ 11 11

12 723 YAM 5025740 Amanda Simmons Pine Plains, NY DNF 10

PLUS 30 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 204 YAM 5011317 Rafael Ventura Bronx, NY 3 1

2 622 KTM 924039 Christopher P. Economou West Milford, NJ 2 2

3 69 KAW 907501 Zachary Coons Fayetteville, PA 1 3

4 40 HSQ 2869917 Jefferson Espinal New York, NY 4 7

5 3 YAM 2292418 Julio Gonzalez Bronx, NY 9 4

6 39 KAW 661280 Fernando E. Dongo Red Hook, NY 7 6

7 25 HON 3060322 Randy J. Fernandez Yonkers, NY 5 8

8 119 HSQ 989925 Daniel Sheola Port Murray, NJ 12 5

9 124 SUZ 5029233 Justin Gelhaus Campbell Hall, NY 11 9

10 134 HSQ 437032 Michael A. Federici West Milford, NJ 6 DNF

11 81 HON 558353 Kevin B. Carter Peekskill, NY 8 DNF

12 600 SUZ 2085008 Jay Vogt Eastport, NY 10 DNF

DNF 11 HSQ 3149162 Brian Moxham Waldwick, NJ DNF DNF

DNF 180x HSQ 2431424 Josiel Brito Yonkers, NY DNF DNF

MID MINI 9-13
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 67 KTM 3297074 Michael Gurda V Middletown, NY 1 1

2 20 KTM 3573527 Chase Eglentowicz Colts Neck, NJ 2 2

3 07 KTM 2416042 Henry Vagele Selkirk, NY 3 3

4 138 KTM 2416033 Caiden West Freehold, NY 4 4

5 94 YAM 2415982 Tanner Dorman Kerhonkson, NY 5 6

6 100 KTM 2416041 Hudson Vagele Selkirk, NY 7 5

7 818 YAM 5023021 Jason Browne Blauvelt, NY 9 7

8 147 KAW 2273018 Tyler Siracusano Saugerties, NY 13 8

9 998 KTM 4245924 Brody Sinnott Goshen, NY 12 9

10 813 HSQ 2216029 Xzavier M. Halse Cropseyville, NY 11 11

11 820 HSQ 5019186 Franky Palumbo Elizaville, NY 15 10

12 832 KTM 3175832 Bladen Davis Dipoalo Walden, NY 14 12

13 65 KAW 3926048 Daniel Zola Sugarloaf, PA 18 13

14 10 YAM 5019055 Cameron Simeon Middleburgh, NY 16 15

15 551 KAW 5038136 Owen Burtt Pittsfield, MA 20 14

16 274 YAM 3185034 Tyler Seibert Branchville, NJ 21 16

17 225 KTM 5047648 Nate Pasinello Troy, NY 19 18

18 524 HSQ 3087932 Mason Mickle Lanesboro, MA 6 DNF

19 11 KAW 5004871 Kyle Stock Poughkeepsie, NY 24 19

20 309 HSQ 3137552 Rocco Restel Stockholm, NJ 17 26

21 171 HSQ 2304778 Chaz L. Quinto Coeymans Hollow, NY 8 DNF

22 426 YAM 2242001 Triton Hofelich East Berne, NY 28 17

23 967 YAM 5021510 Jake Edwards Woodbourne, NY 23 23

24 66 KAW 2370614 Karlie Hunt Hudson, NY 22 25

25 29 YAM 5008758 Timothy Joyce Thomaston, CT 26 22

26 717 YAM 5018826 William Grimes Morristown, NJ 29 21

27 40 YAM 3749391 Bronx Edwards Walden, NY 31 20

28 360 YAM 5005662 Michael Moia Brewster, NY 32 24

29 228 YAM 5031734 Josh Medick Saugerties, NY 30 27

30 164 GAS 2370612 Vincent Carinci Carmel, NY 25 DNF

31 011 YAM 5028263 Justin Labombard Middleburgh, NY 27 DNF

DNF 283 KTM 2242012 Brady J. Rodecker Scotia, NY DNF DNF

DNF 103 YAM 5030768 Hunter Riley Fishkill, NY DNF DNF

DNF 32 HSQ 3913872 Tyler Hotine Huntington, NY DNF DNF

DNF 47 KTM 2431326 Ryder Otayek Highland, NY DNF DNF

DNF 324 KTM 2292434 Luis Objio Newark, NJ DNF DNF

LIMITED PEE WEE JR. (4-6)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 96 KTM 2370597 Dylan Roake Cortlandt Manor, NY 1 1

2 316 KTM 5019458 Bryce Claussen Montgomery, NY 4 2

3 00 COB 2416073 Andre Williams 111 Newburgh, NY 3 3

4 101 COB 4234449 Tucker Johnsmeyer Fleischmanns, NY 2 5

5 522 KTM 2416078 Justus Pearston Canton, CT 5 4

6 419 KTM 5019074 Joshua Healing Warwick, NY 6 7

7 211 COB 2424784 Leo Roche Rhinebeck, NY 8 6

8 099 COB 2415811 `pablo Munoz Danbury, CT 7 8

9 234 KTM 5019459 Jace Claussen Montgomery, NY 9 9

10 15 KTM 2431310 Jameson Desombre Lagrangeville, NY 10 10

11 108 KTM 5036949 Jake Herzog Altamont, NY 12 11

12 777 KTM 5008912 Lucas Cornell Germantown, NY 14 12

13 937 KTM 2415979 Peadar Robinson Yonkers, NY 11 16

14 222 KTM 5028260 Tyler J. Oconnell Germantown, NY 15 14

15 996 YAM 5034677 Aiden Moran Niverville, NY 17 13

16 100 HON 5041620 Matthew Bailey Sussex, NJ 16 15

17 728 HON 5044579 Ryan Cerbo Middletown, NY 13 DNF

18 28 KTM 5029728 Joseph Nolette Howes Cave, NY 18 17

DNF 3 CAN 2431423 Jace Jacobs Westford, VT DNF DNS

DNS 722 YAM 5047807 Anthony Matthews New Baltimore, NY DNS DNS

LIMITED PEEWEE SR. 7-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 9 COB 5010401 Aiden Held East Nassau, NY 1 1

2 540 COB 2370613 Max Tortarella Hyde Park, NY 3 2

3 251 COB 3334276 Colton Schmidt Midland Park, NJ 2 3

4 518 COB 3405289 Sebastian Witherell Ghent, NY 4 5

5 46 COB 2250690 Blake Croniser Boonville, NY 6 4

6 669 COB 5009333 Gabriel Moran Niverville, NY 8 6

7 73 COB 2431477 Brooke Brower Kerhonkson, NY 7 7

8 942 GAS 5019115 Braden Sier Bloomingburg, NY 9 8

9 555 COB 2312276 Ethan Plaza Stanfordville, NY 10 9

10 913 COB 2416057 Liam Degroat Middletown, NY 11 10

11 999 COB 5009332 Ella Moran Niverville, NY 13 11

12 301 KTM 2311102 Max Diers Saugerties, NY 12 12

13 33 KTM 2199563 Johnathon Fuchs Vernon, NJ 14 13

14 375 KTM 2306308 Dylan Finkle New Fairfield, CT 15 14

15 819 COB 5018169 Clifton Powell Greenville, NY 16 15

16 338 KTM 2397459 Austin Eggleston Poughkeepsie, NY 17 16

17 728 COB 5044579 Ryan Cerbo Middletown, NY 18 17

18 3 COB 3473593 Blayden Kelly Dingmans Ferry, PA 5 DSQ

125 TWO STROKE ONLY
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 27 KTM 2935113 Michael Paoletta Pine Bush, NY 1 1

2 347 YAM 634888 John Moriarty Cortlandt Manor, NY 3 2

3 277 HSQ 3308281 Alex Petrakis Goshen, NY 2 3

4 117x KTM 2403130 Dylan A. Birnbaum West Milford, NJ 5 6

5 04 YAM 5019114 Garrett Dupont Middleburgh, NY 8 4

6 58 KTM 5019084 Chase Sabatini Warwick, NY 4 8

7 35 HSQ 3342040 Justin Setzler New Milford, CT 7 7

8 39 YAM 3926564 Kevin Hauck Middletown, NY 12 5

9 48 YAM 5018809 Derrick Fuller Middleburgh, NY 11 9

10 3 HSQ 5008776 Zachary Martin Canaan, CT 13 10

11 928 KTM 2416044 Howard Iv Vagele Selkirk, NY 6 DNF

12 354 YAM 5023165 Colin Pavese Woodbourne, NY 16 11

13 181 YAM 2416072 Matthew Nelson Port Jervis, NY 15 12

14 119 HSQ 989925 Daniel Sheola Port Murray, NJ 9 DNF

15 018 YAM 5018808 Kevin Fuller Middleburgh, NY 17 13

16 241 YAM 2912596 Shane Augusta Warwick, NY 10 DNF

17 68 YAM 2374057 Jake Lane Leeds, NY 14 DNF

DNF 811 KAW 2154107 Parker Chase Preston Hollow, NY DNF DNF

DNF 103 YAM 2024245 Paulie Frantino Farmingdale, NY DNF DNF

250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 813 KTM 499171 Aaron Lampi Fishkill, NY 34 1 1

2 1 YAM 542579 Josh Clark Gales Ferry, CT 2 2

3 314 KAW 884359 Tyler Y. Stepek Mount Airy, MD 5 3

4 345 HSQ 349448 Joshua J. Prior Hebron, CT 4 7

5 88 KAW 755126 Ricci J. Randanella Marlton, NJ 3 10

6 111 YAM 2115298 Lawrence A. Fortin Iii Tolland, CT 10 4

7 488 KAW 994583 Travis Randanella Marlton, NJ 8 6

8 246 YAM 243070 J. Ryder Fox Sussex, NJ 34 11 5

9 962 YAM 261633 Joseph R. Tait Wilton, CT 9 8

10 700 KTM 361185 Kyle Krell Ravena, NY 7 11

11 57 HSQ 896525 Cory Rogers Chester, VA 14 9

12 798 YAM 0342585 Billy Ainsworth Columbia, CT 12 12

13 252 YAM 2197692 Darnell Lantigua Bronx, NY 16 13

14 212 YAM 2206212 Danny Meress Rose City, MI 18 14

15 348 KTM 2799608 Thomas Martin Walden, NY 17 16

16 521 SUZ 5019924 Eddie Jones Ii Linthicum Heigh, MD 22 15

17 167 YAM 544056 Tyler D. Daniele Millbrook, NY 19 19

18 61 HON 2431330 Patrick Delowery Rochester, MA 6 DNF

19 28 YAM 5027899 Luis Jose Duran Valley Stream, NY 21 18

20 84 KAW 547551 Steven M. Morano Newburgh, NY 24 20

21 664 HON 732889 Hunter Stempel Bay Shore, NY 13 DNF

22 88/ SUZ 2968393 Jon Borrello Dightom, MA 15 DNF

23 161 YAM 5007466 Zachary Brown Torrington, CT 27 21

24 123 YAM 2004919 Frankie Manfredi Lagrangeville, NY 26 22

25 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 DNF 17

26 83 YAM 834334 Bryant Shapiro Jr Lagrangeville, NY 23 26

27 31 KTM 864703 Alex C. Lewis Maybrook, NY 20 DNF

28 860 HON 3324176 Michael Leslie Bridgewater, CT 29 24

29 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 31 23

30 235 YAM 661287 Craig Canfield Staatsburg, NY 30 25

31 21 YAM 2431419 Matthew I. Curiel Vernon, NJ 25 DNF

32 199 YAM 240025 Frank Hempstead Iii Westerlo, NY 28 DNF

250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 51 YAM 0892848 Ian D. Kearon Sandyston, NJ 1 1

2 691 YAM 3096211 Ryan D. Sciortino Staatsburg, NY 3 2

3 617 YAM 5001018 Garrett Palmer Gaylordsville, CT 4 3

4 32 YAM 3320283 Jack Brennan Middletown, NY 6 6

5 204 YAM 5011317 Rafael Ventura Bronx, NY 5 7

6 95 HON 3309656 Andrew Godleski Paramus, NJ 9 4

7 53 KAW 3072679 Ralph A. Ferrara Jr Walden, NY 12 5

8 815 HSQ 3305815 Synjyn Mahon West Hazelton, PA 11 8

9 171 HON 5019254 Jacob Keller Danbury, CT 10 9

10 842 KTM 2182834 Nicholas Debernardis Frankfort, NY 2 DNF

11 56 KTM 3440005 6907 Gulla Middletown, NY 7 DNF

12 1 KAW 253291 Brandon Handy Johnstown, NY 8 DNF

13 16 HON 2251157 Zach Mead Middletown, NY 13 DNF

DNF 17 KTM 907001 Nathaniel Fanning Westport, ct DNF DNF

DNF 911 YAM 908546 Joseph D. Edwards Cobleskill, NY DNF DNF

DNF 72 YAM 5048694 Jonathan Lopez Bronx, NY DNF DNF

DNF 180 HSQ 2431424 Josiel Brito Yonkers, NY DNF DNF

250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 702 YAM 2273051 Blake Lyons Washingtonville, NY 1 1 1

2 928 KTM 2416044 Howard Iv Vagele Selkirk, NY 2 2 2

3 256 KAW 2366832 Mark Biesecker Jr North Bellmore, NY 1 3 1

4 418 YAM 2193373 Mason C. Haberek Niverville, NY 3 4 3

5 364 YAM 3316364 Michael Brescia Millstone Twp, NJ 5 6 5

6 151 HON 926127 Chase Muller Lake Hopatcong, NJ 7 5 7

7 703 YAM 2273014 Charles Meyer Lagrangeville, NY 6 8 6

8 042 YAM 5025595 Nicholas Whitehead Lake Hopatcong, NJ 5 9 5

9 117 YAM 5016175 Jake Sabatini Warwick, NY 9 7 9

10 20 YAM 3252573 Shane Emmons Millstone Towns, NJ 3 14 3

11 114x YAM 2352752 Christopher Oakes Princeton, NJ 8 11 8

12 331 YAM 2273062 Mason Lyons Washingtonville, NY 10 10 10

13 209 YAM 2236758 Jack Bensen East Durham, NY 4 17 4

14 24 YAM 2843530 Dylan Penchansky Port Jefferson, NY 2 20 2

15 163 KTM 5006608 Jonathan Routhier Canaan, CT 10 13 10

16 11 YAM 2286762 Zack Clark North Franklin, CT 6 18 6

17 45 KTM 2095447 Nicolas J. Sadowski Selkirk, NY 8 19 8

18 241 YAM 2912596 Shane Augusta Warwick, NY 19 12 DNF

19 526 KAW 3185033 John Seibert Branchville, NJ 16 16 16

20 152 GAS 901361 Jax C. Muller Lake Hopatcong, NJ 18 15 18

21 150 KAW 926126 Jason E. Muller Jr Lake Hopatcong, NJ 11 22 11

22 39 YAM 3926564 Kevin Hauck Middletown, NY 11 23 11

23 58 KTM 5019084 Chase Sabatini Warwick, NY 7 27 7

24 927 YAM 5004299 Nick Mccartney Wappingers Falls, NY 14 21 14

25 30 HON 2370627 Wyatt Kuhn Bethel, CT 13 24 13

26 254 YAM 3352718 Nicholas White Leicester, MA 12 25 12

27 33 YAM 2691668 Jojo Dashosh Oceanside, NY 4 DNF 4

28 426 KAW 5009740 Grant Palmer New Fairfield, CT 18 26 18

29 646 HON 5019865 Christopher Bermeo Valley Stream, NY 15 29 15

30 813 HON 2431382 Adam Dutcher Johnstown, NY 13 31 13

31 711 KAW 2370644 Neal Pryne New Windsor, NY 16 30 16

32 665 YAM 5019377 Brendan Pavese Woodbourne, NY 20 28 20

33 564 KAW 5024433 Michael Murray Bronxville, NY 9 DNF 9

34 122 YAM 3776063 Logan Lucas Highland, NY 12 DNF 12

35 310 HON 2908703 Sean Cornell Port Jervis, NY 14 DNF 14

36 610 KAW 2656584 James Oneil East Berne, NY 15 DNF 15

37 252 KAW 2320901 Joshua Wilson Conklin, NY 17 DNF 17

38 19 KAW 2244350 Timothy Nilsen Wappingers Falls, NY 17 DNF 17

39 314 YAM 5030563 Owen Turner Wallkill, NY 19 DNF

40 63 SUZ 5009968 Seth Stapinsky Bethel, NY 19 19

41 311 SUZ 5006533 Partick Redmond Canaan, CT 19 19

42 16 YAM 2415908 Victor St. Onge Dover Plains, NY 20 20

43 43 YAM 5005121 Lane Krupinski Walden, NY 21 21

44 852 SUZ 2431293 Christopher Rohe Washingtonville, NY 22 22

45 97 KAW 2431425 Colin Belanger Dover Plains, NY 22 22

46 719 HON 5033129 Joshua Love Oak Ridge, NJ 23 23

47 225 KAW 2397460 James Concialdi Yorktown Heights, NY 23 23

48 181 YAM 2416072 Matthew Nelson Port Jervis, NY 24 24

49 152x HON 5030532 Tyler Newell Newfoundland, NJ 24 24

50 21 HON 5047609 Aristomenis Psalidas Mineola, NY 25 25

51 257 KAW 2431416 Teaque Rezucha Port Crane, NY 25 25

52 29 KAW 5017562 Wilfrido Lopez New York, NY 26 26

53 10 HON 2415841 Christian Borja Corona, NY 27 27

54 317 YAM 5039183 Ernst Suter Hopewell Junction, NY 28 28

55 285 HSQ 3484700 Josh Stefanick Drums, PA DNF DNF

56 92 KTM 2431380 Max Marinelli East Falmouth, MA DNF DNF

57 501 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF

58 28 KAW 8988987 Landon Mcdonald Gardiner, NY DNF DNF

59 188 YAM 271551 Matthew T. Traina Staten Island, NY DNF DNF

60 75 KTM 907018 Liam Fanning Westport, ct DNF DNF

61 161 YAM 2431366 Brandon Shields Flanders, NJ DNF DNF

LIMITED PEE WEE OIL INJECTED
