2020 Halloween Classic

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

2020 Halloween Classic

Post by hparaptor » Fri Apr 23, 2021 2:17 am

Walden MX Page 1 of 1

Halloween Race 2020
10/23/2020

Overall Race Results
Printed: 10:01 pm
OPEN B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 51 YAM 0892848 Ian D. Kearon Sandyston, NJ 1 1

2 52 KTM 1085009 Travis Mecking Middletown, NY 34 2 2

3 1 KTM 2182834 Nicholas Debernardis Frankfort, NY 4 3

4 691 YAM 3096211 Ryan D. Sciortino Staatsburg, NY 7 4

5 12 HSQ 2405272 Joshua Holsteinson Yonkers, NY 5 6

6 797 KTM 923076 John Casablanco Jr Fishkill, NY 3 9

7 619 HSQ 3262548 Chandler J. Biondi Wading River, NY 6 7

8 9 YAM 646574 Ryan J. Love Hewitt, NJ 11 5

9 104 YAM 2213014 Daniel Kissane Wappingers Fall, NY 8 10

10 17 KTM 907001 Nathaniel Fanning Westport, ct 12 8

11 41 YAM 851626 Brad Bicsak Franklin, NJ 9 11

12 521 YAM 2431315 Zachary J. Olenick Milford, PA 10 12

13 357 SUZ 3121137 Frankie E. Biondi Jr Wading River, NY 13 13

14 81 YAM 2431320 Ryan Daunais Chicopee, MA 14 14

15 250 YAM 2129579 Michael Tetta Kerhonkson, NY 15 15

16 219 KAW 944733 Matthew Smith Newburgh, NY 17 16

17 56 KTM 3440005 6907 Gulla Middletown, NY 16 17

18 513 KTM 530637 Edward G. Mccarthy Keyport, NJ 19 19

19 4 HSQ 3236283 Angelo Incorvaia Wappingers Fall, NY 21 18

20 119 HSQ 989925 Daniel Sheola Port Murray, NJ 20 21

21 814 HON 949232 Marcus Seay Poughkeepsie, NY 22 20

22 211 KAW 529262 Christian Stella 18 DNF

23 41x HSQ 2972246 Ray Hulseapple Bloominburh, NY 23 DNS

DNF 723 HSQ 3484817 Colby Stevens Sheffield, MA DNF DNS

OPEN C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 201 KAW 2004348 Kashon Cross Union Beach, NJ 1 1

2 64 HON 2886387 Anthony Picchione New Milford, CT 3 2

3 126 YAM 2263533 Joel Peralta Elmont, NY 2 4

4 339 YAM 3336891 James Grace Sheffield, MA 4 3

5 770 HON 2896942 Dalton Lucas Jamesport, NY 7 5

6 323 YAM 3320283 Jack Brennan Middletown, NY 6 6

7 204 YAM 5011317 Rafael Ventura Bronx, NY 8 7

8 33 YAM 2691668 Jojo Dashosh Oceanside, NY 9 9

9 118 YAM 646575 Ezra B. Wright Middletown, NY 10 10

10 731 HSQ 5000624 Ryan Hado Bloomingburg, NY 14 8

11 53 YAM 3041252 Andrew J. Shevlin-galliga Cuddebackville, NY 11 12

12 414 HON 236496 Anthony B. Chetta Bay Shore, NY 12 14

13 813x YAM 2431382 Adam Dutcher Johnstown, NY 16 11

14 64x KTM 3234982 Ryan J. Cook Poughkeepsie, NY 17 15

15 259 KAW 5011036 Matthew Bourassa Naugatuck, CT 20 13

16 50 YAM 2233835 Maximus Adem Mastic, NY 23 16

17 307 KTM 2431361 Casey Sullivan Cheshire, CT 24 17

18 19 KAW 2244350 Timothy Nilsen Wappingers Falls, NY 15 26

19 111 YAM 3311600 Sebastian Jakubiuk Riverhead, NY 22 21

20 551 YAM 5007602 Melisa Valdez Bronx, NY 26 18

21 256 KAW 2366832 Mark Biesecker Jr North Bellmore, NY 5 DNF

22 522 HON 5019849 Dj Ondish Rockaway, NJ 27 19

23 615 KTM 5021873 Jarred Fay Poughkeepsie, NY 25 22

24 22 KAW 5004214 Isaiah Smith Rensselaer, NY 19 28

25 593 HON 5021666 Zach Sciortino Staatsburg, NY 29 20

26 570 YAM 2273015 Benjamin Meyer Lagrangeville, NY 13 DNF

27 523 YAM 2274505 Bryan C. Letendre Pleasant Valley, NY 28 29

28 24 YAM 2843530 Dylan Penchansky Port Jefferson, NY 18 DNF

29 556 SUZ 2431360 Aidan Barr Sharon, CT 32 27

30 501 YAM 2123735 Danny Rizzo Mahopac, NY 31 DNF

31 646 YAM 5019865 Christopher Bermeo Valley Stream, NY 21 DNS

32 711 KAW 2370644 Neal Pryne New Windsor, NY DNS 23

33 293 SUZ 2865479 Jose Cazarez Brewster, NY DNS 24

34 10 HON 2415841 Christian Borja Corona, NY DNS 25

35 911 HSQ 5029827 Matthew Grant Washingtonville, NY 30 DNS

DNF 151 KAW 3078489 Teddy Demaio Wharton, NJ DNF DNS

DNF 145 YAM 2279793 Brandon P. Newell Green Pond, NJ DNF DNS

DNF 16 YAM 2415908 Victor St. Onge Dover Plains, NY DNF DNS

DNF 122 UNK 3776063 Logan Lucas Highland, NY DNF DNS

OPEN A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 281 SUZ 753153 Cory K. Carsten Bayville, NJ 1 4

2 812 YAM 5027899 Luis Jose Duran Valley Stream, NY 3 3

3 746 KTM 888321 Trevor Schmidt Rochester, NY 7 1

4 48 YAM 243070 J. Ryder Fox Sussex, NJ 34 2 6

5 191 SUZ 2431371 Roberto Castro Trenton, NJ 10 2

6 89 KAW 994583 Travis Randanella Marlton, NJ 6 7

7 468 KAW 387414 Austin Walker Townsend, DE 4 9

8 962 YAM 261633 Joseph R. Tait Wilton, CT 11 5

9 227 YAM 617027 Stephen Ricks Mahopac, NY 8 11

10 557 KAW 656962 Jay V. Weller Montgomery, NY 14 8

11 167 YAM 544056 Tyler D. Daniele Millbrook, NY 13 10

12 348 KAW 2799608 Thomas Martin Walden, NY 12 13

13 923 YAM 2849476 Christopher Moore Nanuet, NY 22 12

14 217 KTM 1024508 Ayden Nyland New Hampton, NY 18 16

15 44 SUZ 531834 Kyle D. Dillin Middletown, NY 5 DNF

16 827 KTM 1093301 Blake A. Ovitt Ashley Falls, MA 21 15

17 69 HSQ 3301569 James Slaughter Walden, NY 19 17

18 271 YAM 383005 Dan Duffy Commack, NY 20 18

19 31 KTM 864703 Alex C. Lewis Maybrook, NY 15 23

20 25 YAM 360258 Kyle T. Pollak Johnstown, NY 9 DNF

21 700 KTM 361185 Kyle Krell Ravena, NY 26 14

22 664 HON 0732889 Hunter Stempel Bay Shore, NY 16 24

23 394 KTM 773889 Daniel Leslie Otisville, NY 25 19

24 338 KAW 5027075 Adam Handy Johnstown, NY 24 20

25 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 23 21

26 645 SUZ 738748 Jacob Pogodzienski Watertown, CT 17 DNF

27 434 KAW 2786098 Sean O'grady Dingmans Ferry, PA 27 22

28 971 KAW 575849 William M. Butkiewicz Sussex, NJ 28 25

DNF 737 KTM 772022 Zachary R. Butkiewicz Sussex, NJ DNF DNF

DNF 218 KAW 496381 Jared Jennings Milford, PA DNF DNF

SCHOOLBOY 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 44 KAW 2323253 Jack Decker Poughkeepsie, NY 2 1

2 70 KTM 2203453 Joey Spadaro Le Roy, NY 1 3

3 27 KTM 2020041 Bryan Rosembarg New York, NY 3 2

4 126 YAM 2263533 Joel Peralta Elmont, NY 4 5

5 224 HON 3329768 Max Schlaugies Cold Spring Harbor, NY 10 4

6 17 KTM 3286895 Vince J. Kline Hyde Park, NY 9 8

7 323 YAM 3320283 Jack Brennan Middletown, NY 12 6

8 5 SUZ 2415886 Alejandro Fernandez Elmont, NY 5 13

9 703 YAM 2273014 Charles Meyer Lagrangeville, NY 11 9

10 277 HSQ 3308281 Alex Petrakis Goshen, NY 14 7

11 214 KTM 2242011 Brennan Rodecker Schenectady, NY 7 14

12 163 HSQ 5006608 Jonathan Routhier Canaan, CT 13 10

13 918 KTM 3340023 Nicholas Touzin Ravena, NY 16 12

14 88 KTM 2129582 Anthony P. Strollo Clinton Corners, NY 18 11

15 35 HSQ 3342040 Justin Setzler New Milford, CT 17 15

16 117x KTM 2403130 Dylan A. Birnbaum West Milford, NJ 15 18

17 331 YAM 2273062 Mason Lyons Washingtonville, NY 19 16

18 256 KAW 2366832 Mark Biesecker Jr North Bellmore, NY 6 DNF

19 241 YAM 2912596 Shane Augusta Warwick, NY 20 17

20 928 KTM 2416044 Howard Iv Vagele Selkirk, NY 8 DNF

21 21 YAM 2370653 Vincent Bouderau Wappingers Falls, NY 21 19

22 196 KTM 3386140 Ronald Cammarata Wappingers Fall, NY 22 21

23 102 KTM 2292488 Ryan Conrad Hopewell Juncti, NY 26 20

24 711 KAW 2370644 Neal Pryne New Windsor, NY 24 22

25 16 KAW 5004870 Garrett Stock Poughkeepsie, NY 23 23

26 912 HSQ 9999999 Lukas Incorvaia Wappingers Falls, NY 25 24

27 18 YAM 5018808 Kevin Fuller Middleburgh, NY DNF 25

DNF 04 YAM 5019114 Garrett Dupont Middleburgh, NY DNF DNF

DNF 28 YAM 2397456 Landen Ramon Wallkill, NY DNF DNF

SUPERMINI 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 KTM 2062706 Gavin Betts Clifton Park, NY 1 1

2 15 KTM 3132564 Anthony Hill Clarksville, CT 2 2

3 17 KTM 3286895 Vince J. Kline Hyde Park, NY 5 3

4 27 KTM 2935113 Michael Paoletta Pine Bush, NY 3 7

5 324 KTM 2292434 Luis Objio Newark, NJ 8 4

6 702 YAM 2273051 Blake Lyons Washingtonville, NY 7 5

7 918 KTM 3340023 Nicholas Touzin Ravena, NY 6 6

8 23 HSQ 3550194 Jeremiah Garrison Clarks Summit, PA 4 9

9 06 KTM 2129589 Michael Nussbaum Monroe, CT 9 8

10 313 KAW 2193374 Antonio Rivera Wallkill, NY 10 10

11 612 HSQ 2283417 Daniel Rios Middletown, NY 13 11

12 3 HSQ 5008776 Zachary Martin Canaan, CT 14 12

13 6 KAW 2374057 Jake Lane Leeds, NY 16 13

14 16 KAW 5004870 Garrett Stock Poughkeepsie, NY 15 14

15 69 HON 5001348 Sammy Datz Pitman, NJ 12 18

16 221 HON 914368 Reed C. Mccarthy Pearl River, NY 11 DNF

17 28 YAM 2397456 Landen Ramon Wallkill, NY 17 15

18 48 KAW 5018809 Derrick Fuller Middleburgh, NY 18 16

19 85 YAM 5001406 John Mortell Chappaqua, NY 19 17

DNF 07 KTM 2416042 Henry Vagele Selkirk, NY DNF DNF

WOMEN 12+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 551 YAM 5007602 Melisa Valdez Bronx, NY 2 1

2 184 YAM 3669586 Carrie Davis West Kingston, RI 1 2

3 993 KAW 5008007 Sydney Bosko Hillsdale, NY 3 3

4 21 HSQ 5035612 Winter Mead Middletown, NY 4 4

5 921 KAW 5025127 Cierra Dupont Middleburgh, NY 5 5

6 520 KTM 5034372 Alexis Pinho Tivoli, NY 7 6

7 7 UNK 9999990 Eliena Beaulieu 8 8

8 613 YAM 5009741 Karen Ferrara Newburgh, NY 9 10

9 111 YAM 2202643 Hayley Joyce Thomaston, CT 11 9

10 912 KAW 3185036 Lauren Seibert Branchville, NJ 12 11

11 22 KAW 2416082 Vincenza Garofalo Huntington Station, NY 10 13

12 143 YAM 2279792 Tess A. Corcoran Sparta, NJ 6 DNF

13 315x HON 2431483 Cami Palumbo Germantown, NY DNF 7

14 40x UNK Guyanne Simmon 13 14

15 723 YAM 5025740 Amanda Simmons Pine Plains, NY DNF 12

PLUS 30 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 78 YAM 885890 Tim Mcpherson Jb Mdl, NJ 1 1

2 12 KTM 901158 Albin Jimenez Hamilton, NJ 2 3

3 944 KTM 3341742 Anthony Ferdon Wappingers Fall, NY 4 2

4 119 HSQ 989925 Daniel Sheola Port Murray, NJ 3 4

5 151 YAM 784369 Bradley Munn Lakeville, PA 5 5

6 139 KAW 661280 Fernando E. Dongo Red Hook, NY 7 6

7 50 YAM 2233824 Tuncay Adem Mastic, NY 8 7

8 134 HSQ 437032 Michael A. Federici West Milford, NJ 6 DNF

MID MINI 9-13
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 KTM 2062706 Gavin Betts Clifton Park, NY 1 1

2 17 KTM 3286895 Vince J. Kline Hyde Park, NY 4 3

3 940 KTM 2244648 Travis D. Johnsmeyer Fleischmanns, NY 6 2

4 67 KTM 3297074 Michael Gurda V Middletown, NY 5 5

5 324 KTM 2292434 Luis Objio Newark, NJ 7 4

6 721 KTM 2244634 Griffyn Alfalla Middletown, NY 3 9

7 27 HSQ 2127522 Brad Rosembarg New York, NY 10 6

8 06 KTM 2129589 Michael Nussbaum Monroe, CT 9 7

9 283 KTM 2242012 Brady J. Rodecker Scotia, NY 11 8

10 138 KTM 2416033 Caiden West Freehold, NY 12 11

11 547 KTM 3286914 Troy Kline Hyde Park, NY 13 14

12 94 YAM 2415982 Tanner Dorman Kerhonkson, NY 15 13

13 127 YAM 3409246 Tristan Lukas Yaphank, NY 20 12

14 55 KTM 3300377 Denis Sorrentino Jr Medford, NY 19 15

15 48 KTM 2263521 Kyle Warner South Hampton, NY 18 16

16 818 YAM 5023021 Jason Browne Blauvelt, NY 17 18

17 623 YAM 2397457 Branden Mcdonald Gardiner, NY 21 17

18 313 KAW 2193374 Antonio Rivera Wallkill, NY 30 10

19 48/ KAW 5018809 Derrick Fuller Middleburgh, NY 22 19

20 15 KTM 3132564 Anthony Hill Clarksville, CT 2 DNF

21 354 KAW 5023165 Colin Pavese Woodbourne, NY 25 20

22 832 KTM 3175832 Bladen Davis Dipoalo Walden, NY 27 21

23 196 HSQ 3385887 Cooper Patel Goshen, NY 26 22

24 918 KTM 3340023 Nicholas Touzin Ravena, NY 8 DNF

25 177 HSQ 2373371 Aidan Conklin Newton, NJ 28 25

26 11 KAW 5004871 Kyle Stock Poughkeepsie, NY 31 24

27 07 KTM 2416042 Henry Vagele Selkirk, NY 14 DNF

28 3 KTM 5008776 Zachary Martin Canaan, CT 16 DNF

29 29 YAM 5008758 Timothy Joyce Thomaston, CT 32 26

30 94x YAM 2397458 Gabriel Mcdonald Gardiner, NY 38 23

31 40 YAM 3749391 Bronx Edwards Walden, NY 35 27

32 134 SUZ 5010078 Louis Muscenti Carmel, NY 23 DNF

33 23 KAW 5022646 Ryan Vosburgh Rhinebeck, NY 37 28

34 967 YAM 5021510 Jake Edwards Woodbourne, NY 36 29

35 85 YAM 5001406 John Mortell Chappaqua, NY 24 DNF

36 164 HSQ 2370612 Vincent Carinci Carmel, NY 29 DNF

37 824 KAW 2415836 Jacob Baitsholts Freehold, NY 33 DNF

38 820 HSQ 5019186 Franky Palumbo Elizaville, NY 34 DNF

DNF 88 KTM 2370645 Nicholas Costanzo Cornwall On Hud, NY DNF DNF

DNF 147 KAW 2273018 Tyler Siracusano Saugerties, NY DNF DNF

DNF 524 HSQ 3087932 Mason Mickle Lanesboro, MA DNF DNF

125 TWO STROKE ONLY
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 348 KTM 2799608 Thomas Martin Walden, NY 1 2

2 51 YAM 0892848 Ian D. Kearon Sandyston, NJ 5 1

3 70 KTM 2203453 Joey Spadaro Le Roy, NY 4 3

4 81 YAM 3058685 Brayden Ehlermann Westtown, NY 2 5

5 522x YAM 239877 Frankie Peneno Pearl River, NY 6 4

6 24 YAM 2843530 Dylan Penchansky Port Jefferson, NY 7 6

7 521 YAM 2431315 Zachary J. Olenick Milford, PA 8 7

8 277 HSQ 3308281 Alex Petrakis Goshen, NY 10 8

9 214 KTM 2242011 Brennan Rodecker Schenectady, NY 9 9

10 88 KTM 2129582 Anthony P. Strollo Clinton Corners, NY 11 12

11 58 KTM 5019084 Chase Sabatini Warwick, NY 14 10

12 117x KTM 2403130 Dylan A. Birnbaum West Milford, NJ 15 11

13 35 HSQ 3342040 Justin Setzler New Milford, CT 13 14

14 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 3 DNF

15 241 YAM 2912596 Shane Augusta Warwick, NY 16 13

16 507 HSQ 2431309 Harrison Brickwood Nunda, NY 12 19

17 39 YAM 3926564 Kevin Hauck Middletown, NY 17 15

18 50 YAM 2233835 Maximus Adem Mastic, NY 18 16

19 717 YAM 2996717 Kenneth Y. Hernandez Bronx, NY 19 17

20 18 YAM 5018808 Kevin Fuller Middleburgh, NY 20 21

21 181 YAM 2416072 Matthew Nelson Port Jervis, NY DNF 18

22 50x YAM 2233824 Tuncay Adem Mastic, NY DNF 20

DNF 04 YAM 5019114 Garrett Dupont Middleburgh, NY DNF DNF

DNF 928 KTM 2416044 Howard Iv Vagele Selkirk, NY DNF DNF

250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 746 KTM 888321 Trevor Schmidt Rochester, NY 1 2

2 962 YAM 261633 Joseph R. Tait Wilton, CT 2 3

3 281 SUZ 753153 Cory K. Carsten Bayville, NJ 5 1

4 89 KAW 994583 Travis Randanella Marlton, NJ 4 4

5 664 HON 0732889 Hunter Stempel Bay Shore, NY 7 5

6 737 KTM 772022 Zachary R. Butkiewicz Sussex, NJ 6 6

7 217 KTM 1024508 Ayden Nyland New Hampton, NY 8 7

8 812 KTM 5027899 Luis Jose Duran Valley Stream, NY 3 12

9 348 KAW 2799608 Thomas Martin Walden, NY 11 9

10 167 YAM 544056 Tyler D. Daniele Millbrook, NY 13 8

11 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 12 11

12 827 KTM 1093301 Blake A. Ovitt Ashley Falls, MA 10 13

13 31 KAW 864703 Alex C. Lewis Maybrook, NY 9 14

14 700 KTM 361185 Kyle Krell Ravena, NY 14 10

15 860 HON 3324176 Michael Leslie Bridgewater, CT 17 15

16 479 YAM 353513 James Coen Wallkill, NY 15 DNS

17 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 34 16 DNS

DNF 286 YAM 243070 J. Ryder Fox Sussex, NJ 34 DNF DNS

DNF 25 YAM 360258 Kyle T. Pollak Johnstown, NY DNF DNS

DNF 44 SUZ 531834 Kyle D. Dillin Middletown, NY DNF DNS

DNF 231 YAM 479383 Maxwell Schaubhut Salt Point, NY DNF DNS

DNF 95 KTM 2063932 Peter Floor Jr Wallkill, NY DNF DNS

DNF 218 KAW 496381 Jared Jennings Milford, PA DNF DNS

DNF 218x YAM 2119258 Kyle Gibbons Mount Marion, NY DNF DNS

250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 51 YAM 0892848 Ian D. Kearon Sandyston, NJ 1 1

2 52 KTM 1085009 Travis Mecking Middletown, NY 34 3 2

3 27 KTM 2020041 Bryan Rosembarg New York, NY 2 3

4 1 KTM 2182834 Nicholas Debernardis Frankfort, NY 4 4

5 691 YAM 3096211 Ryan D. Sciortino Staatsburg, NY 5 6

6 41 YAM 851626 Brad Bicsak Franklin, NJ 7 5

7 5 SUZ 2415886 Alejandro Fernandez Elmont, NY 6 7

8 619 HSQ 3262548 Chandler J. Biondi Wading River, NY 8 9

9 357 SUZ 3121137 Frankie E. Biondi Jr Wading River, NY 10 10

10 12 HSQ 2405272 Joshua Holsteinson Yonkers, NY 17 8

11 17 KTM 907001 Nathaniel Fanning Westport, ct 9 16

12 222 KAW 3095579 Joseph Luna Wayne, NJ 12 15

13 16 HON 2251157 Zach Mead Middletown, NY 16 12

14 250 YAM 2129579 Michael Tetta Kerhonkson, NY 15 13

15 56 KTM 3440005 6907 Gulla Middletown, NY 14 14

16 81 YAM 2431320 Ryan Daunais Chicopee, MA DNF 11

17 15 KTM 763157 Kyle R. Desrochers Redding, CT 11 DNF

18 85 KAW 5010960 Nick Murphy Stanfordville, NY 13 DNF

19 196 KTM 3386140 Ronald Cammarata Wappingers Fall, NY 19 17

20 522 YAM 2858953 Eric Kidney Pleasant Valley, NY 18 DNF

250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 70 KTM 2203453 Joey Spadaro Le Roy, NY 1 2 1

2 64 HON 2886387 Anthony Picchione New Milford, CT 2 3 2

3 44 KAW 2323253 Jack Decker Poughkeepsie, NY 1 5 1

4 224 YAM 3329768 Max Schlaugies Cold Spring Harbor, NY 3 4 3

5 201 KAW 2004348 Kashon Cross Union Beach, NJ 8 1 8

6 27 KTM 2935113 Michael Paoletta Pine Bush, NY 4 6 4

7 703 YAM 2273014 Charles Meyer Lagrangeville, NY 3 8 3

8 339 YAM 3336891 James Grace Sheffield, MA 6 7 6

9 770x HON 2896942 Dalton Lucas Jamesport, NY 5 9 5

10 214 KTM 2242011 Brennan Rodecker Schenectady, NY 7 10 7

11 323 YAM 3320283 Jack Brennan Middletown, NY 7 12 7

12 88 KTM 2129582 Anthony P. Strollo Clinton Corners, NY 6 14 6

13 75 KTM 907018 Liam Fanning Westport, ct 2 18 2

14 507 HSQ 2431309 Harrison Brickwood Nunda, NY 11 13 11

15 24 YAM 2843530 Dylan Penchansky Port Jefferson, NY 8 16 8

16 58 KTM 5019084 Chase Sabatini Warwick, NY 5 19 5

17 617 YAM 5001018 Garrett Palmer Gaylordsville, CT 9 17 9

18 163 HSQ 5006608 Jonathan Routhier Canaan, CT 12 15 12

19 811 YAM 3058685 Brayden Ehlermann Westtown, NY 19 11 19

20 33 YAM 2691668 Jojo Dashosh Oceanside, NY 4 27 4

21 111x YAM 3311600 Sebastian Jakubiuk Riverhead, NY 10 22 10

22 813x HON 2431382 Adam Dutcher Johnstown, NY 13 20 13

23 526 KAW 3185033 John Seibert Branchville, NJ 16 23 16

24 22 KAW 5004214 Isaiah Smith Rensselaer, NY 15 24 15

25 615 KTM 5021873 Jarred Fay Poughkeepsie, NY 14 25 14

26 53 YAM 3041252 Andrew J. Shevlin-galliga Cuddebackville, NY 20 21 DNF

27 11 YAM 5021264 Leivy Diaz Port Jefferson Stati, NY 16 28 16

28 64x KTM 3234982 Ryan J. Cook Poughkeepsie, NY 15 30 15

29 331 YAM 2273062 Mason Lyons Washingtonville, NY 14 31 14

30 102 SUZ 2292488 Ryan Conrad Hopewell Juncti, NY 17 29 17

31 522 HON 5019849 Dj Ondish Rockaway, NJ 22 26 20

32 39 YAM 3926564 Kevin Hauck Middletown, NY 17 32 17

33 928 KTM 2416044 Howard Iv Vagele Selkirk, NY 9 DNF 9

34 570 YAM 2273015 Benjamin Meyer Lagrangeville, NY 10 DNF 10

35 259 KAW 5011036 Matthew Bourassa Naugatuck, CT 18 33 18

36 19 KAW 2244350 Timothy Nilsen Wappingers Falls, NY 11 DNF 11

37 564 KAW 5024433 Michael Murray Bronxville, NY 12 DNF 12

38 522x KAW 5025011 Joseph Werner Old Tappan, NJ 13 DNF 13

39 152 HON 5030532 Tyler Newell Newfoundland, NJ 18 DNF 18

40 593 HON 5021666 Zach Sciortino Staatsburg, NY 21 DNF 19

41 229 YAM 2431476 Joseph Cabrera Bridgeport, CT 20 20

42 413 SUZ 5021360 Eric Hyvarinen New Fairfield, CT 21 21

43 912 HSQ 9999999 Lukas Incorvaia Wappingers Falls, NY 21 21

44 665 KAW 5019377 Brendan Pavese Woodbourne, NY 22 22

45 51 YAM 2416049 Adam Deleon Bronx, NY 22 22

46 711 KAW 2370644 Neal Pryne New Windsor, NY 23 23

47 469 YAM 5010154 Louis Passannante Bohemia, NY 24 24

48 161 YAM 2431366 Brandon Shields Flanders, NJ 25 25

49 646 YAM 5019865 Christopher Bermeo Valley Stream, NY DNF DNF

50 501 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF

51 47x YAM 2431319 Tucker Willkinson Sheffield, MA DNF DNF

52 126 YAM 2263533 Joel Peralta Elmont, NY DNF DNF

53 256 KAW 2366832 Mark Biesecker Jr North Bellmore, NY DNF DNF

54 122 UNK 3776063 Logan Lucas Highland, NY DNF DNF

LIMITED PEE WEE (4-6)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 518 KTM 3405289 Sebastian Witherell Ghent, NY 2 1

2 9 COB 5010401 Aiden Held East Nassau, NY 1 2

3 942 KTM 5019115 Braden Sier Bloomingburg, NY 5 3

4 96 KTM 2370597 Dylan Roake Cortlandt Manor, NY 4 4

5 412 COB 5014557 Jayson Weis Averill Park, NY 6 5

6 101 COB 4234449 Tucker Johnsmeyer Fleischmanns, NY 7 6

7 84 COB 5028064 Nathan Noroy Oradell, NJ 3 10

8 375 KTM 2306308 Dylan Finkle New Fairfield, CT 8 7

9 522 KTM 2416078 Justus Pearston Canton, CT 10 9

10 753 YAM 2415783 Kameron Buckman Huntington, NY 9 12

11 316 KTM 5019458 Bryce Claussen Montgomery, NY 16 8

12 701 COB 3338701 Roxin Davis Dipoalo Walden, NY 14 11

13 819 HON 5018169 Clifton Powell Greenville, NY 13 14

14 00 COB 2416073 Andre Williams 111 Newburgh, NY 11 16

15 727 YAM 5022368 Joseph Peneno Pearl River, NY 17 13

16 234 KTM 5019459 Jace Claussen Montgomery, NY 15 17

17 22 YAM 2415971 Ella Nyland New Hampton, NY 20 15

18 118 KTM 2387782 Ryder Riso Bayville, NY 19 20

19 099 KTM 2415811 `pablo Munoz Danbury, CT 12 DNF

20 211 YAM 2424784 Leo Roche Rhinebeck, NY 23 18

21 15 YAM 2431310 Jameson Desombre Lagrangeville, NY 24 19

22 172 YAM 5019726 Aliyah Myers Williamstown, NJ 22 22

23 777 KTM 5008912 Lucas Cornell Germantown, NY 21 24

24 313x KTM 2431314 Jameson Mchenry Port Jefferson Stati, NY 18 27

25 937 KTM 2415979 Peadar Robinson Yonkers, NY 25 23

26 5 KTM 2397427 Myles Rohm Mahopac, NY DNF 21

27 106 YAM 2233880 Charles Woodruff Howell, NJ 26 25

28 28 KTM 5029728 Joseph Nolette Howes Cave, NY DNF 26

LIMITED PEE WEE 7-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 210 COB 2370607 Luke Roche Rhinebeck, NY 1 1

2 48 COB 3407345 Tyler Del Mauro Higganum, CT 3 2

3 540 COB 2370613 Max Tortarella Hyde Park, NY 2 3

4 251 COB 3334276 Colton Schmidt Midland Park, NJ 4 4

5 97 COB 3336859 Jeffrey Roake Jr Cortlandt Manor, NY 5 5

6 239 COB 3550440 Seamus Varley Pine Bush, NY 7 6

7 3 COB 3473593 Blayden Kelly Dingmans Ferry, PA 6 7

8 5 KTM 2292477 Dustin Sorrentino Medford, NY 8 8

9 555 COB 2312276 Ethan Plaza Stanfordville, NY 9 9

10 425 KTM 2319237 Chris Cannella Poughkeepsie, NY 10 10

11 669 COB 5009333 Gabriel Moran Niverville, NY 13 11

12 73 COB 2431477 Brooke Brower Kerhonkson, NY 12 12

13 913 COB 2416057 Liam Degroat Middletown, NY 11 13

14 270 COB 2397440 Travis John Mcdonald Gardiner, NY 14 16

15 972 KTM 2415921 Marshall Dorsey Selkirk, NY 17 15

16 716 CAN 5026199 Sj Lima Smithtown, NY 16 17

17 301 COB 2311102 Max Diers Saugerties, NY 20 14

18 66x COB 4244830 Addison Platt Oneonta, NY 18 18

19 507 COB 2370639 Tabitha Kline Hyde Park, NY 15 21

20 999 COB 5009332 Ella Moran Niverville, NY 19 19

21 133 KTM 2397459 Austin Eggleston Poughkeepsie, NY DNS 20

PLUS 50
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 256 HON 539842 Mark W. Biesecker North Bellmore, NY 1 1

2 44 KTM 133569 Joe Ellington Arkport, NY 3 2

3 40 KTM 190278 Stephen Ferreira New Milford, CT 2 3

4 105 KAW 105217 Philip Klemen Monticello, NY 5 4

5 20 YAM 934251 Daniel Mcgough Putnam Valley, NY 8 5

6 33 HON 5009316 Randy Greco Poughkeepsie, NY 7 6

7 94 KTM 5011022 Bruce Leote Suffern, NY 6 7

8 124 YAM 696809 Charlie Augusta Warwick, NY 10 8

9 51x KTM 2116775 Mario F. Hilario Circleville, NY 11 11

