April 13 Pro-AM

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

April 13 Pro-AM

Post by hparaptor » Sat May 04, 2019 1:01 pm

Walden MX Page 1 of 1

2019 Pro AM
04/13/2019

Overall Race Results
Printed: 10:20 pm
OPEN B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 475 YAM 243070 J. Ryder Fox Sussex, NJ 34 1 1

2 41y SUZ 2800072 Cameron Dufault Pelham, NH 2 2

3 982 YAM 892848 Ian D. Kearon Sandyston, NJ 3 3

4 167 YAM 544056 Tyler D. Daniele Millbrook, NY 4 4

5 224 YAM 2060264 Joe D. Petro Whitehouse Stat, NJ 5 5

6 17 KTM 907001 Nathaniel Fanning Westport, ct 6 7

7 821 KTM 653162 Will R. Mclain Hardwick, NJ 8 6

8 250 YAM 2129579 Michael Tetta Kerhonkson, NY 10 8

9 689 KAW 2755589 Andrew Mcdonald Cohoes, NY 7 DNF

10 491 KAW 2737345 John C. Bulzacchelli Pleasant Valley, NY 9 DNF

OPEN C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 46 HSQ 2785539 Joseph Holzapfel Monroe, NY 1 1

2 12 KTM 2886387 Anthony Picchione New Milford, CT 2 2

3 198 YAM 3163416 David Daniele Millbrook, NY 3 3

4 329 HON 2279795 Andrew Safin Blakeslee, PA 4 4

5 861 YAM 3253339 James R. Jobes Iii Brick, NJ 5 5

6 747 KAW 3302570 Anthony Garofolo Marlboro, NY 7 6

7 414 HON 236496 Anthony B. Chetta Bay Shore, NY 6 DNF

8 811 HON 2370586 Riker Dieffenbach Binghamton, NY 8 DNF

DNF 83 YAM 2091569 Raymond Sullivan Viola, DE DNF DNF

QUAD B OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 HON 1098280 Matt Short Kingston, NY 1 1

2 913 HON 1088302 Jared Morse Sussex, NJ 2 2

3 30 YAM 3046103 Thomas R. Wheeler Stony Point, NY 3 3

4 133 YAM 2192463 Shawn M. Feller Mount Marion, NY 4 4

5 21 HON 2091573 Keith Lundgren Monroe, NY 5 DNS

OPEN A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 813 KTM 499171 Aaron Lampi Fishkill, NY 34 1 1

2 162 YAM 841453 Maxwell P. Sanford Pasadena, MD 2 2

3 238 YAM 248164 Kyle B. Bushee Arlington, VT 3 5

4 468 KAW 387414 Austin Walker Townsend, DE 8 3

5 675 KTM 531834 Kyle D. Dillin Middletown, NY 5 6

6 327 KAW 1087446 Alex Panzarella Pardeesville, PA 4 8

7 479 HON 353513 James Coen Wallkill, NY 7 9

8 45 KTM 479064 Michael Stryker New Paltz, NY 10 7

9 899 YAM 830683 Kevin H. Uebrick Gansevoort, NY 6 11

10 192 YAM 239877 Frankie Peneno Pearl River, NY 11 10

11 31x HON 864703 Alex C. Lewis Maybrook, NY 13 15

12 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 17 12

13 98 YAM 924040 Joseph P. Economou Ringwood, NJ 16 13

14 232 YAM 535785 Salvatore Colangelo Goldens Bridge, NY 15 16

15 34 KTM 2799608 Thomas Martin Walden, NY 14 19

16 31 SUZ 753153 Cory K. Carsten Bayville, NJ DNF 4

17 615 KTM 0749502 Ryan N. Quinn Landing, NJ 19 18

18 15 SUZ 842100 Cody R. Groves Goldsboro, MD 9 DNF

19 70 YAM 3266451 Patrick D. Anderson Hollywood, MD 22 20

20 237 KTM 3093452 Austin Devries Wallkill, NY 12 DNF

21 151 KTM 238253 Christopher Ford Harleysville, PA 21 22

22 29 KTM Jake Varney Saco, ME 20 23

23 502 YAM 475033 Brett L. Boski New Milford, CT DNF 14

24 53 KTM 506316 Jacob Wisniewski Romulus, MI 18 26

25 923 HSQ 2849476 Christopher Moore Nanuet, NY DNF 17

26 240 HON 488239 Mark J. Lindsay West Milford, NJ 34 27 21

27 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 25 24

28 235 YAM 661287 Craig Canfield Staatsburg, NY 24 25

29 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 23 DNF

30 33 SUZ 2718944 Shayne Winton Earlville, NY 26 DNF

SCHOOLBOY (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 7 YAM 2016456 Sebastian Balbuena Brooklyn, NY 1 1

2 52 YAM 1085009 Travis Mecking Middletown, NY 34 2 2

3 46 HSQ 2785539 Joseph Holzapfel Monroe, NY 3 3

4 103 YAM 2692819 Colton D. Hartobey Zarephath, NJ 5 4

5 703 YAM 2273014 Charles Meyer Lagrangeville, NY 6 6

6 53 KAW 3041252 Andrew J. Shevlin-galliga Cuddebackville, NY 8 5

7 624 YAM 2292467 Russell Difalco Staten Island, NY 7 7

8 12z KAW 2244301 Zachary J. Striefsky Browndale, PA 9 8

9 80 HSQ 914366 Ryder Vitro Fishkill, NY 4 DNF

QUAD A OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 15 HON 738762 Thomas M. Lombardo Milford, PA 34 1 1

2 16 HON 2815802 Craig Lundgren Monroe, NY 2 2

3 45 KTM 401267 Robert Gillespie Wallkill, NY 3 3

SUPER MINI (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 52 KTM 1085009 Travis Mecking Middletown, NY 34 1 1

2 27 KAW 2935113 Michael Paoletta Warwick, NY 3 2

3 53 KAW 3041252 Andrew J. Shevlin-galliga Cuddebackville, NY 2 3

4 910 HON 3349731 Joseph King Branchburg, NJ 4 4

DNF 441 KAW 2022193 Vance R. Bruce Clifton Park, NY DNF DNF

85/65cc (9-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 49 KAW 2200673 Cody Wagner Wallkill, NY 3 1

2 324 KTM 2292434 Luis Objio Newark, NJ 2 3

3 12 HSQ 3009534 Seth M. Wallace Nicholson, PA 5 2

4 524 HSQ 3087932 Mason Mickle Lanesboro, MA 1 6

5 547 KTM 3286914 Troy Kline Hyde Park, NY 4 4

6 721 KTM 2244634 Griffyn Alfalla Middletown, NY 6 5

7 575 KTM 3058575 Johnathan Yorke Stockholm, NJ 10 8

8 8 KTM 2279819 Kaiden M. Lindsay Morristown, NJ 8 12

9 557 COB 3407412 Dallas Canfield Salt Point, NY 13 9

10 00 YAM 3291778 Tristan Tooker Farmingville, NY 14 10

11 52 KTM 2263549 John Palina Manorville, NY 11 14

12 33 KTM 3291772 Danny Tooker Jr Farmingville, NY 7 18

13 20 KTM 3573527 Chase Eglentowicz Colts Neck, NJ 9 17

14 313 KTM 2193374 Antonio Rivera Wallkill, NY DNF 7

15 17 YAM 3291979 John Probst Yaphank, NY 16 11

16 127 HSQ 3409246 Tristan Lukas Yaphank, NY 12 15

17 939 HSQ 2980939 Luke A. Pakula Richlandtown, PA 17 13

18 832 KTM 3175832 Bladen Davis Dipolao Walden, NY 15 16

85/150cc (12-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 17 KTM 3286895 Vince J. Kline Hyde Park, NY 1 1

2 183 KAW 2244660 Riley E. Greiner Matamoras, PA 2 2

3 50 YAM 2233835 Maximus Adem Mastic, NY 3 3

QUAD C OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 409 YAM 2397408 Connor Norton Clarks Summit, PA 2 1

2 77 YAM 3827850 Vincent Novembre Sussex, NJ 1 3

3 16 HON 3130837 Michael J. Short Kingston, NY 3 2

WOMEN (12+UP)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 34 1 1

2 82 YAM 2352401 Laura E. Valcich Wolfe City, TX 2 2

3 212 HON 3527688 Elizabeth Lyzenga Long Valley, NJ 3 3

25+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 45s KTM 479064 Michael Stryker New Paltz, NY 1 1

2 494 KTM 913618 Max Gomez New Rochelle, NY 2 2

3 615 KTM 0749502 Ryan N. Quinn Landing, NJ 4 3

4 98 YAM 924040 Joseph P. Economou Ringwood, NJ 3 4

5 434 KAW 2786098 Sean O'grady Dingmans Ferry, PA 5 5

DNF 371 HON 591253 Joshua A. Stoodley Altamont, NY DNF DNF

25+ B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 462 KTM 924038 Jimmy Economou West Milford, NJ 2 1

2 689 KAW 2755589 Andrew Mcdonald Cohoes, NY 3 2

3 27 SUZ 546004 Casey Kelly Dingmans Ferry, PA 4 3

4 491 KAW 2737345 John C. Bulzacchelli Pleasant Valley, NY 5 4

5 92 HON 521130 Samantha C. Fritz West Milford, NJ 34 6 5

6 91 HON 241314 Kenny Jack Glenmont, NY 1 DNF

25+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 41 HON 2207116 Yoandry Paulino Yonkers, NY 1 1

2 80 HON 2153732 Lervin Diaz Paterson, NJ 2 2

3 33 HON 3073938 Joseph Williams Scranton, PA 3 3

4 204 HON 2353246 Rafael Gaton Danbury, CT 6 4

5 227 SUZ 2273086 Ty Sutherland Wurtsboro,, NY 4 7

6 259 HON 2160406 Kyle Rogers Brick, NJ 7 5

7 804 YAM 3076111 Matthew C. Wickham Fleischmanns, NY 8 6

8 65 YAM 2221441 Eric Demair Oakland, NJ 10 8

9 414 HON 236496 Anthony B. Chetta Bay Shore, NY 9 9

10 944 HON 3341742 Anthony Ferdon Rock Tavern, NY 11 10

11 901 KAW 241317 Richard Jack Schenectady, NY 5 DNF

30+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 2 1

2 291 HSQ 457135 Chad J. Smith Jackson, NJ 4 2

3 3 SUZ 378634 Bernard J. Kelly Iii Dingmans Ferry, PA 3 5

4 240 HON 488239 Mark J. Lindsay West Milford, NJ 34 7 4

5 261 YAM 640191 Michael P. Tippin Jr Southampton, NJ 5 7

6 178 KAW 412839 Mike Gesso Montgomery, NY 12 3

7 434 KAW 2786098 Sean O'grady Dingmans Ferry, PA 6 9

8 64 HON 338227 Carl Wolter Lehighton, PA 10 6

9 235 YAM 661287 Craig Canfield Staatsburg, NY 9 8

10 310 KTM 718927 Steven J. Lewis New Egypt, NJ 8 10

11 167 YAM 2397407 Ryan Mills Clintondale, NY 1 DNF

12 971 KAW 575849 William M. Butkiewicz Sussex, NJ 11 11

DNF 371 HON 591253 Joshua A. Stoodley Altamont, NY DNF DNF

30+ B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 27 SUZ 546004 Casey Kelly Dingmans Ferry, PA 2 1

2 462 KTM 924038 Jimmy Economou West Milford, NJ 1 2

3 92 HON 521130 Samantha C. Fritz West Milford, NJ 34 3 3

4 54 YAM 1101372 Jason Frimpter Danbury, ct 4 4

5 51x KTM 2116775 Mario F. Hilario Circleville, NY 5 5

6 50 YAM 2233824 Tuncay Adem Mastic, NY 6 6

DNF 337 YAM 3333969 Rafal Kus Wayne, NJ DNF DNF

30+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 80 HON 2153732 Lervin Diaz Paterson, NJ 1 1

2 65 YAM 2221441 Eric Demair Oakland, NJ 2 3

3 204 HON 2353246 Rafael Gaton Danbury, CT 4 2

4 33 HON 3073938 Joseph Williams Scranton, PA 3 4

5 944 HON 3341742 Anthony Ferdon Rock Tavern, NY 5 5

6 22 KTM 912399 Richard Fanning Westport, ct 6 6

7 669 HON 883873 Travis A. Marchesin Sparrow Bush, NY 7 7

40+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1

2 291 HSQ 457135 Chad J. Smith Jackson, NJ 2 2

3 930 SUZ 482482 Gaylon E. Dickson Weatherly, PA 3 3

4 64 HON 338227 Carl Wolter Lehighton, PA 4 4

5 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 5 5

6 348 HSQ 379699 Darren W. Edsall Lafayette, NJ 34 7 6

7 971 KAW 575849 William M. Butkiewicz Sussex, NJ 9 7

8 45d YAM 141375 Raymond Desiderio Bernardsville, NJ 8 8

9 22 KAW 912366 Patrick Oconnor Blauvelt, NY 10 9

10 50 KAW 729445 Michael Biondo Point Pleasant, NJ 6 DNF

40+ B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 21 KTM 462482 Joseph Unger Jr Wayne, NJ 1 1

2 54 YAM 1101372 Jason Frimpter Danbury, ct 2 2

3 51x KTM 2116775 Mario F. Hilario Circleville, NY 3 3

4 9 HON 2728626 Fabian L. Tavella Sr Wayne, NJ 4 4

DNF 48 KTM 2850241 Michael Chiappetta Jr Hopatcong, NJ DNF DNF

40+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 447 YAM 2397417 Carl Kline Hyde Park, NY 1 1

2 22 KTM 912399 Richard Fanning Westport, ct 2 2

3 918 HON 2834563 Pablo Punzo Woodbridge, NJ 3 3

85CC (9-13)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 17 KTM 3286895 Vince J. Kline Hyde Park, NY 1 1

2 27 KAW 2935113 Michael Paoletta Warwick, NY 2 2

3 183 KAW 2244660 Riley E. Greiner Matamoras, PA 3 3

4 49 KAW 2200673 Cody Wagner Wallkill, NY 4 4

5 23 SUZ 3550194 Jeremiah Garrison Clarks Summit, PA 6 5

6 50 YAM 2233835 Maximus Adem Mastic, NY 5 6

7 939 HSQ 2980939 Luke A. Pakula Richlandtown, PA 7 7

8 x KTM 3175832 Bladen Davis Dipolao Walden, NY 8 8

9 78 YAM 2213782 Joey Zimmerman Glenmont, NY 9 DNF

DNF 313 KAW 2193374 Antonio Rivera Wallkill, NY DNF DNF

QUAD 25+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 HON 1098280 Matt Short Kingston, NY 1 1

2 16 HON 3130837 Michael J. Short Kingston, NY 2 2

45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 930 SUZ 482482 Gaylon E. Dickson Weatherly, PA 1 1

2 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 3 2

3 50 KAW 729445 Michael Biondo Point Pleasant, NJ 2 4

4 348 HSQ 379699 Darren W. Edsall Lafayette, NJ 34 4 3

5 21 KTM 462482 Joseph Unger Jr Wayne, NJ 5 5

6 89 HON 339917 Edward Olsen Blauvelt, NY 34 6 6

7 48 KTM 2850241 Michael Chiappetta Jr Hopatcong, NJ 7 DNF

PEE WEE OIL/AUTO (4-8) (STK)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 5 KTM 2292477 Dustin Sorrentino Medford, NY 1 1

2 251 KTM 3334276 Colton Schmidt Midland Park, NJ 2 2

3 24 KTM 2255607 Aj Simeone Commack, NY 4 3

4 3 KTM 3473593 Blayden Kelly Dingmans Ferry, PA 3 5

5 97 KTM 235112 Jase Dill Medford, NY 8 4

6 405 KTM 1061 Hunter Alfalla Middletown, NY 6 6

7 03 KTM 2370610 Aislyn Tooker Farmingville, NY 7 7

8 99 KTM 2366883 Dylan Simeone Commack, NY 11 8

9 701 YAM 3338701 Roxin Dipoalo Walden, NY 12 9

10 314 KTM 3408991 Alex J. Gordon Medford, NY 5 DNF

11 998r YAM 3839861 Ryder Lykens Bellefonte, PA 9 DNS

12 998i YAM 3274796 Izzabella Lykens Bellefonte, PA 10 DNS

DNF 537 YAM 2397406 Levi Canfield Salt Point, NY DNF DNS

65cc (7-9)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 547 KTM 3286914 Troy Kline Hyde Park, NY 1 1

2 721 KTM 2244634 Griffyn Alfalla Middletown, NY 2 2

3 17 YAM 3291979 John Probst Yaphank, NY 3 3

4 557 COB 3407412 Dallas Canfield Salt Point, NY 5 4

5 52 KTM 2263549 John Palina Manorville, NY 4 5

65cc (10-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 324 KTM 2292434 Luis Objio Newark, NJ 2 1

2 12 HSQ 3009534 Seth M. Wallace Nicholson, PA 1 3

3 524 HSQ 3087932 Mason Mickle Lanesboro, MA 3 2

4 313 KTM 2193374 Antonio Rivera Wallkill, NY 4 4

5 33 KTM 3291772 Danny Tooker Jr Farmingville, NY 5 5

6 575 KTM 3058575 Johnathan Yorke Stockholm, NJ 6 8

7 127 HSQ 3409246 Tristan Lukas Yaphank, NY 10 7

8 8 KTM 2279819 Kaiden M. Lindsay Morristown, NJ 8 9

9 20 KTM 3573527 Chase Eglentowicz Colts Neck, NJ 7 11

10 00 YAM 3291778 Tristan Tooker Farmingville, NY 9 10

11 832 KTM 3175832 Bladen Davis Dipolao Walden, NY 11 12

12 55 KTM 3300377 Denis Sorrentino Jr Medford, NY DNF 6

125 2 STROKE
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 7 YAM 2016456 Sebastian Balbuena Brooklyn, NY 1 1

2 51 YAM 892848 Ian D. Kearon Sandyston, NJ 2 2

3 103 YAM 2692819 Colton D. Hartobey Zarephath, NJ 3 3

4 310 SUZ 718927 Steven J. Lewis New Egypt, NJ 5 4

5 861 YAM 3253339 James R. Jobes Iii Brick, NJ 7 5

6 329 HON 2279795 Andrew Safin Blakeslee, PA 6 6

7 295 YAM 2500469 Anthony Lanzarone Highland, NY 4 DNF

8 624 YAM 2292467 Russell Difalco Staten Island, NY 8 DNF

DNF 259 KAW 2160406 Kyle Rogers Brick, NJ DNF DNF

250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 1 KTM 499171 Aaron Lampi Fishkill, NY 34 1 1

2 162 YAM 841453 Maxwell P. Sanford Pasadena, MD 2 2

3 31 SUZ 753153 Cory K. Carsten Bayville, NJ 4 3

4 167 YAM 2397407 Ryan Mills Clintondale, NY 3 5

5 192 YAM 239877 Frankie Peneno Pearl River, NY 5 6

6 15 SUZ 842100 Cody R. Groves Goldsboro, MD 8 4

7 899 YAM 830683 Kevin H. Uebrick Gansevoort, NY 7 7

8 34 KTM 2799608 Thomas Martin Walden, NY 10 8

9 232 YAM 535785 Salvatore Colangelo Goldens Bridge, NY 9 10

10 502 YAM 475033 Brett L. Boski New Milford, CT 13 11

11 724 YAM 913618 Max Gomez New Rochelle, NY 12 13

12 29 KTM Jake Varney Saco, ME 11 15

13 261 YAM 640191 Michael P. Tippin Jr Southampton, NJ 16 14

14 237 KTM 3093452 Austin Devries Wallkill, NY 6 DNF

15 923 HSQ 2849476 Christopher Moore Nanuet, NY 19 12

16 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 14 17

17 238 YAM 248164 Kyle B. Bushee Arlington, VT 24 9

18 615 KTM 0749502 Ryan N. Quinn Landing, NJ 20 16

19 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 18 18

20 31x YAM 864703 Alex C. Lewis Maybrook, NY 15 DNF

21 151 KTM 238253 Christopher Ford Harleysville, PA 17 DNF

22 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 23 19

23 28 HSQ 666724 Thomas O. Martino Hopewell Juncti, NY 22 20

24 625 KAW 381645 Patrick G. Coreno Mechanicville, NY 21 21

250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 475 YAM 243070 J. Ryder Fox Sussex, NJ 34 1 1

2 41y SUZ 2800072 Cameron Dufault Pelham, NH 2 2

3 224 YAM 2060264 Joe D. Petro Whitehouse Stat, NJ 3 4

4 982 YAM 892848 Ian D. Kearon Sandyston, NJ 5 3

5 17 KTM 907001 Nathaniel Fanning Westport, ct 6 5

6 167 YAM 544056 Tyler D. Daniele Millbrook, NY 4 9

7 421 KAW 1087445 Angelo Panzarella Jr Pardeesville, PA 9 6

8 74 KTM 883720 Lyn Thorpe Waymart, PA 8 8

9 250 YAM 2129579 Michael Tetta Kerhonkson, NY 10 7

10 91 HON 241314 Kenny Jack Glenmont, NY 7 DNF

DNF 337 YAM 3333969 Rafal Kus Wayne, NJ DNF DNF

250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 46 HSQ 2785539 Joseph Holzapfel Monroe, NY 1 2

2 80 HSQ 914366 Ryder Vitro Fishkill, NY 5 3

3 12 KTM 2886387 Anthony Picchione New Milford, CT 4 4

4 145 KTM 2279793 Brandon P. Newell Green Pond, NJ 3 6

5 50 YAM 2091569 Raymond Sullivan Viola, DE 2 7

6 570 YAM 2273015 Benjamin Meyer Lagrangeville, NY 6 5

7 75 KTM 907018 Liam Fanning Westport, ct 11 1

8 198 YAM 3163416 David Daniele Millbrook, NY 8 8

9 329 HON 2279795 Andrew Safin Blakeslee, PA 9 9

10 624 YAM 2292467 Russell Difalco Staten Island, NY 10 13

11 861 YAM 3253339 James R. Jobes Iii Brick, NJ 13 11

12 526 KAW 3185033 John Seibert Branchville, NJ 12 12

13 747 KAW 3302570 Anthony Garofolo Marlboro, NY 16 10

14 295 YAM 2500469 Anthony Lanzarone Highland, NY 7 DNF

15 811 HON 2370586 Riker Dieffenbach Binghamton, NY 15 14

16 12z KAW 2244301 Zachary J. Striefsky Browndale, PA 14 15

90 AUTO QUAD (8-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 40 DRR 3110196 Colten J. Gillespie Wallkill, NY 1 2

2 12 DRR 3125291 Dylan Wheeler Stony Point, NY 2 3

PEE WEE (4-6)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 5 KTM 2292477 Dustin Sorrentino Medford, NY 2 1

2 251 COB 3334276 Colton Schmidt Midland Park, NJ 1 2

3 3 COB 3473593 Blayden Kelly Dingmans Ferry, PA 4 3

4 314 COB 3408991 Alex J. Gordon Medford, NY 3 4

5 97 KTM 235112 Jase Dill Medford, NY 5 5

6 405 KTM 1061 Hunter Alfalla Middletown, NY 6 6

7 507 COB 2370639 Tabitha Kline Hyde Park, NY 8 7

8 998i COB 3274796 Izzabella Lykens Bellefonte, PA 7 DNS

PEE WEE SR(7-8)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 121 COB 2292409 Calogero Gizzi Boiceville, NY 1 1

2 210 COB 2370607 Luke Roche Rhinebeck, NY 2 2

3 665 COB 3389877 Christian V. Johnson Bay Shore, NY 3 3

4 555 KTM 3339683 Dylan Sorrentino Medford, NY 6 5

5 982 COB 3353603 James Gleason Landing, NJ 5 7

6 77 COB 3251763 Christopher Haarklau Milford, PA 10 4

7 24 KTM 2255607 Aj Simeone Commack, NY 9 6

8 712 COB 6564200 Jeremy Mejia Brooklyn, NY 8 8

9 998k COB 3262575 Kaleb Lykens Bellefonte, PA 4 DNS

10 285 COB 3474051 Ethan Mclaughlin Columbia, NJ 7 DNS

COLLEGEBOY (14-24)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 475 YAM 243070 J. Ryder Fox Sussex, NJ 34 2 1

2 31 SUZ 753153 Cory K. Carsten Bayville, NJ 1 2

3 479 HON 353513 James Coen Wallkill, NY 3 3

4 41y SUZ 2800072 Cameron Dufault Pelham, NH 4 4

5 70 YAM 3266451 Patrick D. Anderson Hollywood, MD 7 5

6 28 HSQ 666724 Thomas O. Martino Hopewell Juncti, NY 6 6

7 17 KTM 907001 Nathaniel Fanning Westport, ct 8 8

8 74 KTM 883720 Lyn Thorpe Waymart, PA 11 7

9 570 YAM 2273015 Benjamin Meyer Lagrangeville, NY 10 9

10 95 YAM 2063932 Peter Floor Jr Marlboro, NY 5 DNF

11 75 KTM 907018 Liam Fanning Westport, ct 9 DNF

QUAD PW LIMITED (4-8)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 x5 DRR 2397409 Xander R. Hamilton Glen Spey, NY 1 1

2 702 POL 3338702 Ryker Davis Dipoalao Walden, NY 2 2

PEE WEE OPEN 4-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 121 COB 2292409 Calogero Gizzi Boiceville, NY 1 1

2 210 COB 2370607 Luke Roche Rhinebeck, NY 2 2

3 665 COB 3389877 Christian V. Johnson Bay Shore, NY 4 3

4 982 COB 3353603 James Gleason Landing, NJ 6 4

5 251 COB 3334276 Colton Schmidt Midland Park, NJ 7 6

6 24 KTM 2255607 Aj Simeone Commack, NY 10 5

7 555 KTM 3339683 Dylan Sorrentino Medford, NY 8 7

8 285 COB 3474051 Ethan Mclaughlin Columbia, NJ 5 13

9 712 COB 6564200 Jeremy Mejia Brooklyn, NY 11 8

10 314 COB 3408991 Alex J. Gordon Medford, NY 12 9

11 77 COB 3251763 Christopher Haarklau Milford, PA 9 12

12 507 COB 2370639 Tabitha Kline Hyde Park, NY 13 10

13 998k COB 3262575 Kaleb Lykens Bellefonte, PA 3 DNF

14 03 KTM 2370610 Aislyn Tooker Farmingville, NY DNF 11

CLUB SPECIAL
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 15 HON 2126015 Tyler Lombardo Milford, PA 1 1

50+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1

2 930 SUZ 482482 Gaylon E. Dickson Weatherly, PA 2 2

3 45 YAM 141375 Raymond Desiderio Bernardsville, NJ 3 3

4 89 HON 339917 Edward Olsen Blauvelt, NY 34 4 4

5 51x KTM 2116775 Mario F. Hilario Circleville, NY 5 5

65cc BEGINNER
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 185 COB 3312516 John D. Delgado Staten Island, NY 1 2

2 309 KTM 3137552 Rocco Restel Stockholm, NJ 2 4

3 998k COB 3262575 Kaleb Lykens Bellefonte, PA 3 DNS

85CC Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 88 DRR Kevin P. Lonce Jr Wallkill, NY 1 1

2 47 KAW 2273018 Tyler Siracusano Saugerties, NY 2 3


This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

Post Reply

Who is online

Users browsing this forum: No registered users and 6 guests