2016 Halloween

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

2016 Halloween

Post by hparaptor » Mon Oct 31, 2016 2:07 am

WALDEN MOTOCROSS Page 1 of 1

Halloween Race 2016
10/30/2016
Race Results Race: 1
Printed: 10:04 pm
PLUS 45
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 34 HON 383346 Kenny Blackwell Pelham, NY 2 1

2 708 HON Lawrence L. Maxwell East Greenbush, NY 1 2

3 89 HON 339917 Edward Olsen Blauvelt, NY 3 3

4 45 YAM 141375 Raymond Desiderio Bernardsville, NJ 4 4

5 13 YAM 3194604 Eric A. Handel Brookhaven, NY 6 5

6 33 YAM 575849 William M. Butkiewicz Sussex, NJ 5 7

7 101 YAM 450141 Ray Micucci Poughkeepsie, NY 7 6

8 54 HON 2728626 Fabian L. Tavella Sr Wayne, NJ 8 8

9 17 KTM Pat O'reilly Poughkeepsie, NY 9 9

Race Results Race: 2
Printed: 10:04 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 502 YAM 475033 Brett L. Boski New Milford, CT 2 2

2 479 YAM 353513 James Coen Wallkill, NY 4 1

3 916 YAM 504771 Daniel Dillin Montgomery, NY 3 3

4 34 YAM 2799608 Thomas Martin Walden, NY 5 4

5 729 KTM 214196 Philip J. Bugbee Johnsonville, NY 8 5

6 341 KTM 772022 Zachary R. Butkiewicz Sussex, NJ 7 7

7 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 9 6

8 511 YAM 857040 Michael Nuzzo Kings Park, NY 11 8

9 14 KTM 673941 Schae Thomas Kingsley, PA 1 DNF

10 164 HON 799326 Brock Miller Gardiner, NY 10 DNF

11 81 YAM 240108 Craig A. Lingardo Wappingers Fall, NY 12 DNF

12 192 YAM 239877 Frankie Peneno Pearl River, NY 6 DSQ

Race Results Race: 3
Printed: 10:04 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 62 YAM 778979 Mark T. Molesky Esperance, NY 1 1

2 28 KTM 2119258 Kyle Gibbons Mount Marion, NY 5 2

3 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 3

4 31x HON 864703 Alex C. Lewis Maybrook, NY 3 5

5 700 YAM 361185 Kyle Krell Ravena, NY 2 6

6 71 YAM 1024508 Ayden Nyland New Hampton, NY 9 4

7 41 KTM 851626 Brad Bicsak Franklin, NJ 6 9

8 17 KTM 907001 Nathaniel Fanning Westport, ct 8 8

9 243 YAM 521131 Casey W. Tynan West Milford, NJ 7 10

10 13x YAM 2884943 Nicholas Carriere Callicoon, NY 13 7

11 807 KTM 271551 Matthew T. Traina Staten Island, NY 10 11

12 168 KTM 214597 John Bubach Roxbury, NY 11 12

13 368 HON 2820972 Ryan Fetchick Sandy Hook, CT 12 13

Race Results Race: 4
Printed: 10:04 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 HON 243070 J. Ryder Fox Sussex, NJ 1 1

2 167 HON 544056 Tyler D. Daniele Millbrook, NY 2 3

3 104 HON 2213014 Daniel Kissane Wappingers Fall, NY 4 2

4 28 KAW 2116843 Pierce Foster Wappingers Fall, NY 3 4

5 23 YAM 822795 Tyler R. Carr Howell, NJ 3 5

6 145 KTM 2279793 Brandon P. Newell Green Pond, NJ 9 6

7 289 YAM 2129377 Mathew E. Mauro Millbrook, NY 7 8

8 479 YAM 2996041 Matthew Wahl Pipersville, PA 6 10

9 87 KAW 2988068 Jesse Mcdole Wantage, NJ 13 7

10 107 YAM 2817121 Trevor Jones Easton, PA 10 11

11 706 KAW 2181808 Joe Guerrera Wolcott, CT 8 13

12 170 YAM 2273065 Robert Everhart Hudson, NY 5 16

13 11b SUZ 3126119 Anthony Bardi Lake Ariel, PA 13 9

14 414 YAM 3181183 Sean P. Malkan Middletown, NY 6 17

15 522 YAM 2858953 Eric Kidney Pleasant Valley, NY 14 12

16 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 12 14

17 841 YAM 2812563 Zeppy Wright Cresco, PA 10 19

18 25 HON 2129579 Michael Tetta Kerhonkson, NY 9 22

19 136 YAM 3076111 Matthew C. Wickham Fleischmanns, NY 14 18

20 838 KAW 3175838 Makai Dipoalo Walden, NY 12 20

21 11x HON 2221433 John P. Morrissey New Paltz, NY 18 15

22 747 KAW 3302570 Anthony Garofolo Marlboro, NY 11 23

23 730 SUZ 3167259 Austin Mann Washingtonville, NY 19 21

24 279 KAW 3294974 Dean Mennillo Wolcott, CT 17 24

25 927 KTM 3289233 Alex S. Mancuso Clifford Townsh, PA 15 26

26 215 KAW 2016498 Joe Clougher X Massapeaua, NY 16 27

27 84 KTM 2182834 Nicholas Debernardis Frankfort, NY 1 DNF

28 222 SUZ 2263524 Luiz Tonini Newark, NJ 2 DNF

29 179 HON 3140469 Logan Ewancia Port Jervis, NY 20 25

30 323 HON 3046750 Chris Parr Jr Edison, NJ 4 DNF

31 757 YAM 584128 Donald Moyer Iii Milton, NY 5 DNF

32 408 SUZ 3228632 Cristian J. Lemos Washingtonville, NY 21 28

33 720 YAM 642341 Anthony L. Vecchia Port Jefferson, NY 7 DNF

34 926 YAM 903876 Adam Penza Dix Hills, NY 8 DNF

35 65 HSQ 2273961 John P. Agostinello Roxbury, NY 11 DNF

36 575 YAM 485607 Kayla Moyer Milton, NY 15 DNF

37 74 KAW 883720 Lyn Thorpe Waymart, PA 16 DNF

38 114 SUZ 2233834 Nicholas S. Golia New Canaan, CT 17 DNF

39 96 KAW 2273085 Kyle P. Martin Oneonta, NY 18 DNF

40 115 YAM 2825526 Dylan W. Wynne Katonah, NY 19 DNF

DNF 313 KAW 2244680 Quinn D. Burger Matamoras, PA DNF DNF

DNF 501 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF

Race Results Race: 5
Printed: 10:04 pm
65cc (7-9)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 72 KTM 2062706 Gavin Betts Clifton Park, NY 1 1

2 06 KTM 2129589 Michael Nussbaum Monroe, CT 3 2

3 15 KTM 3132564 Anthony Hill Clarksville, CT 2 3

4 27x KTM 3286895 Vince J. Kline Hyde Park, NY 4 4

5 208 KTM 2180638 Landry R. Weingarten Cobleskill, NY 5 5

6 19 KTM 3158983 Christian Merman Collegeville, PA 6 6

7 12 KTM 3009534 Seth M. Wallace Nicholson, PA 8 7

8 628 KTM 2203100 Damien M. Fine Wapwallopen, PA 7 DNF

9 50 KTM 2233835 Maximus Adem Medford, NY 9 DNF

10 524 KTM 3087932 Mason Mickle Lanesboro, MA 10 DNF

65cc (10-11)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 527 KTM 1085009 Travis Mecking Middletown, NY 1 1

2 100 KTM 2721068 Roman A. White Pennington, NJ 2 2

3 429 KTM 2153525 Jonathan Kirat Flushing, NY 4 4

4 5 KAW 2227079 Nathaniel J. Cuadra Somerset, NJ 3 5

5 115 KTM 3005163 Ryan D. Bottass Budd Lake, NJ 5 6

6 83 KAW 2244660 Riley E. Greiner Matamoras, PA DNF 3

Race Results Race: 6
Printed: 10:04 pm
PLUS 40 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 1 1

2 14p YAM 507355 Wayne Powers Keyport, NJ 2 2

3 29 KTM 544791 Antonio Garofalo Huntington Stat, NY 3 5

4 693 YAM 621904 Gabi I. Sztancik Kenilworth, NJ 8 3

5 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 7 6

6 33 YAM 575849 William M. Butkiewicz Sussex, NJ 11 4

7 71 SUZ 436154 Philip Thompson Levittown, NY 9 7

8 45 YAM 141375 Raymond Desiderio Bernardsville, NJ 10 8

9 13 SUZ 488937 Richard Frank Jr Wallingford, CT 4 DNF

10 708 HON Lawrence L. Maxwell East Greenbush, NY 5 DNF

11 417 HON 601986 Steve Nickerson Greenlawn, NY 6 DNF

Race Results Race: 7
Printed: 10:04 pm
PLUS 40 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 1 1

2 911 HON 373859 James Fogarty Campbell Hall, NY 3 2

3 54 YAM 1101372 Jason Frimpter Danbury, ct 2 5

4 171 YAM 2070729 Dennis V. Tavella Wayne, NJ 5 3

5 41 KAW 512883 Bryan Bitzer Flemington, NJ 4 4

6 51x KTM 2116775 Mario F. Hilario Circleville, NY 6 DNF

PLUS 40 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 13 YAM 3194604 Eric A. Handel Brookhaven, NY 1 1

2 317 KTM 246515 Phil Tramm Yaphank, NY 2 2

3 25 HON 674223 Anthony J. Tetta Kerhonkson, NY 3 3

4 22 KTM 912399 Richard Fanning Westport, ct 5 5

5 58 KTM 3082208 Bob Bill Croydon, PA 4 6

6 916 KAW 2273077 Jason Hickley Newburgh, NY 8 4

7 430 HON 2016497 Joe Clougher Sr X Massapeaca, NY 9 7

8 506 YAM 3132906 Robert Ryan New Fairfield, CT 11 8

9 202 SUZ 1106054 Robert Ferrara New Hampton, NY 12 9

10 19 HON 1081315 Scott Hughes Kingston, NY 6 DNF

11 117 YAM 2160435 Reginaldo Franca Lyndhurst, NJ 7 DNF

12 23 KAW 761753 Shawn Wiley Milton, NY 10 DNF

Race Results Race: 8
Printed: 10:04 pm
85/150CC SUPER MINI (12-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT 2 1

2 19 KAW 855484 Daniel Congdon Forest City, PA 1 2

3 37 HSQ 925858 Nick Servidone Castleton, NY 5 4

4 888 KAW 2959888 Sam D. Northrop Pipersville, PA 8 3

5 232 KAW 3018563 Isaac Lawyer Saratoga Spring, NY 4 7

6 50 KAW 888062 Paige R. Weingarten Cobleskill, NY 7 5

7 427 KAW 1091887 John Skrypek Milford, PA 6 6

8 112 KTM 3140853 Louis J. Banker Downsville, NY 11 8

9 28 HON 888026 Kyle Mcmillen Beacon, NY 12 9

10 551 KAW 2022220 Nicholas Niles Gansevoort, NY 3 DNF

11 474 KAW 2980258 Cody Benson Towaco, NJ 9 DNF

12 417 KAW 2206151 Kenneth Delsignore E Greenbush, NY 10 DNF

13 217 YAM 2899059 Brett R. Burns Ballston Spa, NY 13 DNF

Race Results Race: 9
Printed: 10:04 pm
COLLEGEBOY (14-24)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 HON 243070 J. Ryder Fox Sussex, NJ 1 2

2 222 SUZ 2263524 Luiz Tonini Newark, NJ 3 1

3 99 HON 948050 Lawrence Fellippello Jr Green Village, NJ 2 3

4 95 HON 2063932 Peter Floor Jr Marlboro, NY 7 4

5 13x YAM 2884943 Nicholas Carriere Callicoon, NY 10 6

6 463 HON 2273034 Thomas Lissy Center Moriches, NY 12 5

7 53 KAW 3072679 Ralph A. Ferrara Jr Walden, NY 14 7

8 149 KAW 528690 Joshua G. Lambert Saugerties, NY 4 DNF

9 511 YAM 857040 Michael Nuzzo Kings Park, NY 5 DNF

10 192 YAM 239877 Frankie Peneno Pearl River, NY 6 DNF

11 720 YAM 642341 Anthony L. Vecchia Port Jefferson, NY 8 DNF

12 127 KTM 2886387 Anthony Picchione New Milford, CT 9 DNF

13 706 KAW 2181808 Joe Guerrera Wolcott, CT 11 DNF

14 838 KAW 3175838 Makai Dipoalo Walden, NY 13 DNF

15 279 KAW 3294974 Dean Mennillo Wolcott, CT 15 DNF

16 219 HON 1090178 Anthony Carcaramo Kingston, NY 16 DNF

DNF 757 YAM 584128 Donald Moyer Iii Milton, NY DNF DNF

Race Results Race: 10
Printed: 10:04 pm
PLUS 25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 94 HON 591663 Charles Fox Wantage, NJ 1 1

2 456 KAW 641146 K Pfister Poughkeepsie, NY 4 2

3 3 SUZ 378634 Bernard J. Kelly Iii Milford, PA 2 5

4 313 SUZ 2978853 Kevin C. Mccoy Hannacroix, NY 5 3

5 94x KTM 674136 Robert Novak Bridgehampton, NY 3 6

6 29 YAM 2273068 Josiel Martinez Minederhurts, NY 6 4

Race Results Race: 11
Printed: 10:04 pm
PLUS 25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 434 HSQ 2786098 Sean O'grady Milford, PA 2 2

2 81 HON 558353 Kevin B. Carter Peekskill, NY 5 1

3 816 YAM 1019520 Tyler Tjong Bloomsbury, NJ 4 3

4 310 KTM 718927 Steven J. Lewis New Egypt, NJ 3 5

5 27 SUZ 546004 Casey Kelly Dingmans Ferry, PA 6 4

6 21 KAW 2273081 Michael Salvatore Cheshire, CT 7 6

7 92 HON 521130 Samantha C. Fritz West Milford, NJ 9 7

8 75 YAM 1083696 Chris Buckman Greenlawn, NY 1 DNF

9 20 HON 372652 Robert F. Laduke Iii Ravena, NY 8 DNF

PLUS 25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 12 YAM 3272037 Eric J. Rivera Putnam Valley, NY 2 2

2 417 YAM 2273082 Joe M. Salvatore Cheshire, CT 4 1

3 10 KTM 945399 Craig Dougherty Franklin, NJ 5 3

4 513 KTM 530637 Edward G. Mccarthy Keyport, NJ 1 7

5 25 KAW 3060322 Randy J. Fernandez Yonkers, NY 9 4

6 104 KTM 2195086 Rhett M. Bishop Jeffersonvlle, NY 6 8

7 120 SUZ Kenneth Ortic Jr Middletown, NY 12 5

8 26 SUZ 2273086 Ty Sutherland Wurtsboro,, NY 11 6

9 224 YAM 3254988 Tj Bedrosian Halfmoon, NY 3 DNF

10 151 SUZ 2729812 Kenny Ortiz Middletown, NY 7 DNF

11 4 HSQ 2869917 Jefferson Espinal New York, NY 8 DNF

12 528 KAW 2263516 Douglas Silva Stamford, CT 10 DNF

13 611 KTM 3302792 Christian Garber Mayfield, NY 13 DNF

Race Results Race: 12
Printed: 10:04 pm
PLUS 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 1 1

2 89 HON 339917 Edward Olsen Blauvelt, NY 3 2

3 17 HON Pat O'reilly Poughkeepsie, NY 5 3

4 34 HON 383346 Kenny Blackwell Pelham, NY 2 DNF

5 101 YAM 450141 Ray Micucci Poughkeepsie, NY 4 DNF

6 22 KTM 912399 Richard Fanning Westport, ct 6 DNF

7 51x KTM 2116775 Mario F. Hilario Circleville, NY 7 DNF

8 45 YAM 141375 Raymond Desiderio Bernardsville, NJ 8 DNF

DNF 665 YAM 2820316 Robert Angot Jr Katonah, NY DNF DNF

Race Results Race: 13
Printed: 10:04 pm
SCHOOLBOY (12-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 HON 243070 J. Ryder Fox Sussex, NJ 3 1

2 19 YAM 855484 Daniel Congdon Forest City, PA 2 2

3 127x YAM 3053483 Cayden Pope Mohawk, NY 12 3

4 37 KTM 925858 Nick Servidone Castleton, NY 11 4

5 517 YAM 892848 Ian D. Kearon Denville, NJ 6 12

6 15 SUZ 3030148 Cole M. Franks Chester, NJ 14 6

7 4 KAW 3236283 Angelo Incorvaia Wappingers Fall, NY 21 5

8 841 YAM 2812563 Zeppy Wright Cresco, PA 13 13

9 691 HON 3096211 Ryan D. Sciortino Staatsburg, NY 20 7

10 664 KTM 2244691 Lucas Ganance Earlton, NY 19 8

11 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 1 DNF

12 700 YAM 361185 Kyle Krell Ravena, NY 4 DNF

13 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT 5 DNF

14 64 YAM 3234982 Ryan J. Cook Poughkeepsie, NY 23 9

15 570 YAM 2273015 Ben Meyer Lagrangeville, NY 22 11

16 84 KTM 2182834 Nicholas Debernardis Frankfort, NY 7 DNF

17 69x SUZ 895647 Tyler Walters Pocono Lake, PA 24 10

18 127 KTM 2886387 Anthony Picchione New Milford, CT 8 DNF

19 551 KAW 2022220 Nicholas Niles Gansevoort, NY 9 DNF

20 75 KTM 907018 Liam Fanning Westport, ct 10 DNF

21 217 YAM 2899059 Brett R. Burns Ballston Spa, NY 15 DNF

22 170 YAM 2273065 Robert Everhart Hudson, NY 16 DNF

23 x YAM 3027875 Connor J. Small Edison, NJ 17 DNF

24 115 YAM 2825526 Dylan W. Wynne Katonah, NY 18 DNF

25 730 SUZ 3167259 Austin Mann Washingtonville, NY 25 DNF

DNF 313 KAW 2244680 Quinn D. Burger Matamoras, PA DNF DNF

Race Results Race: 14
Printed: 10:04 pm
WOMEN (12+UP)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1

2 50 KTM 888062 Paige R. Weingarten Cobleskill, NY 2 2

3 373 KAW 2996047 Jessica Wahl Pipersville, PA 3 3

4 118 YAM 2942115 Sarah Post Warwick, NY 6 4

5 42 HSQ 3081874 Danielle Ehlermann Westtown, NY 8 5

6 881 KAW 2959881 Madison M. Northrop Pipersville, PA 10 7

7 22 YAM 2244653 Julianne Crowell Montville, NJ 12 6

8 143 HON 2279792 Tess A. Corcoran Sparta, NJ 11 8

9 113 YAM 3255008 Jackie Young Halfmoon, NY 4 DNF

10 575 YAM 485607 Kayla Moyer Milton, NY 5 DNF

11 91 YAM 2009290 Tabitha Floor Marlboro, NY 7 DNF

12 17 HON 2199736 Rachael Luongo Hopewell Jnc, NY 9 DNF

Race Results Race: 15
Printed: 10:04 pm
OPEN A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 916 SUZ 504771 Daniel Dillin Montgomery, NY 1 2

2 192 YAM 239877 Frankie Peneno Pearl River, NY 5 1

3 502 YAM 475033 Brett L. Boski New Milford, CT 3 6

4 149 KAW 528690 Joshua G. Lambert Saugerties, NY 7 3

5 34 YAM 2799608 Thomas Martin Walden, NY 6 4

6 479 YAM 353513 James Coen Wallkill, NY 2 8

7 729 KTM 214196 Philip J. Bugbee Johnsonville, NY 8 5

8 341 KTM 772022 Zachary R. Butkiewicz Sussex, NJ 11 7

9 94 HON 382181 Charles Fox Iii Sussex, NJ 4 DNF

10 164 HON 799326 Brock Miller Gardiner, NY 9 DNF

11 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 10 DNF

DNF 14 KTM 673941 Schae Thomas Kingsley, PA DNF DNF

DNF 94x HON 591663 Charles Fox Wantage, NJ DNF DNF

Race Results Race: 16
Printed: 10:04 pm
OPEN B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 31x HON 864703 Alex C. Lewis Maybrook, NY 1 1

2 71 YAM 1024508 Ayden Nyland New Hampton, NY 2 DNF

3 62 YAM 778979 Mark T. Molesky Esperance, NY 3 DNF

4 28 KTM 2119258 Kyle Gibbons Mount Marion, NY 4 DNF

5 41 KTM 851626 Brad Bicsak Franklin, NJ 5 DNF

6 99 HON 948050 Lawrence Fellippello Jr Green Village, NJ 6 DNF

7 368 HON 2820972 Ryan Fetchick Sandy Hook, CT 7 DNF

8 816 YAM 1019520 Tyler Tjong Bloomsbury, NJ 8 DNF

9 168 KTM 214597 John Bubach Roxbury, NY 9 DNF

Race Results Race: 17
Printed: 10:04 pm
OPEN C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 94 HON 243070 J. Ryder Fox Sussex, NJ 3 1

2 177 YAM 484874 Leonard P. Jastrzembski Ii Little Egg Harb, NJ 1 3

3 797 KAW 923076 John Casablanco Jr Fishkill, NY 5 4

4 463 HON 2273034 Thomas Lissy Center Moriches, NY 6 5

5 20 SUZ 3262548 Chandler J. Biondi Wading River, NY 7 11

6 289 YAM 2129377 Mathew E. Mauro Millbrook, NY 13 7

7 25 HON 2129579 Michael Tetta Kerhonkson, NY 14 9

8 11b SUZ 3126119 Anthony Bardi Lake Ariel, PA 21 6

9 150 YAM 926126 Jason E. Muller Jr Upper Saddle Ri, NJ 28 2

10 151 YAM 926127 Chase Muller Upper Saddle Ri, NJ 22 8

11 167 HON 544056 Tyler D. Daniele Millbrook, NY 2 DNF

12 136 YAM 3076111 Matthew C. Wickham Fleischmanns, NY 27 10

13 23 YAM 822795 Tyler R. Carr Howell, NJ 4 DNF

14 323 HON 3046750 Chris Parr Jr Edison, NJ 8 DNF

15 11x HON 2221433 John P. Morrissey New Paltz, NY 9 DNF

16 926 YAM 903876 Adam Penza Dix Hills, NY 10 DNF

17 417 YAM 2273082 Joe M. Salvatore Cheshire, CT 11 DNF

18 479 YAM 2996041 Matthew Wahl Pipersville, PA 12 DNF

19 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 15 DNF

20 10 KTM 945399 Craig Dougherty Franklin, NJ 16 DNF

21 65 HSQ 2273961 John P. Agostinello Roxbury, NY 17 DNF

22 107 YAM 2817121 Trevor Jones Easton, PA 18 DNF

23 747 KAW 3302570 Anthony Garofolo Marlboro, NY 19 DNF

24 152 SUZ 2729812 Kenny Ortiz Middletown, NY 20 DNF

25 807 KTM 2222457 Joseph Scagnelli Poughkeepsie, NY 23 DNF

26 706 KAW 2181808 Joe Guerrera Wolcott, CT 24 DNF

27 219 HON 1090178 Anthony Carcaramo Kingston, NY 25 DNF

28 522 YAM 2858953 Eric Kidney Pleasant Valley, NY 26 DNF

29 96 KAW 2273085 Kyle P. Martin Oneonta, NY 29 DNF

30 120 SUZ Kenneth Ortic Jr Middletown, NY 30 DNF

31 114 SUZ 2233834 Nicholas S. Golia New Canaan, CT 31 DNF

32 279 KAW 3294974 Dean Mennillo Wolcott, CT 32 DNF

DNF 757 YAM 584128 Donald Moyer Iii Milton, NY DNF DNF

DNF 501 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF

Race Results Race: 18
Printed: 10:04 pm
85cc MID MINI (9-13)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 740 KAW 2016456 Sebastian Balbucna Brooklyn, NY 2 1

2 441 KTM 2022193 Vance R. Bruce Clifton Park, NY 4 2

3 232 KAW 3018563 Isaac Lawyer Saratoga Spring, NY 3 3

4 201 KAW 2004348 Kashon Cross Union Beach, NJ 5 4

5 152 SUZ 901361 Jax C. Muller Upper Saddle Ri, NJ 8 5

6 911 KAW 908546 Joseph D. Edwards Cobleskill, NY 7 6

7 95 KAW 3309656 Andrew Godleski Paramus, NJ 13 8

8 702 YAM 2273051 Blake Lyons Washintonville, NY 12 9

9 308 HSQ 902560 Andrew R. Weingarten Cobleskill, NY 9 14

10 811 KTM 3058685 Brayden Ehlermann Westtown, NY 17 7

11 61 KAW 2237453 Yohannan Cuadra Somerset, NJ 11 13

12 21 KTM 2775105 Damian L. Buccieri Newtown, CT 1 DNF

13 10 KAW 2160443 Michael P. Stewart Lake Hopatcong, NJ 15 10

14 103 KAW 2692819 Colton D. Hartobey Zarephath, NJ 10 16

15 967 KAW 1096892 Chad Forstell Schenectady, NY 6 DNF

16 222 KAW 3044844 Barry L. Spriggs Jr Clifford Twp, PA 14 17

17 12z KAW 2244301 Zachary J. Striefsky Browndale, PA 21 11

18 202 KAW Connor Mancuso Clifford, PA DNF 12

19 717 KAW 2996717 Kenneth Y. Hernandez Jr Bronx, NY 22 15

20 46 KAW 2785539 Joseph Holzapfel Monroe, NY 16 DNF

21 331 KTM 2273062 Mason Lyons Washingtonville, NY 18 DNF

22 53 KAW 3041252 Andrew J. Shevlin Cuddebackville, NY 19 DNF

23 83 KAW 2244660 Riley E. Greiner Matamoras, PA 20 DNF

Race Results Race: 19
Printed: 10:04 pm
PLUS 30 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 2 1

2 14p YAM 507355 Wayne Powers Keyport, NJ 4 2

3 3 SUZ 378634 Bernard J. Kelly Iii Milford, PA 3 3

4 456 KAW 641146 K Pfister Poughkeepsie, NY 1 5

5 313 SUZ 2978853 Kevin C. Mccoy Hannacroix, NY 6 4

6 29 KTM 544791 Antonio Garofalo Huntington Stat, NY 5 7

7 13 SUZ 488937 Richard Frank Jr Wallingford, CT 8 6

8 71 SUZ 436154 Philip Thompson Levittown, NY 10 8

9 94x KTM 674136 Robert Novak Bridgehampton, NY 7 DNF

10 417 HON 601986 Steve Nickerson Greenlawn, NY 9 DNF

11 33 YAM 575849 William M. Butkiewicz Sussex, NJ 11 DNF

12 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 12 DNF

Race Results Race: 20
Printed: 10:04 pm
PLUS 30 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 310 KTM 718927 Steven J. Lewis New Egypt, NJ 1 2

2 81 HON 558353 Kevin B. Carter Peekskill, NY 6 1

3 21 KAW 2273081 Michael Salvatore Cheshire, CT 4 4

4 187 KAW 479384 Scott T. Mccoy Rensselaerville, NY 5 5

5 22 KAW 912366 Patrick Oconnor Blauvelt, NY 8 3

6 51x KTM 2116775 Mario F. Hilario Circleville, NY 10 DNF

7 75 YAM 1083696 Chris Buckman Greenlawn, NY 2 DNS

8 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 3 DNS

9 54 YAM 1101372 Jason Frimpter Danbury, ct 7 DNS

10 35 KTM 527244 Joseph J. Greco Mayfield, PA 9 DNS

PLUS 30 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 909 KAW 515028 Tim M. Johnsmeyer Jr Fleischmanns, NY 1 1

2 12 YAM 3272037 Eric J. Rivera Putnam Valley, NY 3 3

3 317 KTM 246515 Phil Tramm Yaphank, NY 4 4

4 104 KTM 2195086 Rhett M. Bishop Jeffersonvlle, NY 5 5

5 122 HON 2198066 Norbin S. Arita Newburgh, NY 9 6

6 32 SUZ James Marks Cortlandt, NY DNF 2

7 429 YAM 386715 Jeffrey J. Mount Aberdeen, NJ 2 DNS

8 4 HSQ 2869917 Jefferson Espinal New York, NY 6 DNS

9 151 SUZ 2729812 Kenny Ortiz Middletown, NY 7 DNS

10 528 KAW 2263516 Douglas Silva Stamford, CT 8 DNS

11 117 YAM 2160435 Reginaldo Franca Lyndhurst, NJ 10 DNS

12 19 HON 1081315 Scott Hughes Kingston, NY 11 DNS

13 506 YAM 3132906 Robert Ryan New Fairfield, CT 12 DNS

DNF 23 KAW 761753 Shawn Wiley Milton, NY DNF DNS

Race Results Race: 21
Printed: 10:04 pm
125 2 STROKE (ONLY)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 127x YAM 3053483 Cayden Pope Mohawk, NY 7 1

2 75 KTM 907018 Liam Fanning Westport, ct 8 3

3 841 YAM 2812563 Zeppy Wright Cresco, PA 10 5

4 22 KTM 454756 Chris Economou Stockhome, NJ 12 4

5 17 KTM 907001 Nathaniel Fanning Westport, ct 15 2

6 34 KTM 2799608 Thomas Martin Walden, NY 1 DNF

7 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 2 DNF

8 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 3 DNF

9 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 4 DNF

10 69x SUZ 895647 Tyler Walters Pocono Lake, PA 19 6

11 517 YAM 892848 Ian D. Kearon Denville, NJ 5 DNF

12 551 YAM 2022220 Nicholas Niles Gansevoort, NY 6 DNF

