April 24 Spring Fling

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

April 24 Spring Fling

Post by hparaptor » Mon Apr 25, 2016 2:44 am

WALDEN MOTOCROSS Page 1 of 1

2016 Spring Fling
04/24/2016

Overall Race Results
Printed: 07:09 pm
OPEN B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 351 YAM 863136 Geoffrey M. Galasso Sandy Hook, CT 4 1

2 31 SUZ 753153 Cory K. Carsten Bayville, NJ 2 3

3 26 SUZ 841177 Ryan Trevelise Howell, NJ 3 4

4 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 5 6

5 302 KAW 528680 Justin Tompkins Putnam Valley, NY 8 7

6 55 KAW 658642 Marvin A. Ellis Belmar, NJ 6 9

7 243 YAM 521131 Casey W. Tynan West Milford, NJ 11 5

8 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 34 1 16

9 568 SUZ 364454 Alex G. Shaw Hackettstown, NJ 9 10

10 515 YAM 737421 Cole D. Patrick Bridgewater, CT 13 8

11 341 KTM 772022 Zachary R. Butkiewicz Sussex, NJ DNF 2

12 38 HON 746032 Tyler S. Gravely New Milford, CT 10 14

13 19 YAM 239877 Frankie Peneno Pearl River, NY 14 11

14 816 YAM 1019520 Tyler Tjong Bloomsbury, NJ 12 15

15 45 YAM 3271288 Kyle Thompson Greenwich, CT 7 DNF

16 121 KAW 1017604 Dylan Willis Kingston, NY 16 12

17 127 HON 2116891 Trevor S. Schmiedel Saugerties, NY 15 13

OPEN C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 94 SUZ 243070 J. Ryder Fox Sussex, NJ 34 1 1

2 197 YAM 3239972 Anthony M. Cioci Waterford, CT 3 2

3 177 YAM 484874 Leonard P. Jastrzembski Ii Little Egg Harb, NJ 2 3

4 323 HON 3046750 Chris Parr Jr Edison, NJ 4 5

5 797 KAW 923076 John Casablanco Jr Fishkill, NY 7 4

6 377 KTM 2908289 Floyd K. Saville Iv Hudson Falls, NY 6 7

7 757 YAM 584128 Donald Moyer Iii Milton, NY 34 5 12

8 357 KAW 3121137 Frankie E. Biondi Jr Wading River, NY 10 9

9 909 KAW 515028 Tim M. Johnsmeyer Jr Fleischmanns, NY 9 11

10 769 KAW 2273008 Zach Hubeny Wolcott, CT 15 6

11 721 KTM 2818425 Matthew Cannarella Manorville,, NY 13 10

12 561 KAW 3148422 Jacob R. Biondi Wading River, NY 11 18

13 351 KTM 2244670 Matthew Solaas Connelly, NY 17 14

14 250 HON 2129579 Michael Tetta Kerhonkson, NY 16 16

15 13 KTM 2004919 Frankie Manfredi Lagrangeville, NY 27 8

16 96x YAM 2244311 Joseph Novello W Harrison, NY 22 15

17 75 SUZ 708225 Connor Price Rock Hill, NY 18 19

18 532 HON 2956037 Shain J. Zwolinski Ridge, NY 26 13

19 20 SUZ 3262548 Chandler J. Biondi Wading River, NY 20 21

20 229 YAM 233271 Andrew Povall Lagrangeville, NY 8 DNF

21 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 23 20

22 86 SUZ 2194732 Michael J. Mclellan Flemington, NJ 21 22

23 493 HON 903730 Anthony Leo Bohemia, NY 12 DNF

24 219 HON 1090178 Anthony Carcaramo Kingston, NY 14 DNF

25 136 YAM 3076111 Matthew C. Wickham Fleischmanns, NY 24 24

26 129 HON 3190138 Tanner L. Winter Manorville, NY DNF 17

27 144 KTM 3092954 Justin Sklar Monroe, NY 25 25

28 56 KAW 756806 Stefan M. Fodor Rock Hill, NY 34 29 23

29 151 SUZ 2729812 Kenny Ortiz Middletown, NY 19 DNF

30 4 KAW 3236283 Angelo Incorvaia Wappingers Fall, NY 28 26

31 50 YAM 2233824 Tuncay Adem Medford, NY DNF 27

DNF 17 YAM 2985875 Kyle Mccarthy Wantagh, NY DNF DNF

DNF 501 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF

OPEN A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 813 YAM 499171 Aaron Lampi Fishkill, NY 34 1 1

2 945 SUZ 479064 Michael Stryker New Paltz, NY 2 2

3 661 KTM 624092 Michael C. Lang Saugerties, NY 3 3

4 11 YAM 240108 Craig A. Lingardo Wappingers Fall, NY 5 4

5 517 SUZ 318587 Billy J. Kwiecinski Easton, PA 4 5

6 632 YAM 643162 Wesley S. Becker Montgomery, NY 6 7

7 494 YAM 713618 Max Gomez New Rochelle, NY 10 6

8 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 7 9

9 44 SUZ 1091463 Thomas C. Giambrone Glen Gardner, NJ 9 10

10 982 KAW 473826 Kyle Kaznowski Kingston, NY 34 12 8

11 47 YAM 522635 Travis Clarke Middletown, NY 11 11

12 280 YAM 350387 Jeff Saranich Shelton, CT 13 12

13 646 YAM 932846 Otto Maier Pleasant Valley, NY 8 DNF

SCHOOLBOY (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 48 SUZ 243070 J. Ryder Fox Sussex, NJ 34 1 1

2 26 SUZ 841177 Ryan Trevelise Howell, NJ 2 2

3 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 5 3

4 700 YAM 361185 Kyle Krell Ravena, NY 3 7

5 383 YAM 2919383 Jason Becker Montgomery, NY 9 5

6 549 YAM 880448 Jared T. Cordero Ballston Spa, NY 11 4

7 217 YAM 1024508 Ayden Nyland New Hampton, NY 7 8

8 13 KTM 2004919 Frankie Manfredi Lagrangeville, NY 4 11

9 19 KAW 855484 Daniel Congdon Forest City, PA 6 10 6

10 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 6 10

11 151 KAW 2930689 Gavin Wrynn Weston, CT 8 9

12 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT 13 12

13 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 14 14

14 551 YAM 2022220 Nicholas Niles Gansevoort, NY 12 17

15 75 KTM 907018 Liam Fanning Westport, ct 17 13

16 63 HSQ 2813336 Joshua Williams Southbury, CT 15 16

17 912 KTM 3027875 Connor J. Small Edison, NJ 20 15

18 414 HON 3181183 Sean P. Malkan Middletown, NY 16 19

19 302 YAM 839999 Michael Tompkins Putnam Valley, NY 19 18

20 515 KTM 2273004 Jake Sherwood Wappingers Fall, NY 22 20

21 4 KAW 3236283 Angelo Incorvaia Wappingers Fall, NY 21 21

22 250 HON 2129579 Michael Tetta Kerhonkson, NY 18 DNF

23 18 SUZ 2254215 Ben Rogero Helmelton, NJ 23 22

DNF 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ DNF DNF

85/150CC SUPER MINI (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 19 KAW 855484 Daniel Congdon Forest City, PA 6 1 1

2 549 KAW 880448 Jared T. Cordero Ballston Spa, NY 2 2

3 551 KAW 2022220 Nicholas Niles Gansevoort, NY 4 3

4 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT 3 5

5 414 HON 3181183 Sean P. Malkan Middletown, NY 5 4

6 59 KAW 1094230 Evan Gibbons Warwick, NY 6 6

7 427 KAW 1091887 John Skrypek Milford, PA 8 7

8 217 YAM 2899059 Brett R. Burns Ballston Spa, NY 7 9

9 713 KAW 2091552 Emily Post Warwick, NY 9 8

10 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 10 10

11 18 SUZ 2254215 Ben Rogero Helmelton, NJ 13 11

12 126 HON 3199051 Tyler Riccio Wayne, NJ 12 12

13 734 KAW Trent Lafarr Gorgevoort, NY 11 13

85cc JR MINI (9-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 527 KTM 1085009 Travis Mecking Middletown, NY 34 1 1

2 46 KAW 2785539 Joseph Holzapfel Monroe, NY 2 2

3 100 KTM 2721068 Roman A. White Pennington, NJ 3 4

4 201 KTM 2004348 Kashon Cross Union Beach, NJ 5 3

5 103 KAW 2692819 Colton D. Hartobey Zarephath, NJ 8 5

6 911 KAW 908546 Joseph D. Edwards Cobleskill, NY 6 8

7 27 KTM 2935113 Michael Paoletta Warwick, NY 9 6

8 64 KTM 2712088 Masson M. Finigan Montague, NJ 10 7

9 72 KTM 2062706 Gavin Betts Clifton Park, NY 7 10

10 429 KTM 2153525 Jonathan Kirat Flushing, NY 11 9

11 53 KAW 3041252 Andrew J. Shevlin Cuddebackville, NY 12 11

12 441 KTM 2022193 Vance R. Bruce Clifton Park, NY 4 DNF

13 208 KTM 2180638 Landry R. Weingarten Cobleskill, NY 13 12

14 30 KAW 902560 Andrew R. Weingarten Cobleskill, NY DNF 13

DNF 199 KAW 2233835 Maximus Adem Medford, NY DNF DNF

85/150cc SR MINI (12-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 19 KAW 855484 Daniel Congdon Forest City, PA 6 1 1

2 551 KAW 2022220 Nicholas Niles Gansevoort, NY 3 2

3 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT 2 3

4 176 KAW 2977631 Tyler Steinberg Brick, NJ 4 4

5 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 5 5

6 28 HON 888026 Kyle Mcmillen Wappingers Fall, NY 7 6

7 126 HON 3199051 Tyler Riccio Wayne, NJ 6 DNF

QUAD C OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 830 SUZ 1021144 Joe D'antona West Harrison, NY 1 1

WOMEN (12+UP)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 713 KAW 2091552 Emily Post Warwick, NY 2 1

2 424 YAM 2016480 Lisa M. Hansen Manorville, NY 1 2

3 113 HON 3255008 Jackie Young Halfmoon, NY 3 3

4 325 HON 2120180 Sarah E. King Schodack Landin, NY 4 4

5 22 YAM 2244653 Julianne Crowell Montville, NJ 6 5

6 108 HON 3098835 Magdalena Giacone Flemington, NJ 7 6

7 17 HON 2199739 Rachael Luongo Hopewell, NY 5 DNF

DNF 92 HON 521130 Samantha C. Fritz West Milford, NJ 34 DNF DNF

PLUS 25 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 945 SUZ 479064 Michael Stryker New Paltz, NY 1 1

2 291 SUZ 457135 Chad J. Smith Jackson, NJ 2 2

3 202 KAW 419325 Antonio T. Poccia Newton, NJ 3 3

4 518 HSQ 693169 Michael P. Lawlor Berlin, NY 4 4

5 3 SUZ 378634 Bernard J. Kelly Iii Milford, PA 5 5

6 22 HON 2005025 Robert Kirchhofer Jackson, NJ 6 6

7 47 YAM 522635 Travis Clarke Middletown, NY 7 7

8 33 YAM 575849 William M. Butkiewicz Sussex, NJ DNF 8

PLUS 25 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 568 SUZ 364454 Alex G. Shaw Hackettstown, NJ 1 1

2 21 YAM 837735 Jacob Church Greenville, NY 2 2

3 38 HON 746032 Tyler S. Gravely New Milford, CT 4 3

4 310 KTM 718927 Steven J. Lewis New Egypt, NJ 3 4

5 819 KAW 647084 David Taggart Wayne, NJ 6 5

6 434 HSQ 2786098 Sean O'grady Milford, PA 5 8

7 285 HON 698733 Sean Mclaughlin Andover, NJ 7 7

8 816 YAM 1019520 Tyler Tjong Bloomsbury, NJ 10 6

9 81 HON 558353 Kevin B. Carter Peekskill, NY 9 9

10 27 SUZ 546004 Casey Kelly Dingmans Ferry, PA 8 10

DNF 92 HON 521130 Samantha C. Fritz West Milford, NJ 34 DNF DNF

PLUS 25 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 909 KAW 515028 Tim M. Johnsmeyer Jr Fleischmanns, NY 1 1

2 141 YAM 2107673 Nicholas T. Pielli Jackson, NJ 3 2

3 224 YAM 3254988 Tj Bedrosian Halfmoon, NY 2 3

4 195 YAM 2273003 Brian Ziodrowski Clifton Park, NY 4 4

5 25x KAW 3060322 Randy J. Fernandez Yonkers, NY 5 7

6 104 SUZ 2195086 Rhett M. Bishop Jeffersonvlle, NY 7 6

7 65 YAM 2221441 Eric Demair Oakland, NJ 6 8

8 4 HSQ 2869917 Jefferson Espinal New York, NY 10 5

9 712 YAM 2178184 Steven V. Covert Sussex, NJ 8 10

10 70 HON 2237440 Rafael D. Ramirez Bronx, NY 11 11

11 180 HON 2237431 Pedro R. Maldonado Bronx, NY 9 13

12 122 HON 2198066 Norbin S. Arita Newburgh, NY 12 12

13 25 KAW 2192470 Kenneth J. Green Port Jervis, NY DNF 9

PLUS 30 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1

2 291 SUZ 457135 Chad J. Smith Jackson, NJ 2 2

3 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 3 3

4 33x KAW 791236 James Mcilvaine Millstone Towns, NJ 4 4

5 14p YAM 507355 Wayne Powers Keyport, NJ 5 5

PLUS 30 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 285 HON 698733 Sean Mclaughlin Andover, NJ 3 1

2 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 2 2

3 310 KTM 718927 Steven J. Lewis New Egypt, NJ 1 3

4 81 HON 558353 Kevin B. Carter Peekskill, NY 4 4

5 501 HON 531813 Glenn J. Boski Jr New Milford, CT 5 5

6 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 7 6

7 928 KAW 765056 Daniel Graves Northampton, PA 8 7

8 22 KAW 912366 Patrick Oconnor Blauvelt, NY 9 8

9 51x KTM 2116775 Mario F. Hilario Circleville, NY 10 9

10 54 YAM 1101372 Jason Frimpter Danbury, ct 6 DNF

PLUS 30 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 141 YAM 2107673 Nicholas T. Pielli Jackson, NJ 1 1

2 104 SUZ 2195086 Rhett M. Bishop Jeffersonvlle, NY 2 2

3 4 HSQ 2869917 Jefferson Espinal New York, NY 4 3

4 65 YAM 2221441 Eric Demair Oakland, NJ 3 4

5 180 HON 2237431 Pedro R. Maldonado Bronx, NY 5 5

6 122 HON 2198066 Norbin S. Arita Newburgh, NY 6 6

7 50 YAM 2233824 Tuncay Adem Medford, NY 7 7

8 918 HON 2834563 Pablo Punzo Woodbridge, NJ 8 8

DNF 25 HON 674223 Anthony J. Tetta Kerhonkson, NY DNF DNF

DNF 302 YAM 684928 John J. Bessman Iii Woodstock, NY DNF DNF

DNF 151 SUZ 2729812 Kenny Ortiz Middletown, NY DNF DNF

PLUS 40 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1

2 291 SUZ 457135 Chad J. Smith Jackson, NJ 2 2

3 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 3 3

4 33x KAW 791236 James Mcilvaine Millstone Towns, NJ 4 4

5 202 KAW 419325 Antonio T. Poccia Newton, NJ 6 5

6 14p YAM 507355 Wayne Powers Keyport, NJ 5 6

7 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 7 8

8 35 SUZ 286481 Kenneth Mecking Middletown, NY 34 9 7

9 280 YAM 350387 Jeff Saranich Shelton, CT 8 10

10 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 10 9

11 33 YAM 575849 William M. Butkiewicz Sussex, NJ 11 11

12 128 KAW 692814 Michael Dore Wappingers Fall, NY 12 12

PLUS 40 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 1 1

2 911 HON 373859 James Fogarty Campbell Hall, NY 3 3

3 54 YAM 1101372 Jason Frimpter Danbury, ct 2 4

4 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 6 2

5 35 KAW 240023 Richard J. Abbagliato Bantam, CT 4 5

6 41 KAW 512883 Bryan Bitzer Flemington, NJ 7 6

7 621 SUZ 907017 Ruben Umpierrez Stamford, CT 5 8

8 939 YAM 573010 John R. Tavernese Bayville, NJ 8 7

9 51x KTM 2116775 Mario F. Hilario Circleville, NY 9 9

10 9 YAM 811892 Larry S. Corbo Bedford Hills, NY 10 10

PLUS 40 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 151 SUZ 2729812 Kenny Ortiz Middletown, NY 2 1

2 13 YAM 3194604 Eric A. Handel Brookhaven, NY 1 2

3 25 HON 674223 Anthony J. Tetta Kerhonkson, NY 3 4

4 58 KTM 3082208 Bob Bill Croydon, PA 5 3

5 19 HON 1081315 Scott Hughes Kingston, NY 6 5

6 22 KTM 912399 Richard Fanning Westport, ct 7 6

7 173 SUZ 2016427 Charles Silleck Laurel, NY 4 9

8 980 YAM 2948720 Martin Voccola Seymour, CT 8 7

9 23 KAW 761753 Shawn Wiley Milton, NY 9 8

10 60x HON 817786 Roger Daskam Stratford, CT 10 10

11 202 SUZ 1106054 Robert Ferrara New Hampton, NY 11 11

85cc MID MINI (9-13)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 551 KAW 2022220 Nicholas Niles Gansevoort, NY 1 1

2 46 KAW 2785539 Joseph Holzapfel Monroe, NY 3 2

3 217 YAM 2899059 Brett R. Burns Ballston Spa, NY 2 4

4 176 KAW 2977631 Tyler Steinberg Brick, NJ 4 6

5 201 KTM 2004348 Kashon Cross Union Beach, NJ 9 3

6 64 KTM 2712088 Masson M. Finigan Montague, NJ 6 7

7 30 KAW 902560 Andrew R. Weingarten Cobleskill, NY 5 9

8 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 8 8

9 103 KAW 2692819 Colton D. Hartobey Zarephath, NJ 7 11

10 429 KTM 2153525 Jonathan Kirat Flushing, NY 10 12

11 18 SUZ 2254215 Ben Rogero Helmelton, NJ 11 13

12 295 KAW 2500469 Anthony Lanzarone Highland, NY DNF 5

13 911 KAW 908546 Joseph D. Edwards Cobleskill, NY DNF 10

PLUS 45
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1

2 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 2 2

3 60 HON 550580 Joseph C. Fritz W Milford, NJ 34 3 3

4 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 5 4

5 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 4 5

6 89 HON 339917 Edward Olsen Blauvelt, NY 34 8 6

7 252 KTM 359269 Dean Shippey Clifton Park, NY 7 8

8 45 YAM 141375 Raymond Desiderio Bernardsville, NJ 6 9

9 128 KAW 692814 Michael Dore Wappingers Fall, NY 11 7

10 41 KAW 512883 Bryan Bitzer Flemington, NJ 10 10

11 939 YAM 573010 John R. Tavernese Bayville, NJ 13 11

12 53 HON 2273002 Robert Walton Glen Falls, NY 14 12

13 980 YAM 2948720 Martin Voccola Seymour, CT 16 13

14 911 HON 373859 James Fogarty Campbell Hall, NY 9 DNF

15 60x HON 817786 Roger Daskam Stratford, CT 17 14

16 621 SUZ 907017 Ruben Umpierrez Stamford, CT 12 DNF

17 2 KAW 2728626 Fabian L. Tavella Sr Wayne, NJ 15 DNF

DNF 25 HON 674223 Anthony J. Tetta Kerhonkson, NY DNF DNF

PEE WEE OIL/AUTO (4-8) (STK)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 832 KTM 3175832 Bladen Davis Dipolao Walden, NY 1 1

2 317 KTM 3091810 Travis Rivera Clintondale, NY 2 2

3 100 KTM 2244648 Travis D. Johnsmeyer Fleischmanns, NY 3 3

4 14p KTM 2233804 Wayne Powers Jr Keyport, NJ 4 4

5 674 KTM 3100332 Mason Yorke Stockholm, NJ 5 5

6 16 KTM 3275276 John Pfleiderer Rocky Point, NY 6 6

65cc (7-9)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 72 KTM 2062706 Gavin Betts Clifton Park, NY 1 1

2 27 KTM 2935113 Michael Paoletta Warwick, NY 2 2

3 06 KTM 2129589 Michael Nussbaum Monroe, CT 3 3

4 208 KTM 2180638 Landry R. Weingarten Cobleskill, NY 5 4

5 333 KTM 3161042 Tyrone Pelser Kinnelon, NJ 4 6

6 148 KTM 2202322 Kaelin A. Housey Springfield, MA DNF 5

65cc (10-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 527 KTM 1085009 Travis Mecking Middletown, NY 34 1 1

2 100 KTM 2721068 Roman A. White Pennington, NJ 2 2

3 441 KTM 2022193 Vance R. Bruce Clifton Park, NY 3 3

4 429 KTM 2153525 Jonathan Kirat Flushing, NY 4 4

125 2 STROKE (ONLY)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 700 YAM 361185 Kyle Krell Ravena, NY 3 1

2 34 YAM 2799608 Thomas Martin Walden, NY 1 3

3 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 4 2

4 217 YAM 1024508 Ayden Nyland New Hampton, NY 2 4

5 17 KTM 907001 Nathaniel Fanning Westport, ct 5 5

6 75 KTM 907018 Liam Fanning Westport, ct 6 7

7 912 KTM 3027875 Connor J. Small Edison, NJ 8 6

8 22 YAM 2244695 Aiden Armstrong Cochecton State, NY 7 8

9 194 YAM 3015695 John Kehoe Huntington Stat, NY 9 9

250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 813 YAM 499171 Aaron Lampi Fishkill, NY 34 1 1

2 24 SUZ 479064 Michael Stryker New Paltz, NY 2 2

3 494 YAM 713618 Max Gomez New Rochelle, NY 3 4

4 11 YAM 240108 Craig A. Lingardo Wappingers Fall, NY 5 3

5 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 4 5

6 517 SUZ 318587 Billy J. Kwiecinski Easton, PA 6 7

7 982 KAW 473826 Kyle Kaznowski Kingston, NY 34 7 8

8 632 YAM 643162 Wesley S. Becker Montgomery, NY 10 6

9 47 YAM 522635 Travis Clarke Middletown, NY 9 9

10 646 YAM 932846 Otto Maier Pleasant Valley, NY 8 DNF

250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 753153 Cory K. Carsten Bayville, NJ 1 1

2 498 YAM 1098288 Jason Dragonetti Manahawkin, NJ 2 3

3 26 SUZ 841177 Ryan Trevelise Howell, NJ 4 2

4 243 YAM 521131 Casey W. Tynan West Milford, NJ 3 6

5 34 YAM 2799608 Thomas Martin Walden, NY 6 5

6 351 YAM 863136 Geoffrey M. Galasso Sandy Hook, CT 8 4

7 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 7 7

8 302 KAW 528680 Justin Tompkins Putnam Valley, NY 9 8

9 55 KAW 658642 Marvin A. Ellis Belmar, NJ 11 9

10 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 34 10 10

11 21 YAM 837735 Jacob Church Greenville, NY 13 11

12 797 KAW 1080721 Jonathan Akin Goshen, NY 12 13

13 19 YAM 239877 Frankie Peneno Pearl River, NY 5 DNF

14 434 KAW 2786098 Sean O'grady Milford, PA 18 12

15 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 14 16

16 127 HON 2116891 Trevor S. Schmiedel Saugerties, NY 16 18

17 17 KTM 907001 Nathaniel Fanning Westport, ct 15 19

18 121 KAW 1017604 Dylan Willis Kingston, NY 20 15

19 13x YAM 2884943 Nicholas Carriere Cochecton, NY 22 14

20 821 HSQ 653162 Will R. Mclain Hardwick, NJ 21 17

21 173 YAM 2273009 Pierson Bisceglia Pleasant Vally, NY 17 DNF

22 91 YAM 241314 Kenny Jack Belmar, NY 19 DNF

DNF 122 YAM 2016483 Timmy Hansen Manorville, NY DNF DNF

250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 94 SUZ 243070 J. Ryder Fox Sussex, NJ 34 1 1

2 720 YAM 642341 Anthony L. Vecchia Port Jefferson, NY 2 3

3 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 4 2

4 13 KTM 2004919 Frankie Manfredi Lagrangeville, NY 3 4

5 795 KAW 646574 Ryan J. Love Hewitt, NJ 7 5

6 377 KTM 2908289 Floyd K. Saville Iv Hudson Falls, NY 5 7

7 323 HON 3046750 Chris Parr Jr Edison, NJ 9 6

8 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 11 9

9 721 KTM 2818425 Matthew Cannarella Manorville,, NY 10 11

10 129 HON 3190138 Tanner L. Winter Manorville, NY 12 10

11 532 HON 2956037 Shain J. Zwolinski Ridge, NY 16 8

12 351 KTM 2244670 Matthew Solaas Connelly, NY 13 14

13 194 YAM 3015695 John Kehoe Huntington Stat, NY 19 12

14 838 KAW 3175838 Makai Dipoalo Walden, NY 18 17

15 63 HSQ 2813336 Joshua Williams Southbury, CT 14 23

16 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 23 16

17 428 SUZ 2016428 Thomas Silleck Laurel, NY 26 15

18 424 YAM 2016480 Lisa M. Hansen Manorville, NY 25 18

19 229 YAM 233271 Andrew Povall Lagrangeville, NY 6 DNF

20 419 YAM 3230419 Brian Cooke Shirley, NY 21 24

21 493 HON 903730 Anthony Leo Bohemia, NY 8 DNF

22 86 SUZ 2194732 Michael J. Mclellan Flemington, NJ 33 13

23 302 YAM 839999 Michael Tompkins Putnam Valley, NY 29 20

24 250 HON 2129579 Michael Tetta Kerhonkson, NY 15 DNF

25 182 YAM 2279788 Donald Sheridan, Jr West Milford, NJ 34 19

26 965 KAW 3240622 Kevin Dorlon Long Valley, NJ 31 22

27 96x YAM 2244311 Joseph Novello W Harrison, NY 17 DNF

28 515 KTM 2273004 Jake Sherwood Wappingers Fall, NY 35 21

29 757 YAM 584128 Donald Moyer Iii Milton, NY 34 20 DNF

30 144 KTM 3092954 Justin Sklar Monroe, NY 22 DNF

31 17 YAM 2985875 Kyle Mccarthy Wantagh, NY 24 DNF

32 136 YAM 3076111 Matthew C. Wickham Fleischmanns, NY 27 DNF

33 56f KAW 3276431 Zach Mckeon Yorktown, NY 28 DNF

34 317 YAM 3240045 Jayden R. Melicharek Port Murray, NJ 30 DNF

35 3 KAW 2728783 Damon Tavella Wayne, NJ 32 DNF

DNF 198x HON 3028959 Caleb K. Macgray Newton, NJ DNF DNF

DNF 501 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF

PEE WEE (4-6)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 7 COB 2233803 Shane D. Lettleri Malaga, NJ 1 1

2 81 COB 2237432 Connor M. Fitzgerald Joint Base Mdl, NJ 2 2

3 100 COB 2244648 Travis D. Johnsmeyer Fleischmanns, NY 3 3

PEE WEE SR(7-8)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 30 COB 2975317 Mason Bach Saugerties, NY 2 2

2 28 KTM 2194619 Grant T. Getz Chatsworth, NJ 4 1

3 313 COB 2193374 Antonio Rivera Clintondale, NY 1 5

4 148 COB 2202322 Kaelin A. Housey Springfield, MA 3 4

5 500 COB 3213160 Noah L. Vos Montclair, NJ 5 3

6 832 COB 3175832 Bladen Davis Dipolao Walden, NY 7 6

7 575 COB 3058575 Johnathan Yorke Stockholm, NJ 6 7

8 37 KTM 3203903 Caleb P. Glendmyer West Milford, NJ 8 8

9 267 KTM 2213027 Grace Genestra Norwalk, CT 9 DNF

