2015 JR Championship

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

2015 JR Championship

Post by hparaptor » Tue Sep 22, 2015 2:33 am

WALDEN MOTOCROSS Page 1 of 34
2015 JR Championship
09/20/2015
Race Results Race: 1 Printed: 10:29 pm
85cc JR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 KTM 2775105 Damian L. Buccieri Newtown, CT 1 1
2 13 KAW 2127510 Joey Arico Center Moriches, NY 4 2
3 46 KAW 2785539 Joseph Holzapfel Monroe, NY 3 3
4 527 KTM 1085009 Travis Mecking Middletown, NY 5 4
5 35 KAW 2155567 Mason Mamola Wyckoff, NJ 7 5
6 64 KTM 2712088 Masson M. Finigan Montague, NJ 6 6
7 176 KAW 2977631 Tyler Steinberg Brick, NJ 8 7
8 103 KAW 2692819 Colton D. Hartobey Zarephath, NJ 9 8
9 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 10 10
10 3 KTM 2984491 James Pfleghaar Colonia, NJ 12 9
11 5 KAW 908546 Joseph D. Edwards Cobleskill, NY 11 11
12 740 KAW 2016456 Sebastian Balbucna Brooklyn, NY 2 DNF
13 429 KTM 2153525 Jonathan Kirat Flushing, NY 13 13
14 811 KTM 3058685 Brayden Ehlermann Westtown, NY 15 12
15 181 KAW 2121886 Chase B. Doyle Wyckoff, NJ 14 14
16 907 KTM 3018229 Brodie Mclain Hardwick, NJ 18 15
17 53 KAW 3041252 Andrew J. Shevlin Cuddebackville, NY 17 18
18 59 KTM 2976121 Thomas A. Gray Jackson, NJ 19 17
19 94 KAW 2673734 Nicholas Simpson Port Jervis, NY DNF 16
20 191 KAW 2121885 Colin F. Doyle Wyckoff, NJ 16 DNF
DNF 17 KAW 905323 Chris Sweeney Jackson, NJ DNF DNF
85/150cc SR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 2 1
2 126 HON 3199051 Tyler Riccio Wayne, NJ 3 2
3 73 KTM 912370 Joseph J. Cortigiano Wolcott, CT 1 DNF
Race Results Race: 2 Printed: 10:29 pm
PLUS 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 1 1
2 11 SUZ 485602 Joseph Reilly Maywood, NJ 3 2
3 200 YAM 209569 Rod Rames East Stroudsburg, PA 2 3
4 796 YAM 588366 William Sargent West Milford, NJ 4 4
5 111 KAW 605872 John Zogheb Wayne, NJ 5 5
6 60 HON 550580 Joseph C. Fritz W Milford, NJ 6 6
7 928 HON 484936 Mark J. Wunderlin East Meadow, NY 11 7
8 19 HON 1081315 Scott Hughes Kingston, NY 10 8
9 41 KAW 512883 Bryan Bitzer Flemington, NJ 9 9
10 89 HON 339917 Edward Olsen Blauvelt, NY 7 11
11 476 HON 113181 Richard Luszik Bethlehem, PA 12 10
12 26 YAM 1008857 Robert A. Chayka Montville, NJ 8 DNF
Race Results Race: 3 Printed: 10:29 pm
OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 706 KAW 2181808 Joe Guerrera Wolcott, CT 2 1
2 323 HON 3046750 Chris Parr Jr Edison, NJ 3 3
3 357 KAW 3121137 Frankie E. Biondi Jr Wading River, NY 5 2
4 540 KAW 2081007 Stefano F. Tavella Wayne, NJ 6 5
5 92 SUZ 908305 Cole Fauerbach Oak Ridge, NJ 4 8
6 532 HON 2956037 Shain J. Zwolinski Ridge, NY 9 4
7 299 YAM 2237461 Nick Girgenti East Quogue, NY 7 6
8 21 YAM 2712702 Billy Miskella Southst, CT 1 16
9 717 YAM 2193394 James Willis Wappingers Fall, NY 12 7
10 924 HON 3021199 Joseph Juchniewicz Wayne, NJ 11 9
11 7 KTM 2244670 Matt Solaas Kingston, NY 13 10
12 219 HON 1090178 Anthony Carcaramo Kingston, NY 8 17
13 11x HON 2244667 John Morrissey New Paltz, NY 15 11
14 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 14 13
15 194 YAM 3015695 John Kehoe Huntington Stat, NY 16 12
16 250 HON 2129579 Michael Tetta Kerhonkson, NY 10 DNF
17 28 KAW 2116843 Pierce Foster Poughkeepsie, NY 17 14
18 8 YAM 2123735 Danny Rizzo Mahopac, NY 18 15
DNF 32 KAW 3124741 Matthew Palmieri White Plains, NY DNF DNF
Race Results Race: 4 Printed: 10:29 pm
OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 2 1
2 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 1 3
3 498 HON 1098288 Jason Dragonetti Manahawkin, NJ 3 2
4 45 KAW T294379 Jacob Pogodzienski Woodsbury, CT 4 4
5 919 HON 1106974 Andrew Hichens East Brunswick, NJ 6 5
6 98 KTM 924040 Joseph P. Economou Ringwood, NJ 5 6
7 128 HON 2016450 Pedro Duran South Ozone Park, NY 7 7
8 117 HON 2522255 Michael J. Bluy Norwich, NY 10 8
9 351 YAM 863136 Geoffrey M. Galasso Sandy Hook, CT 8 10
10 1 KAW 434944 Marissa Markelon Ansonia, CT 11 9
11 442 HON 876135 John Crothers Spotswood, NJ 13 12
12 18 HON 2080753 Jonas Oliveira Long Branch, NJ 9 16
13 127 HON 2116891 Trevor S. Schmiedel Saugerties, NY 16 11
14 434 KTM 2786098 Sean O'grady Milford, PA 12 15
15 7 HON 661429 Miguel Correia Shrub Oak, NY 15 13
16 310 KTM 718927 Steven J. Lewis New Egypt, NJ 14 14
17 12 YAM 239877 Frankie Peneno Pearl River, NY 17 DNF
Race Results Race: 5 Printed: 10:29 pm
OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 YAM 499171 Aaron Lampi Fishkill, NY 1 1
2 427 KAW 2084653 Raynear Mejia Bronx, NY 2 2
3 479 HON 353513 James Coen Wallkill, NY 3 3
4 227 YAM 617027 Stephen Ricks Mahopac, NY 5 5
5 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 8 4
6 632 YAM 643162 Wesley S. Becker Montgomery, NY 6 6
7 15 KAW 688180 Matthew I. Curiel Glenwood, NJ 4 9
8 521 HSQ 542784 Sean T. Koeller Lafayette, NJ 7 7
9 27 YAM 651625 Frank Eckel Morganville, NJ 10 8
10 47 YAM 522635 Travis Clarke Middletown, NY 9 DNF
Race Results Race: 6 Printed: 10:29 pm
WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1
2 713 KAW 2091552 Emily Post Warwick, NY 2 2
3 42 KTM 3081874 Danielle Ehlermann Westtown, NY 3 3
VINTAGE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 YAM 3072679 Ralph A. Ferrara Jr Walden, NY 1 1
Race Results Race: 7 Printed: 10:29 pm
PLUS 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 1 1
2 60 HON 550580 Joseph C. Fritz W Milford, NJ 3 2
3 89 HON 339917 Edward Olsen Blauvelt, NY 2 3
4 928 HON 484936 Mark J. Wunderlin East Meadow, NY 6 4
5 22 KTM 912399 Richard Fanning Westport, ct 8 5
6 51x KTM 2116775 Mario F. Hilario Circleville, NY 9 6
7 123 YAM 693082 Carmen J. Cordero Nutley, NJ 4 DNF
8 85 KAW 490514 Vincent Saluzzi Newton, NJ 5 DNF
9 25 HON 674223 Anthony J. Tetta Kerhonkson, NY 7 DNF
DNF 26 YAM 1008857 Robert A. Chayka Montville, NJ DNF DNF
Race Results Race: 8 Printed: 10:29 pm
125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 243070 J. Ryder Fox Wantage, NJ 1 2
2 34 YAM 2799608 Thomas Martin Walden, NY 5 1
3 999 KTM 238685 Emmett Dowd Chester, NY 3 3
4 383 YAM 2919383 Jason Becker Montgomery, NY 2 4
5 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 4 5
6 351 YAM 863136 Geoffrey M. Galasso Sandy Hook, CT 6 6
7 917 KTM 907001 Nathaniel Fanning Westport, ct 7 7
8 63 KAW 2813336 Joshua Williams Southbury, CT 9 8
9 94 SUZ 2244671 Taylor Kerr Newburgh, NY 10 9
10 87 SUZ 2988068 Jesse Mcdole Wantage, NJ 8 DNF
DNF 19 YAM 239877 Frankie Peneno Pearl River, NY DNF DNF
Race Results Race: 9 Printed: 10:29 pm
PLUS 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 1 1
2 27 YAM 651625 Frank Eckel Morganville, NJ 2 2
3 13 SUZ 488937 Richard Frank Jr Wallingford, CT 3 3
4 111 KAW 605872 John Zogheb Wayne, NJ 5 4
5 14p YAM 507355 Wayne Powers Keyport, NJ 4 5
6 7 HON 896362 Jose Silva Deal, NJ 6 7
7 71 SUZ 436154 Philip Thompson Levittown, NY 8 6
8 29 KTM 544791 Antonio Garofalo Huntington Stat, NY 7 8
9 33 UNK 575849 William M. Butkiewicz Sussex, NJ 9 DNF
Race Results Race: 10 Printed: 10:29 pm
PLUS 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HON 698733 Sean Mclaughlin Andover, NJ 1 1
2 510 YAM 521101 Dominic A. Sonesen Bellmore, NY 3 2
3 256 HON 539842 Mark W. Biesecker North Bellmore, NY 2 5
4 304 KTM 437032 Michael A. Federici Stockholm, NJ 5 3
5 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 4 4
6 54 YAM 1101372 Jason Frimpter Danbury, ct 6 7
7 22 KAW 912366 Patrick Oconnor Blauvelt, NY 8 6
8 518 HON 2160434 Antonio M. Dacruz Newark, NJ 7 9
9 878 SUZ 435513 Phil Argiros Levittown, NY 9 8
10 51x KTM 2116775 Mario F. Hilario Circleville, NY 10 10
PLUS 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 659 KAW 2889223 Christopher Meier Hoboken, NJ 2 1
2 712 HON 886685 Jose F. Mejia Brooklyn, NY 3 2
3 141 YAM 2107673 Nicholas T. Pielli Jackson, NJ 1 4
4 104 SUZ 2195086 Rhett M. Bishop Jeffersonvlle, NY 5 3
5 143 SUZ 2729812 Kenny Ortiz Middletown, NY 4 6
6 241 YAM A005170 David J. Miller Wallkill, NY 7 5
7 777 HON Pedro Meldonado Bronx, NY 8 7
8 2h HON 2198066 Norbin S. Arita Newburgh, NY 9 8
9 918 HON 2834563 Pablo Punzo Woodbridge, NJ 10 9
10 25 HON 674223 Anthony J. Tetta Kerhonkson, NY 6 DNF
11 203 YAM 2244689 Dave Sireis Stanford, CT 11 DNF
Race Results Race: 11 Printed: 10:29 pm
COLLEGEBOY (14-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 SUZ 243070 J. Ryder Fox Wantage, NJ 1 1
2 632 YAM 643162 Wesley S. Becker Montgomery, NY 5 2
3 217 YAM 1024508 Ayden Nyland New Hampton, NY 3 4
4 28 KAW 2116843 Pierce Foster Poughkeepsie, NY 6 3
5 383 YAM 2919383 Jason Becker Montgomery, NY 2 9
6 98 KTM 924040 Joseph P. Economou Ringwood, NJ 4 8
7 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 8 5
8 1 KAW 434944 Marissa Markelon Ansonia, CT 7 7
9 45 KAW T294379 Jacob Pogodzienski Woodsbury, CT 12 6
10 57 SUZ 2115281 Danny Kollien Milford, PA 9 10
11 13x YAM 2884943 Nicholas Carriere Cochecton, NY 11 12
12 47 YAM 522635 Travis Clarke Middletown, NY 10 DNF
13 917 KTM 907001 Nathaniel Fanning Westport, ct DNF 11
14 706 KAW 2181808 Joe Guerrera Wolcott, CT DNF 13
15 757 YAM 584128 Donald Moyer Iii Milton, NY 13 DNF
16 219 HON 1090178 Anthony Carcaramo Kingston, NY 14 DNF
DNF 112 KAW 2189269 Wesley H. Davenport New Hampton, NY DNF DNF
DNF 12 YAM 239877 Frankie Peneno Pearl River, NY DNF DNF
Race Results Race: 12 Printed: 10:29 pm
85/150CC SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 73 KTM 912370 Joseph J. Cortigiano Wolcott, CT 1 1
2 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 4 2
3 7 KAW 231401 Jeremy A. Dillin Middletown, NY 3 3
4 75 KTM 907018 Liam Fanning Westport, ct 2 4
5 713 KAW 2091552 Emily Post Warwick, NY 5 5
DNF 59 KAW 1094230 Evan Gibbons Warwick, NY DNF DNF
Race Results Race: 13 Printed: 10:29 pm
PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 227 YAM 617027 Stephen Ricks Mahopac, NY 1 1
2 x HON 412839 Mike Gesso Montgomery, NY 3 2
3 26 YAM 640191 Michael P. Tippin Jr Southampton, NJ 4 3
4 27 YAM 651625 Frank Eckel Morganville, NJ 5 4
5 94 UNK 575849 William M. Butkiewicz Sussex, NJ 2 DNF
Race Results Race: 14 Printed: 10:29 pm
PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 117 HON 2522255 Michael J. Bluy Norwich, NY 1 1
2 434 KTM 2786098 Sean O'grady Milford, PA 2 2
3 285 HON 698733 Sean Mclaughlin Andover, NJ 3 3
4 310 KTM 718927 Steven J. Lewis New Egypt, NJ 5 4
5 510 YAM 521101 Dominic A. Sonesen Bellmore, NY 4 5
6 92 HON 521130 Samantha C. Fritz West Milford, NJ 8 7
7 304 KTM 437032 Michael A. Federici Stockholm, NJ 10 6
8 54 YAM 1101372 Jason Frimpter Danbury, ct 9 9
9 619 YAM 2841461 Kenneth J. Oakley Poughkeepsie, NY 11 8
10 18 HON 2080753 Jonas Oliveira Long Branch, NJ 6 DNF
11 518 HON 2160434 Antonio M. Dacruz Newark, NJ 7 DNF
DNF 3 SUZ 378634 Bernard J. Kelly Iii Milford, PA DNF DNF
PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 819 KAW 647084 David Taggart Wayne, NJ 2 1
2 659 KAW 2889223 Christopher Meier Hoboken, NJ 1 2
3 20 YAM 2190515 Joel R. Peralta Brooklyn, NY 3 3
4 909 KAW 515028 Tim M. Johnsmeyer Jr Fleischmanns, NY 4 4
5 141 YAM 2107673 Nicholas T. Pielli Jackson, NJ 6 5
6 712 HON 886685 Jose F. Mejia Brooklyn, NY 5 7
7 27 SUZ 546004 Casey Kelly Dingmans Ferry, PA 7 6
8 2h HON 2198066 Norbin S. Arita Newburgh, NY 8 8
9 777 HON Pedro Meldonado Bronx, NY 10 9
10 25 HON 2192470 Kenneth J. Green Port Jervis, NY 9 10
11 23 KAW 761753 Shawn Wiley Milton, NY 11 DNF
DNF 94 SUZ 591663 Charles Fox Wantage, NJ DNF DNF
Race Results Race: 15 Printed: 10:29 pm
85cc MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 KTM 2775105 Damian L. Buccieri Newtown, CT 1 1
2 13 KAW 2127510 Joey Arico Center Moriches, NY 2 3
3 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 4 2
4 46 KAW 2785539 Joseph Holzapfel Monroe, NY 3 5
5 427 KAW 1091887 John Skrypek Milford, PA 5 4
6 55 HSQ 888496 Robert Barnhardt Swedesboro, NJ 6 7
7 474 KAW 2980258 Cody Benson Montville, NJ 8 6
8 64 KTM 2712088 Masson M. Finigan Montague, NJ 7 9
9 103 KAW 2692819 Colton D. Hartobey Zarephath, NJ 9 8
10 5 KAW 908546 Joseph D. Edwards Cobleskill, NY 12 10
11 42 KTM 3081874 Danielle Ehlermann Westtown, NY 11 11
12 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 10 12
DNF 17 KAW 905323 Chris Sweeney Jackson, NJ DNF DNF
Race Results Race: 16 Printed: 10:29 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 YAM 499171 Aaron Lampi Fishkill, NY 1 1
2 479 HON 353513 James Coen Wallkill, NY 2 2
3 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 6 3
4 632 YAM 643162 Wesley S. Becker Montgomery, NY 5 4
5 26 YAM 640191 Michael P. Tippin Jr Southampton, NJ 7 5
6 28 HON 666724 Thomas O. Martino Hopewell Juncti, NY 9 6
7 15 YAM 688180 Matthew I. Curiel Glenwood, NJ 3 DNF
8 427 KAW 2084653 Raynear Mejia Bronx, NY 4 DNF
9 521 HSQ 542784 Sean T. Koeller Lafayette, NJ 8 DNF
10 47 YAM 522635 Travis Clarke Middletown, NY 10 DNF
Race Results Race: 17 Printed: 10:29 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 1 1
2 498 YAM 1098288 Jason Dragonetti Manahawkin, NJ 6 2
3 128 HON 2016450 Pedro Duran South Ozone Park, NY 4 6
4 919 HON 1106974 Andrew Hichens East Brunswick, NJ 8 4
5 383 YAM 2919383 Jason Becker Montgomery, NY 7 5
6 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 2 12
7 797 KAW 1080721 Jonathan Akin Goshen, NY 9 7
8 127 HON 2116891 Trevor S. Schmiedel Saugerties, NY 11 8
9 917 KTM 907001 Nathaniel Fanning Westport, ct 13 9
10 1 KAW 434944 Marissa Markelon Ansonia, CT DNF 3
11 442 HON 876135 John Crothers Spotswood, NJ 12 11
12 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 10 13
13 34 YAM 2799608 Thomas Martin Walden, NY 3 DNF
14 7 HON 661429 Miguel Correia Shrub Oak, NY 15 10
15 351 YAM 863136 Geoffrey M. Galasso Sandy Hook, CT 5 DNF
16 13x YAM 2884943 Nicholas Carriere Cochecton, NY 14 14
Race Results Race: 18 Printed: 10:29 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 2 1
2 717 YAM 2213014 Daniel Kissane Wappingers Fall, NY 3 3
3 757 YAM 584128 Donald Moyer Iii Milton, NY 5 2
4 706 KAW 2181808 Joe Guerrera Wolcott, CT 7 4
5 20 YAM 2190515 Joel R. Peralta Brooklyn, NY 6 6
6 819 KAW 647084 David Taggart Wayne, NJ 4 11
7 975 HON 1105520 Logan Jackson Goshen, NY 9 7
8 540 KAW 2081007 Stefano F. Tavella Wayne, NJ 11 8
9 532 HON 2956037 Shain J. Zwolinski Ridge, NY 10 9
10 323 HON 3046750 Chris Parr Jr Edison, NJ 8 12
11 821 KTM 653162 Will R. Mclain Hardwick, NJ 17 5
12 21 YAM 2712702 Billy Miskella Southst, CT 1 23
13 357 KAW 3121137 Frankie E. Biondi Jr Wading River, NY 15 10
14 250 HON 2129579 Michael Tetta Kerhonkson, NY 12 14
15 299 YAM 2237461 Nick Girgenti East Quogue, NY 14 13
16 428 SUZ 2016428 Thomas Silleck Laurel, NY 16 16
17 7 KTM 2244670 Matt Solaas Kingston, NY 19 15
18 75 YAM 708225 Connor Price Rock Hill, NY 21 17
19 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 22 18
20 194 YAM 3015695 John Kehoe Huntington Stat, NY 20 21
21 92 SUZ 908305 Cole Fauerbach Oak Ridge, NJ 13 DNF
22 14 KAW 840010 James Duggan West Nyack, NY 25 19
23 11x HON 2244667 John Morrissey New Paltz, NY 18 26
24 9 HON 2244659 Richard Tasarez Ozone Park, NY 23 24
25 28 KAW 2116843 Pierce Foster Poughkeepsie, NY 24 25
26 87 SUZ 2988068 Jesse Mcdole Wantage, NJ DNF 20
27 8 YAM 2123735 Danny Rizzo Mahopac, NY 28 22
28 3 SUZ 2728783 Damon Tavella Wayne, NJ 27 27
29 924 HON 3021199 Joseph Juchniewicz Wayne, NJ 26 DNF
DNF 32 KAW 3124741 Matthew Palmieri White Plains, NY DNF DNF
Race Results Race: 19 Printed: 10:29 pm
65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 1085009 Travis Mecking Middletown, NY 1 1
2 3 KTM 2984491 James Pfleghaar Colonia, NJ 2 2
3 62 KAW 2155568 Gavin Mamola Wyckoff, NJ 3 3
4 22x COB 2941298 Tyler Devers Williamstown, NJ 4 4
5 429 KTM 2153525 Jonathan Kirat Flushing, NY 6 5
6 811 KTM 3058685 Brayden Ehlermann Westtown, NY 5 7
7 59 KTM 2976121 Thomas A. Gray Jackson, NJ 8 6
8 742 KAW 2153733 Osvaldo Neto Deal, NJ 7 DNF
65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 740 KAW 2016456 Sebastian Balbucna Brooklyn, NY 1 1
2 35 KAW 2155567 Mason Mamola Wyckoff, NJ 2 2
3 176 KAW 2977631 Tyler Steinberg Brick, NJ 3 3
4 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 4 5
5 181 KAW 2121886 Chase B. Doyle Wyckoff, NJ 6 4
6 191 KAW 2121885 Colin F. Doyle Wyckoff, NJ 5 6
7 717 KTM 2996717 Kenneth Y. Hernandez Jr Bronx, NY 7 DNF
8 53 KAW 3041252 Andrew J. Shevlin Cuddebackville, NY 8 DNF
Race Results Race: 20 Printed: 10:29 pm
PLUS 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 1 1
2 13 SUZ 488937 Richard Frank Jr Wallingford, CT 2 3
3 14p YAM 507355 Wayne Powers Keyport, NJ 4 2
4 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 6 4
5 111 KAW 605872 John Zogheb Wayne, NJ 7 5
6 200 YAM 209569 Rod Rames East Stroudsburg, PA 3 9
7 35 SUZ 286481 Kenneth Mecking Middletown, NY 9 7
8 29 KTM 544791 Antonio Garofalo Huntington Stat, NY 8 8
9 796 YAM 588366 William Sargent West Milford, NJ 13 6
10 33 UNK 575849 William M. Butkiewicz Sussex, NJ 11 10
11 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 10 11
12 71 SUZ 436154 Philip Thompson Levittown, NY 12 12
13 7 HON 896362 Jose Silva Deal, NJ 5 DNF
Race Results Race: 21 Printed: 10:29 pm
PLUS 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 1 2
2 256 HON 539842 Mark W. Biesecker North Bellmore, NY 3 1
3 878 SUZ 435513 Phil Argiros Levittown, NY 2 5
4 476 HON 113181 Richard Luszik Bethlehem, PA 5 3
5 41 KAW 512883 Bryan Bitzer Flemington, NJ 4 4
6 44 YAM 417678 John Sitar Manalapan, NJ 6 6
7 51x KTM 2116775 Mario F. Hilario Circleville, NY 7 7
DNF 26 YAM 1008857 Robert A. Chayka Montville, NJ DNF DNF
PLUS 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 HON 1081315 Scott Hughes Kingston, NY 2 1
2 22 KTM 912399 Richard Fanning Westport, ct 3 2
3 143 SUZ 2729812 Kenny Ortiz Middletown, NY 1 4
4 59 KAW 1094231 Glenn Gibbons Warwick, NY 5 3
5 173 SUZ 2016427 Charles Silleck Laurel, NY 4 5
6 726 KAW 1103219 Scott Mcdougal Long Valley, NJ 7 6
7 202 SUZ 1106054 Robert Ferrara New Hampton, NY 8 7
8 509 KAW 2178172 Daniel V. Holmes Putnamvalley, NY 10 8
9 23 KAW 761753 Shawn Wiley Milton, NY 6 DNF
10 25 HON 674223 Anthony J. Tetta Kerhonkson, NY 9 DNF
Race Results Race: 22 Printed: 10:29 pm
SCHOOLBOY (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 YAM 243070 J. Ryder Fox Wantage, NJ 1 1
2 217 YAM 1024508 Ayden Nyland New Hampton, NY 4 2
3 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 3 3
4 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 2 4
5 797 KAW 1080721 Jonathan Akin Goshen, NY 5 5
6 917 KTM 907018 Liam Fanning Westport, ct 7 7
7 250 HON 2129579 Michael Tetta Kerhonkson, NY 6 8
8 63 KAW 2813336 Joshua Williams Southbury, CT 9 6
9 7 KAW 231401 Jeremy A. Dillin Middletown, NY 8 DNF
DNF 73 KTM 912370 Joseph J. Cortigiano Wolcott, CT DNF DNF
DNF 757 YAM 584128 Donald Moyer Iii Milton, NY DNF DNF
Race Results Race: 31 Printed: 10:29 pm
PEE WEE OIL/AUTO (4-8) (STK)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 KTM 2193374 Antonio Rivera Clintondale, NY 1 1
2 28 KTM 2194619 Grant T. Getz Chatsworth, NJ 2 2
3 575 KTM 3058575 Johnathan Yorke Stockholm, NJ 3 3
4 828 KTM 224668 Mason Arico Center Moriches, NY 5 4
5 832 KTM 3175832 Bladen Davis Dipolao Walden, NY 4 5
6 100 KTM 2244648 Travis D. Johnsmeyer Fleischmanns, NY 6 6
7 10 YAM 3087034 Michael R. Patterson Hammonton, NJ 7 8
8 317 YAM 3091810 Travis Rivera Clintondale, NY 9 7
9 58 YAM 2244685 Travis Schneider Cobleskill, NY 8 9
Race Results Race: 32 Printed: 10:29 pm
QUAD PLUS 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 HON 3017032 George-michae Linder Hawthorne, NJ 1 1
QUAD COLLEGEBOY (16-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 428 KTM 2518954 Daniel Pollard Granby, CT 1 1
Race Results Race: 33 Printed: 10:29 pm
QUAD PW MODIFIED (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 COB 2126015 Tyler Lombardo Matamoras, PA 1 1
QUAD PW LIMITED (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 DRR 2244566 Cameron Charette Holyoke, MA 1 1
2 40 DRR 3110196 Colten J. Gillespie Wallkill, NY 2 2
3 11 YAM 2244619 Gianmarco Canziani Lake Hiawatha, NJ 3 3
Race Results Race: 34 Printed: 10:29 pm
PEE WEE SR(7-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22x COB 2941298 Tyler Devers Williamstown, NJ 1 1
2 06 KTM 2129589 Michael Nussbaum Monroe, CT 2 2
3 27 KTM 2153733 Osvaldo Neto Deal, NJ 4 3
4 49 COB 2200673 Cody Wagner Wallkill, NY 3 4
5 100x COB 2188383 Brendan D. Doyle Wyckoff, NJ 5 5
6 25 KTM 2994867 Timothy Dini Hopewell Juncti, NY 6 6
7 267 KTM 2213027 Grace Genestra Norwalk, CT 7 7
Race Results Race: 35 Printed: 10:29 pm
QUAD A OPEN
