Halloween Race

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

Halloween Race

Post by hparaptor » Mon Oct 26, 2015 1:47 am

WALDEN MOTOCROSS Page 1 of 36
Walden Halloween Race
10/25/2015
Race Results Race: 1 Printed: 09:38 pm
SCHOOLBOY (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 74 YAM 218839 Spencer Mang Fort Plain, NY 1 2
2 700 KTM 361185 Kyle Krell Ravena, NY 7 1
3 58 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 4
4 82 SUZ 841177 Ryan Trevelise Howell, NJ 3 6
5 41 KTM 851626 Brad Bicsak Franklin, NJ 8 3
6 217 YAM 1024508 Ayden Nyland New Hampton, NY 5 7
7 842 KTM 2182834 Nicholas Debernardis Frankfort, NY 10 5
8 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 9 8
9 516 KAW 3109988 Guy Piscopo Hopewell, NY 12 9
10 7 KAW 231401 Jeremy A. Dillin Middletown, NY 11 12
11 730 KAW 3167259 Austin Mann Washingtonville, NY 14 11
12 26 SUZ 243070 J Fox Sussex, NJ 2 DNS
13 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 6 DNS
14 115 SUZ 2825526 Dylan W. Wynne Cross River, NY DNS 10
15 250 HON 2129579 Michael Tetta Kerhonkson, NY DNS 13
16 777 HON DAY Nicolas Johnson Poughquag, NY 13 DNS
17 222 KAW 2242037 Chad N. Duncan Albany, NY 15 DNS
DNS 917 KTM 907018 Liam Fanning Westport, ct DNS DNS
Race Results Race: 2 Printed: 09:38 pm
85cc MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 517 KAW 892848 Ian D. Kearon Lake Hopatcong, NJ 1 1
2 127 KTM 2886387 Anthony Picchione New Milford, CT 3 2
3 427 KAW 1091887 John Skrypek Milford, PA 2 5
4 15 YAM 2114422 Marina A. Cancro Huntington, NY 4 6
5 46 KAW 2785539 Joseph Holzapfel Monroe, NY 7 4
6 474 KAW 2980258 Cody Benson Montville, NJ 6 8
7 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 9 7
8 967 KAW 1096892 Chad Forstell Schenectady, NY 5 11
9 64 KTM 2712088 Masson M. Finigan Montague, NJ 8 9
10 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 10 10
11 20 KTM 2193371 Ryan Friedly New Milford, CT DNF 3
12 5 KAW 908546 Joseph D. Edwards Cobleskill, NY 11 12
13 12z KAW 2244301 Zachary J. Striefsky Browndale, PA 12 13
DNF 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT DNF DNF
Race Results Race: 3 Printed: 09:38 pm
PLUS 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 1 1
2 417 HON 601986 Steve Nickerson Greenlawn, NY 2 2
3 29 KTM 544791 Antonio Garofalo Huntington Stat, NY 5 3
4 615 SUZ 346305 Chris S. Hutchison Johnstown, NY 3 5
5 35 SUZ 286481 Kenneth Mecking Middletown, NY 4 6
6 71 SUZ 436154 Philip Thompson Levittown, NY 6 7
7 796 YAM 588366 William Sargent West Milford, NJ DNS 4
8 111 KAW 605872 John Zogheb Wayne, NJ DNS 8
DNS 14p YAM 507355 Wayne Powers Keyport, NJ DNS DNS
DNS 33 KAW 575849 William M. Butkiewicz Sussex, NJ DNS DNS
Race Results Race: 4 Printed: 09:38 pm
PLUS 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 2 1
2 326 KTM 648356 Todd W. Cameron Troy, NY 1 2
3 621 SUZ 907017 Ruben Umpierrez Stamford, CT 3 3
4 476 HON 113181 Richard Luszik Bethlehem, PA 4 4
5 51x KTM 2116775 Mario F. Hilario Circleville, NY 5 5
DNF 823 KAW 694860 Frank Greco Jr Miller Place, NY DNF DNF
DNF 256 HON 539842 Mark W. Biesecker North Bellmore, NY DNF DNF
PLUS 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 912399 Richard Fanning Westport, ct 1 1
2 726 KAW 1103219 Scott Mcdougal Long Valley, NJ 2 2
3 202 SUZ 1106054 Robert Ferrara New Hampton, NY 3 3
4 509 KAW 2178172 Daniel V. Holmes Putnamvalley, NY 4 4
DNF 143 SUZ 2729812 Kenny Ortiz Middletown, NY DNF DNF
DNF 23 KAW 761753 Shawn Wiley Milton, NY DNF DNF
Race Results Race: 5 Printed: 09:38 pm
65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 1085009 Travis Mecking Middletown, NY 1 1
2 72 KTM 2062706 Gavin Betts Clifton Park, NY 2 2
3 3 KTM 2984491 James Pfleghaar Colonia, NJ 4 4
4 27 KTM 2935113 Michael Paoletta Warwick, NY 7 3
5 418 KTM 2193373 Mason C. Haberek Niverville, NY 6 6
6 129 KTM 2129590 Justin Mallgren Commack, NY 8 5
7 429 KTM 2153525 Jonathan Kirat Flushing, NY 9 8
8 62 KAW 2155568 Gavin Mamola Wyckoff, NJ 5 12
9 651 KTM 912062 Paul R. Best Richford, NY 3 14
10 22x COB 2941298 Tyler Devers Williamstown, NJ 12 7
11 06 KAW 2129589 Michael Nussbaum Monroe, CT 10 9
12 811 KTM 3058685 Brayden Ehlermann Westtown, NY 11 10
13 794 KTM 2255604 Tyler Watson Glastonbury, CT 14 13
14 777 KTM 3006822 Eric Puntin Hinsdale, MA 13 16
15 333 KTM 3161042 Tyrone Pelser Franklin Lakes, NJ DNF 11
16 59 KTM 2976121 Thomas A. Gray Jackson, NJ 16 15
17 28 KTM 3191297 Jace Wanca Berkeley Height, NJ 15 17
65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 740 KAW Sebastian Baibuena Brooklyn, NY 1 1
2 441 KTM 2022193 Vance R. Bruce Clifton Park, NY 2 2
3 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 3 3
4 181 KAW 2121886 Chase B. Doyle Wyckoff, NJ 5 5
5 191 KAW 2121885 Colin F. Doyle Wyckoff, NJ 4 6
6 115 KTM 3005163 Ryan D. Bottass Budd Lake, NJ 7 4
7 83 KAW 2244660 Riley E. Greiner Matamoras, PA 6 7
Race Results Race: 6 Printed: 09:38 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 673941 Schae Thomas Kingsley, PA 2 1
2 836 KTM 489462 Kyle Y. Willis Kingston, NY 3 2
3 47 SUZ 488065 Michael Giovanniello Manville, NJ 1 4
4 479 HON 353513 James Coen Wallkill, NY 4 3
5 916 KAW 504771 Daniel Dillin Montgomery, NY 6 5
6 79 YAM 603509 David J. Sterritt Athens, NY 5 6
7 164 HON 799326 Brock Miller Gardiner, NY 7 7
8 632 YAM 643162 Wesley S. Becker Montgomery, NY 8 8
DNF 47x YAM 522635 Travis Clarke Middletown, NY DNF DNF
DNF 982 KAW 473826 Kyle Kaznowski Kingston, NY DNF DNF
Race Results Race: 7 Printed: 09:38 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 1 1
2 74x SUZ 840015 Daniel J. Hoell Gardiner, ny 2 2
3 919 HON 1106974 Andrew Hichens East Brunswick, NJ 5 5
4 31 KAW 864703 Alex C. Lewis Maybrook, NY 9 3
5 243 YAM 521131 Casey W. Tynan West Milford, NJ 8 4
6 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 7 6
7 700 KTM 361185 Kyle Krell Ravena, NY 6 7
8 74 YAM 218839 Spencer Mang Fort Plain, NY 3 10
9 77 KTM 607940 Dominic Tibberino Doylestown, PA 4 11
10 13x YAM 2884943 Nicholas Carriere Cochecton, NY 11 8
11 121 KAW 1017604 Dylan Willis Kingston, NY 10 9
DNF 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ DNF DNF
Race Results Race: 8 Printed: 09:38 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 SUZ 841177 Ryan Trevelise Howell, NJ 1 1
2 58 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 2
3 842 KTM 2182834 Nicholas Debernardis Frankfort, NY 3 4
4 706 KAW 2181808 Joe Guerrera Wolcott, CT 7 3
5 100 YAM 778979 Mark T. Molesky Esperance, NY 2 10
6 357 KAW 3121137 Frankie E. Biondi Jr Wading River, NY 10 5
7 323 HON 3046750 Chris Parr Jr Edison, NJ 11 7
8 493 HON 903730 Anthony Leo Bohemia, NY 6 13
9 975 HON 1105520 Logan Jackson Goshen, NY 16 6
10 532 HON 2956037 Shain J. Zwolinski Ridge, NY 14 9
11 757 YAM 584128 Donald Moyer Iii Milton, NY 5 22
12 92 SUZ 908305 Cole Fauerbach Oak Ridge, NJ 9 20
13 10 SUZ 3085509 Dakota Frisbie Damascus, PA 19 11
14 516 KAW 3109988 Guy Piscopo Hopewell, NY 17 14
15 109 YAM 2834109 Matt Bray Brookfield, CT 15 16
16 250 HON 2129579 Michael Tetta Kerhonkson, NY 20 15
17 821w KTM 653162 Will R. Mclain Hardwick, NJ 18 18
18 427 YAM 2964473 Carter A. Gibbons Scotia, NY 12 27
19 540 KAW 2081007 Stefano F. Tavella Wayne, NJ 29 12
20 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 22 19
21 819 KAW 647084 David Taggart Wayne, NJ DNF 8
22 247 HON 2193389 Robert Burl Nassau, NY 8 DNF
23 104 HON 2213014 Daniel Kissane Wappingers Fall, NY 21 24
24 11x HON 2244667 John Morrissey New Paltz, NY 25 23
25 218 YAM 2119258 Kyle Gibbons Mount Marion, NY 13 DNF
26 3 SUZ 2728783 Damon Tavella Wayne, NJ 23 26
27 777 HON DAY Nicolas Johnson Poughquag, NY 26 25
28 28 KTM 2116843 Pierce Foster Poughkeepsie, NY DNF 21
29 827 HON 3059247 Jack Brining Sloatsburg, NY 24 DNF
30 625 KAW 3100322 Sean Ferris Newtown, CT 27 DNF
31 730 KAW 3167259 Austin Mann Washingtonville, NY 28 DNF
35 807 YAM 923076 John Casablanco Jr Fishkill, NY DSQ 17
DNF 8 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF
DNF 79 KTM 2255608 Josh Flach Freehold, NY DNF DNF
DNF 17x KAW 2221438 Dillon Auth Garrison, NY DNF DNF
Race Results Race: 9 Printed: 09:38 pm
85/150CC SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 KAW 855484 Daniel Congdon Forest City, PA 1 1
2 127 KTM 2886387 Anthony Picchione New Milford, CT 3 2
3 75 KTM 907018 Liam Fanning Westport, ct 2 3
4 427 KAW 1091887 John Skrypek Milford, PA 4 4
5 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 6 5
6 7 KAW 231401 Jeremy A. Dillin Middletown, NY 5 9
7 55 KAW 3026840 Jason E. Johnson Union Beach, NJ 8 7
8 664 KAW 2244691 Lucas Ganance 10 6
9 50 KAW 888062 Paige R. Weingarten Cobleskill, NY 7 12
10 20 KTM 2193371 Ryan Friedly New Milford, CT 11 10
11 713 KAW 2091552 Emily Post Warwick, NY 14 8
12 42 KTM 3081874 Danielle Ehlermann Westtown, NY 13 11
13 912 KTM 3027875 Connor J. Small Edison, NJ 9 DNF
14 126 HON 3199051 Tyler Riccio Wayne, NJ 12 DNF
DNF 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT DNF DNF
Race Results Race: 10 Printed: 09:38 pm
PLUS 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 1 1
2 89 HON 339917 Edward Olsen Blauvelt, NY 3 2
3 60 HON 550580 Joseph C. Fritz W Milford, NJ 2 3
4 51x KTM 2116775 Mario F. Hilario Circleville, NY 4 4
5 22 KTM 912399 Richard Fanning Westport, ct 5 5
DNF 823 KAW 694860 Frank Greco Jr Miller Place, NY DNF DNF
Race Results Race: 11 Printed: 09:38 pm
COLLEGEBOY (14-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 469 SUZ 1108507 Mike Witson Wappingers Fall, NY 4 1
2 982 KAW 473826 Kyle Kaznowski Kingston, NY 3 2
3 383 YAM 2919383 Jason Becker Montgomery, NY 5 3
4 632 YAM 643162 Wesley S. Becker Montgomery, NY 7 4
5 12 YAM 239877 Frankie Peneno Pearl River, NY 1 10
6 378 YAM 693137 Joseph Silliman Nassau, NY 6 6
7 706 KAW 2181808 Joe Guerrera Wolcott, CT 9 5
8 13x YAM 2884943 Nicholas Carriere Cochecton, NY 10 7
9 7 KTM 2244670 Matt Solaas Kingston, NY 8 9
10 917 KTM 907001 Nathaniel Fanning Westport, ct 11 8
11 94 SUZ 243070 J Fox Sussex, NJ 2 DNS
DNS 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ DNS DNS
DNS 47x YAM 522635 Travis Clarke Middletown, NY DNS DNS
DNS 112 KAW 2189269 Wesley H. Davenport New Hampton, NY DNS DNS
Race Results Race: 12 Printed: 09:38 pm
PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 945 SUZ 479064 Michael Stryker New Paltz, NY 1 1
2 836 KTM 489462 Kyle Y. Willis Kingston, NY 2 2
3 289 KAW 603509 David J. Sterritt Athens, NY 4 3
4 1 KTM 641146 K Pfister Poughkeepsie, NY 3 4
5 24 SUZ 667002 Marshall Hurd Richford, NY 5 5
6 81 KAW 436895 Josh L. Coolbeth New Milford, CT 7 7
7 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 9 6
8 27 YAM 651625 Frank Eckel Morganville, NJ 8 8
9 84 KAW 547551 Steven M. Morano Clintondale, NY 6 DNF
DNF 94 SUZ 382181 Charles Fox Iii Sussex, NJ DNF DNF
Race Results Race: 13 Printed: 09:38 pm
PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 SUZ 378634 Bernard J. Kelly Iii Milford, PA 1 1
2 310 KTM 718927 Steven J. Lewis New Egypt, NJ 2 2
3 304 KTM 437032 Michael A. Federici West Milford, NJ 3 3
4 619 YAM 2841461 Kenneth J. Oakley Poughkeepsie, NY 4 4
5 92 HON 521130 Samantha C. Fritz West Milford, NJ 5 5
6 714 HON 2244672 Edward M. Boylar Copake, NY 6 6
PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 136 YAM 515028 Tim M. Johnsmeyer Jr Fleischmanns, NY 2 2
2 27 SUZ 546004 Casey Kelly Dingmans Ferry, PA 1 3
3 141 YAM 2107673 Nicholas T. Pielli Jackson, NJ 3 4
4 28 YAM 750815 Robert J. Volker Brick, NJ 4 6
5 55 HON 3114052 Gary W. Finarelli Jr Brick, NJ 6 5
6 65 YAM 2221441 Eric Demair Oakland, NJ 5 7
7 25 HON 2192470 Kenneth J. Green Port Jervis, NY 7 8
8 819 KAW 647084 David Taggart Wayne, NJ DNS 1
DNS 79 KTM 2255608 Josh Flach Freehold, NY DNS DNS
DNS 588 HON 262139 John V. Lepeshko Toms River, NJ DNS DNS
Race Results Race: 14 Printed: 09:38 pm
85/150cc SR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 KAW 855484 Daniel Congdon Forest City, PA 1 1
2 127 KTM 2886387 Anthony Picchione New Milford, CT 3 2
3 20 KTM 2193371 Ryan Friedly New Milford, CT 2 3
4 55 KAW 3026840 Jason E. Johnson Union Beach, NJ 4 4
5 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 5 6
6 15 YAM 2114422 Marina A. Cancro Huntington, NY 7 5
7 4 HON 2227076 Elijah A. Cuadra Somerset, NJ 8 7
8 126 HON 3199051 Tyler Riccio Wayne, NJ 6 DNS
DNS 111 KAW 2115298 Lawrence A. Fortin Iii Tolland, CT DNS DNS
DNS 912 KTM 3027875 Connor J. Small Edison, NJ DNS DNS
Race Results Race: 15 Printed: 09:38 pm
85cc JR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 517 KAW 892848 Ian D. Kearon Lake Hopatcong, NJ 1 1
2 967 KAW 1096892 Chad Forstell Schenectady, NY 2 2
3 46 KAW 2785539 Joseph Holzapfel Monroe, NY 5 4
4 664 KAW 2244691 Lucas Ganance 3 6
5 441 KTM 2022193 Vance R. Bruce Clifton Park, NY 4 8
6 527 KTM 1085009 Travis Mecking Middletown, NY 11 5
7 64 KTM 2712088 Masson M. Finigan Montague, NJ 6 10
8 3 KTM 2984491 James Pfleghaar Colonia, NJ 9 9
9 117 KAW 2994580 Jack Baldwin Jr Wharton, NJ 7 11
10 740 KAW Sebastian Baibuena Brooklyn, NY 17 3
11 651 KTM 912062 Paul R. Best Richford, NY 8 12
12 72 KTM 2062706 Gavin Betts Clifton Park, NY 16 7
13 5 KAW 908546 Joseph D. Edwards Cobleskill, NY 10 13
14 429 KTM 2153525 Jonathan Kirat Flushing, NY 12 15
15 61 KAW 2237453 Yohannan Cuadra Somerset, NJ 15 14
16 12z KAW 2244301 Zachary J. Striefsky Browndale, PA 13 16
17 181 KAW 2121886 Chase B. Doyle Wyckoff, NJ 14 18
18 191 KAW 2121885 Colin F. Doyle Wyckoff, NJ 18 17
19 907 KTM 3018229 Brodie Mclain Hardwick, NJ 19 19
20 53 KAW 3041252 Andrew J. Shevlin Cuddebackville, NY 20 DNF
DNF 418 KTM 2193373 Mason C. Haberek Niverville, NY DNF DNF
Race Results Race: 16 Printed: 09:38 pm
OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 SUZ 488065 Michael Giovanniello Manville, NJ 1 2
2 14 KTM 673941 Schae Thomas Kingsley, PA 3 1
3 945 SUZ 479064 Michael Stryker New Paltz, NY 2 3
4 916 SUZ 504771 Daniel Dillin Montgomery, NY 4 4
5 836 KTM 489462 Kyle Y. Willis Kingston, NY 5 5
6 16 KTM 624092 Michael C. Lang Saugerties, NY 6 6
7 289 KAW 603509 David J. Sterritt Athens, NY 7 8
8 24 SUZ 667002 Marshall Hurd Richford, NY 8 9
9 632 YAM 643162 Wesley S. Becker Montgomery, NY 11 7
10 27 YAM 651625 Frank Eckel Morganville, NJ 10 10
11 164 HON 799326 Brock Miller Gardiner, NY 9 DNF
12 84 KAW 547551 Steven M. Morano Clintondale, NY 12 DNF
DNF 47x YAM 522635 Travis Clarke Middletown, NY DNF DNF
DNF 982 KAW 473826 Kyle Kaznowski Kingston, NY DNF DNF
Race Results Race: 17 Printed: 09:38 pm
OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 469 SUZ 1108507 Mike Witson Wappingers Fall, NY 1 1
2 36 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 3 2
3 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 2 4
4 383 YAM 2919383 Jason Becker Montgomery, NY 6 5
5 919 HON 1106974 Andrew Hichens East Brunswick, NJ 7 6
6 31 KAW 864703 Alex C. Lewis Maybrook, NY 5 9
7 77 KTM 607940 Dominic Tibberino Doylestown, PA 4 10
8 12 YAM 239877 Frankie Peneno Pearl River, NY 12 3
9 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 9 7
10 378 YAM 693137 Joseph Silliman Nassau, NY 10 8
11 917 KTM 907001 Nathaniel Fanning Westport, ct 8 11
12 341 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 11 DNF
13 714 HON 2244672 Edward M. Boylar Copake, NY 13 DNF
DNF 310 KTM 718927 Steven J. Lewis New Egypt, NJ DNF DNF
Race Results Race: 18 Printed: 09:38 pm
OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 100 YAM 778979 Mark T. Molesky Esperance, NY 1 2
2 82 SUZ 841177 Ryan Trevelise Howell, NJ 3 1
3 177 YAM 484874 Leonard P. Jastrzembski Ii Little Egg Harb, NJ 2 3
4 842 KTM 2182834 Nicholas Debernardis Frankfort, NY 4 4
5 100x YAM 820844 Dylan M. Swanson Lagrangeville, NY 5 6
6 706 KAW 2181808 Joe Guerrera Wolcott, CT 8 5
7 323 HON 3046750 Chris Parr Jr Edison, NJ 6 11
8 92 SUZ 908305 Cole Fauerbach Oak Ridge, NJ 9 10
9 24 YAM 882734 Robby Stratton Monticello, NY 7 12
10 540 KAW 2081007 Stefano F. Tavella Wayne, NJ 11 9
11 357 KAW 3121137 Frankie E. Biondi Jr Wading River, NY 10 14
12 796 SUZ 923076 John Casablanco Jr Fishkill, NY 18 8
13 7 KTM 2244670 Matt Solaas Kingston, NY 14 13
14 532 HON 2956037 Shain J. Zwolinski Ridge, NY 12 17
15 250 HON 2129579 Michael Tetta Kerhonkson, NY 15 15
16 757 YAM 584128 Donald Moyer Iii Milton, NY DNF 7
17 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 16 16
18 427 YAM 901743 Kaitlyn Phillips Amsterdam, NY 17 18
19 109 YAM 2834109 Matt Bray Brookfield, CT 13 DNF
DNF 625 KAW 3100322 Sean Ferris Newtown, CT DNF DNF
DNF 827 HON 3059247 Jack Brining Sloatsburg, NY DNF DNF
DNF 17x KAW 2221438 Dillon Auth Garrison, NY DNF DNF
DNF 247 HON 2193389 Robert Burl Nassau, NY DNF DNF
DNF 8 YAM 2123735 Danny Rizzo Mahopac, NY DNF DNF
Race Results Race: 19 Printed: 09:38 pm
PLUS 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ 699441 Kurt Mcmillen Wappingers Falls, NY 2 1
2 1 KTM 641146 K Pfister Poughkeepsie, NY 1 2
3 81 KAW 436895 Josh L. Coolbeth New Milford, CT 3 4
4 29 KTM 544791 Antonio Garofalo Huntington Stat, NY 5 3
5 417 HON 601986 Steve Nickerson Greenlawn, NY 4 5
6 71 SUZ 436154 Philip Thompson Levittown, NY 6 7
7 27 YAM 651625 Frank Eckel Morganville, NJ DNS 6
DNS 14p YAM 507355 Wayne Powers Keyport, NJ DNS DNS
Race Results Race: 20 Printed: 09:38 pm
PLUS 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 304 KTM 437032 Michael A. Federici West Milford, NJ 1 1
2 22 KAW 912366 Patrick Oconnor Blauvelt, NY 3 2
3 53 KAW 803242 Michael E. Galligan Jr Cuddebackville, NY 2 4
4 51x KTM 2116775 Mario F. Hilario Circleville, NY 4 3
DNS 256 HON 539842 Mark W. Biesecker North Bellmore, NY DNS DNS
PLUS 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 YAM 2107673 Nicholas T. Pielli Jackson, NJ 1 1
2 28 YAM 750815 Robert J. Volker Brick, NJ 2 2
3 2h HON 2198066 Norbin S. Arita Newburgh, NY 3 3
4 918 HON 2834563 Pablo Punzo Woodbridge, NJ 4 4
DNS 104 SUZ 2195086 Rhett M. Bishop Jeffersonvlle, NY DNS DNS
DNS 143 SUZ 2729812 Kenny Ortiz Middletown, NY DNS DNS
Race Results Race: 21 Printed: 09:38 pm
125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 YAM 2799608 Thomas Martin Walden, NY 2 1
2 383 YAM 2919383 Jason Becker Montgomery, NY 1 2
3 999 KTM 238685 Emmett Dowd Chester, NY 3 3
4 217 YAM 1024508 Ayden Nyland New Hampton, NY 4 5
5 41 KTM 851626 Brad Bicsak Franklin, NJ 6 4
6 917 KTM 907001 Nathaniel Fanning Westport, ct 5 6
7 148 KTM 2898271 Alex Puntin Hinsdale, MA 7 7
8 631 YAM 2244695 Arden Armstrong Cochecton State, NY 8 8
9 14 HON 840010 James Duggan West Nyack, NY 9 9
10 294 KTM 2528119 Eric Marion Highland, NY 10 DNS
DNS 218 YAM 2119258 Kyle Gibbons Mount Marion, NY DNS DNS
DNS 26 SUZ 243070 J Fox Sussex, NJ DNS DNS
Race Results Race: 22 Printed: 09:38 pm
WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1
2 50 YAM 888062 Paige R. Weingarten Cobleskill, NY 2 2
3 713 KAW 2091552 Emily Post Warwick, NY 3 5
4 42 KTM 3081874 Danielle Ehlermann Westtown, NY 5 4
5 15 KAW 2114422 Marina A. Cancro Huntington, NY 7 3
6 91 KAW 2009290 Tabitha Floor Marlboro, NY 6 6
7 39 YAM 901743 Kaitlyn Phillips Amsterdam, NY 4 DNF
DNS 353 KAW 2873174 Brooke Colucci Poughquag, NY DNS DNS
PLUS 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 796 YAM 588366 William Sargent West Milford, NJ 1 1
2 111 KAW 605872 John Zogheb Wayne, NJ 2 2
3 60 HON 550580 Joseph C. Fritz W Milford, NJ 3 3
4 476 HON 113181 Richard Luszik Bethlehem, PA 5 4
5 621 SUZ 907017 Ruben Umpierrez Stamford, CT 4 DNS
DNS 615 SUZ 346305 Chris S. Hutchison Johnstown, NY DNS DNS
Race Results Race: 31 Printed: 09:38 pm
PEE WEE (4-6)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 COB 3009534 Seth M. Wallace Nicholson, PA 1 1
2 524 COB 3087932 Mason Mickle Lanesboro, MA 2 2
3 28 KTM 2194619 Grant T. Getz Chatsworth, NJ 3 4
4 313 COB 2193374 Antonio Rivera Clintondale, NY 7 3
5 606 COB 3032861 Carter Campos Rosedale, NY 5 5
6 575 COB 3058575 Johnathan Yorke Stockholm, NJ 4 6
7 1 COB 2227080 Michael Cuadra Somerset, NJ 6 7
8 832 COB 3175832 Bladen Davis Dipolao Walden, NY 8 8
9 18 KTM 3208509 David Mcdonald Dover, NJ 10 9
10 56 KTM 3018288 Benjamin C. Hoensch Warwick, NY 9 10
Race Results Race: 32 Printed: 09:38 pm
QUAD PW MODIFIED (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 COB 2126015 Tyler Lombardo Matamoras, PA 1 1
QUAD PW LIMITED (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 DRR 3059417 Kevin P. Lonce Jr Wallkill, NY 1 1
2 40 DRR 3110196 Colten J. Gillespie Wallkill, NY 2 2
3 x PLN 2244673 Nico Antorino Centerport, NY 3 DNF
Race Results Race: 33 Printed: 09:38 pm
QUAD SCHOOLBOY (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 268 YAM 3037465 Noah E. Hassen Rosenhayn, NJ 1 1
2 913 HON 1088302 Jared Morse Sussex, NJ 3 2
3 30 HON 3046103 Thomas R. Wheeler Stony Point, NY 2 3
4 26 HON 2525817 Garrett Hohmeier Farmingdale, NJ 4 4
Race Results Race: 34 Printed: 09:38 pm
QUAD COLLEGEBOY (16-24)
