2014 Pro-Am

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

2014 Pro-Am

Post by hparaptor » Thu May 08, 2014 3:01 am

WALDEN MOTOCROSS Page 1 of 32
WALDEN 2014 PRO-AM
05/04/2014

Race Results Race: 1 Printed: 10:54 pm
65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 740 KTM 2016456 Sebastian Balbuena Brooklyn, NY 1 1
2 527 KTM 1085009 Travis Mecking Middletown, NY 2 2
3 64 KTM 2712088 Masson M. Finigan Montague, NJ 3 3
4 308 KTM 902560 Andrew R. Weingarten Cobleskill, NY 4 4
5 441 KTM 2022193 Vance R. Bruce Clifton Park, NY 5 5
6 529 KAW 2843530 Dylan Penchansky Port Jefferson, NY 6 6
7 100 KTM 2721068 Roman A. White Pennington, NJ 7 DNF

65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 57 KTM 880972 Michael Cornall Carbondale, PA 1 1
2 5x KTM 2001691 Jake Gilbert Burlington, NJ 2 2
3 103 KAW 2024245 Paulie Frantino Farmingdale, NY 3 3
4 814 COB 2657809 Jimmy Baker Jr Ulster Park, NY 4 4

Race Results Race: 2 Printed: 10:54 pm
85/150CC SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 KAW 855484 Daniel Congdon Forest City, PA 3 1
2 31 SUZ 753153 Cory K. Carsten Bayville, NJ 1 3
3 48 SUZ 243070 J. Ryder Fox Wantage, NJ 4 2
4 34 KAW 772022 Zachary R. Butkiewicz Sussex, NJ 6 4
5 549 KAW 880448 Jared T. Cordero Ballston Spa, NY 5 5
6 41 KTM 851626 Brad Bicsak Franklin, NJ 7 6
7 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 2 12
8 20 YAM 1027909 Karly Morgan Manasquan, NJ 8 7
9 30 HON 853116 Carlos E. Roldan East Elmhurst, NY 9 8
10 36 KAW 1099385 Dylan Kucowski New Egypt, NJ 10 9
11 218 SUZ 2119258 Kyle Gibbons Mount Marion, NY 12 10
12 10 KAW 2771567 Andrew Mahoney Jr Monroe, NY 13 11
13 75 SUZ 907018 Liam Fanning Westport, ct 11 DNF
14 25 KTM 701948 David Milana Syosset, NY DNF 13
15 106 HON 3014684 Michael A. Ramos Jr Newburgh, NY 14 DNF
DNF 24 SUZ 1105680 Sam Messler Manahawkin, NJ DNF DNF

Race Results Race: 3 Printed: 10:54 pm
PLUS 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 282 KAW 311956 Mike J. Leavitt Gardiner, NY 1 1
2 31 SUZ 100043 Barry Carsten Bayville, NJ 2 2
3 456 HON 641146 Kc Pfister Pleasant Valley, NY 4 3
4 27 YAM 651625 Frank Eckel Morganville, NJ 3 4
5 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 5 5
6 71 SUZ 436154 Philip Thompson Levittown, NY 6 6
7 6 HON 1012390 Cesar Guzman New York, NY 7 7

Race Results Race: 4 Printed: 10:54 pm
PLUS 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 SUZ 2001730 Peter J. Cook Bayville, NJ 1 1
2 128 HON 2091572 Steven Jimenez Norwalk, CT 2 3
3 170 KAW 2672155 Dylan J. Montanaro Barnegat, NJ 5 2
4 899 HON 279568 Daniel Werthner Shoreham, NY 4 4
5 519 YAM 1094825 Albert Simeone Commack, NY 6 5
6 769 YAM 2024251 Roy King Sag Harbor, NY 7 6
7 304 KTM 437032 Michael A. Federici Stockholm, NJ 8 7
8 54 YAM 1101372 Jason Frimpter Danbury, ct 9 9
9 33 YAM 575849 William M. Butkiewicz Sussex, NJ 12 8
10 22 KAW 912366 Patrick Oconnor Blauvelt, NY 11 10
11 51 YAM 317936 Christopher M. Bordzuk Brick, NJ 10 12
12 166 KTM 517888 Dan Grimm Stockholm, NJ 3 DNF
13 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 13 11
14 417 HON 340069 John P. Iannace Jr Catskill, NY 14 13
15 78 KAW 309495 Garry Ovitt Ashley Falls, MA 16 14
16 993 KAW 2178153 Stephan J. Bosko Hillsdale, NY 15 DNF

PLUS 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 UNK Lervin Diaz NJ 1 1
2 317 YAM 246515 Phil Tramm Yaphank, NY 2 2
3 25 HON 2193363 Andres V. Murillo East Elmhurst, NY 3 3
4 14 HON 2115301 Guzman Taveras Flushing, NY 4 4
5 30 YAM 853115 Carlos Roldan East Elmhurst, NY 5 5
6 171 YAM 2070729 Dennis V. Tavella Wayne, NJ 8 6
7 487 YAM 2690983 Christopher N. Jacobsen Bronx, NY 7 9
8 416 KTM 923496 Jerry Williamson Lafayette, NJ 6 10
9 271 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 9 8
10 315 HON 2993561 Jonathan Debevoise Westfield, NJ 11 7
11 918 HON 2834563 Pablo Punzo Woodbridge, NJ 12 11
12 723 HON Nick Lore Poughkeepsie, NY 10 DNF

Race Results Race: 5 Printed: 10:54 pm
PLUS 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 89 HON 339917 Edward Olsen Blauvelt, NY 1 1
2 60 HON 550580 Joseph C. Fritz W Milford, NJ 2 2
3 45 KAW 141375 Raymond Desiderio Bernardsville, NJ 4 3
4 51 YAM 317937 Kenneth M. Bordzuk Point Pleasant, NJ 3 4
5 51x SUZ 2116775 Mario F. Hilario Circleville, NY 5 5
DNF 405 YAM 450264 Jose Clemente Selden, NY DNF DNF
Race Results Race: 6 Printed: 10:54 pm

250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 271 HON 778145 Robert Piazza Jr Easton, PA 5 1
2 14 KTM 673941 Schae Thomas Kingsley, PA 2 4
3 38 KTM 395446 Seth M. Rarick Clarksville, NY 4 3
4 724 SUZ 2084653 Raynear Mejia Bronx, NY 1 6
5 208 HON 961028 Jeremy Smith Marmora, NJ 3 7
6 83 YAM 567609 Larry Mcvay Flemington, NJ 7 5
7 813 SUZ 499171 Aaron Lampi Fishkill, NY 11 2
8 607 SUZ 644896 Kyle Endriss Lew Beach, NY 6 9
9 593 HON 597370 Ronald M. Rothkranz Iii Staatsburg, NY 10 8
10 479 HON 353513 James Coen Wallkill, NY 8 10
11 836 KAW 489462 Kyle Y. Willis Kingston, NY 9 11
12 641 YAM 732889 Hunter Stempel Bay Shore, NY 12 13
13 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 15 12
14 447 HON 345840 Tim Scouten Unioncity, PA 13 15
15 751 YAM 531834 Kyle D. Dillin Middletown, NY 16 14
16 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 14 17
17 654 SUZ 411780 Kyle Hatch New Milford, CT 18 18
18 502 HON 475033 Brett L. Boski New Milford, CT 17 19
19 66 KTM 0551768 Korey Rousseau DNF 16
20 47 YAM 522635 Travis Clarke Middletown, NY 19 20
21 28 HON 666724 Thomas O. Martino Hopewell Juncti, NY 20 21

Race Results Race: 7 Printed: 10:54 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 SUZ 488065 Michael Giovanniello Manville, NJ 2 1
2 916 KAW 504771 Daniel Dillin Montgomery, NY 1 2
3 25 KTM 701948 David Milana Syosset, NY 3 3
4 83 SUZ 240108 Craig A. Lingardo Wappingers Fall, NY 5 5
5 128 HON 2016450 Pedro Duran Jamaica, NY 4 6
6 213 KTM 215489 Carl J. Carmella Smithtown, NY 7 4
7 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 9 7
8 224 HON 2060264 Joe D. Petro Whitehouse Stat, NJ 8 10
9 19 YAM 239877 Frankie Peneno Pearl River, NY 6 12
10 20 HON 808842 Garrett Yarrish New Milford, CT 12 8
11 34 YAM 2799608 Thomas Martin Walden, NY 11 9
12 78 KAW 1093301 Blake A. Ovitt Ashley Falls, MA 10 11
DNF 371 YAM 1016183 Alexander Todoverto Harriman, NY DNF DNF
DNF 258 YAM 450334 Garret Smith Pleasant Valley, NY DNF DNF
DNF 23 YAM 479383 Maxwell Schaubhut Salt Point, NY DNF DNF

Race Results Race: 8 Printed: 10:54 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55z HON 922630 Zachary Bassista Morganville, NJ 2 2
2 98 YAM 924040 Joseph P. Economou Ringwood, NJ 1 5
3 302 KAW 528680 Justin Tompkins Putnam Valley, NY 7 1
4 35 KAW 834334 Bryant Shapiro Jr Lagrangeville, NY 6 3
5 22x YAM 396589 Carmen J. Cordero Jr Nutley, NJ 5 6
6 199 SUZ 903993 Alexander J. Infurna Manchester, NJ 8 9
7 917 KTM 907001 Nathaniel Fanning Westport, ct 11 7
8 25 SUZ 2193375 Rafael Velez Carteret, NJ 15 8
9 522 KAW 932711 Joseph Werner Old Tappan, NJ 9 14
10 797 KAW 1080721 Jonathan Akin Goshen, NY 13 11
11 28 HON 2116843 Pierce Foster Poughkeepsie, NY 18 10
12 51 HON 646584 Jacob K. Sterritt Coeymans Hollow, NY 16 13
13 138 YAM 2060265 Michael Lananna Staten Island, NY 20 12
14 31 HON Alex Lewis Maybrook, NY 34 4
15 706 KAW 2181808 Joe Guerrera Wolcott, CT 21 17
16 719 SUZ 2972246 Ray Hulseapple Bloominburh, NY 23 16
17 513 KTM 530637 Edward G. Mccarthy Keyport, NJ 25 15
18 122 HON 2016483 Timmy Hansen Manorville, NY 3 DNF
19 257 SUZ 2813360 Edward M. Demille Clark, NJ 4 DNF
20 11 HON 2818425 Matthew Cannarella Manorville,, NY 26 19
21 122x YAM 2824028 Nicholas Cranstoun Mahwah, NJ 24 21
22 43 HON 912516 Matt Galeazzi Bohemia, NY 22 24
23 13x SUZ Nick Carriere 31 18
24 718 HON 243608 Mathias Sellanes Stamford, CT 29 20
25 151 KAW 2930689 Gavin Wrynn Weston, CT 10 DNF
26 814 YAM 2190517 Otto Bradatsch Middletown, NY 28 23
27 998 HON 2874665 Marcello Amicucci Pleasantville, NY 27 25
28 975 KAW 1105520 Logan Jackson Hopewell Jct, NY 12 DNF
29 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 14 DNF
30 424 YAM 2016480 Lisa M. Hansen Manorville, NY 33 22
31 100 KTM 820844 Dylan M. Swanson Lagrangeville, NY 17 DNF
32 126 HON 1089181 Eric Frey Califon, NJ 19 DNF
33 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA DNF 26
34 103 YAM 2728810 Michael J. Fry Norwalk, CT 30 DNF
35 22 HON 2129579 Michael Tetta Kerhonkson, NY 32 DNF
36 120 KAW 511900 Brian Engdahl West Milford, NJ 35 DNF
37 47 KAW 2213028 Christian Valle 36 DNF
DNF 18 KTM 2660976 Jacob E. Napierkowski Kingsley, PA DNF DNF
DNF 297 YAM 2920843 John Giresi Forked River, NJ DNF DNF
DNF 18x YAM 2908835 Karl Bohnenberger East Stroudsbur, PA DNF DNF

Race Results Race: 9 Printed: 10:54 pm
85cc MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 SUZ 243070 J. Ryder Fox Wantage, NJ 1 1
2 20 YAM 1027909 Karly Morgan Manasquan, NJ 2 2
3 123 KAW 2004919 Frankie Manfredi Lagrangeville, NY 3 3
4 517 KAW 892848 Ian D. Kearon Lake Hopatcong, NJ 4 4
5 75 SUZ 907018 Liam Fanning Westport, ct 5 5
6 218 SUZ 2119258 Kyle Gibbons Mount Marion, NY 6 6
7 59 KAW 1094230 Evan Gibbons Warwick, NY 7 7
8 508 KAW 888062 Paige R. Weingarten Cobleskill, NY 8 8
9 427 KAW 1091887 John Skrypek Milford, PA 9 9
10 69 YAM James Mcgough Hopewelljunction, NY 10 10

Race Results Race: 10 Printed: 10:54 pm
COLLEGEBOY (14-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 SUZ 488065 Michael Giovanniello Manville, NJ 2 1
2 66 SUZ 692686 Jacob Hartranft Brick, NJ 1 3
3 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 4 2
4 116 HON 635223 Tj Albright Mount Marion, NY 3 4
5 766 YAM 685928 Nate Gorman Nassau, NY 6 5
6 646 YAM 932846 Otto Maier Pleasant Valley, NY 5 6
7 98 YAM 924040 Joseph P. Economou Ringwood, NJ 7 7
8 632 KAW 643162 Wesley S. Becker Montgomery, NY 8 8
9 471 YAM 522635 Travis Clarke Middletown, NY 9 9
10 78 KAW 1093301 Blake A. Ovitt Ashley Falls, MA 10 DNF
11 44 SUZ 1091463 Thomas C. Giambrone Glen Gardner, NJ 11 DNF
DNF 28 HON 666724 Thomas O. Martino Hopewell Juncti, NY DNF DNF
DNF 751 YAM 531834 Kyle D. Dillin Middletown, NY DNF DNF
DNF 18x YAM 2908835 Karl Bohnenberger East Stroudsbur, PA DNF DNF

Race Results Race: 11 Printed: 10:54 pm
PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 282 KAW 311956 Mike J. Leavitt Gardiner, NY 1 1
2 31 SUZ 100043 Barry Carsten Bayville, NJ 2 2
3 227 YAM 617027 Stephen Ricks Lafayette, IN 3 5
4 456 HON 641146 Kc Pfister Pleasant Valley, NY 6 4
5 737 HON 713866 Lee Wallace Warminster, PA 4 6
6 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 8 7
7 27 YAM 651625 Frank Eckel Morganville, NJ 7 8
8 593 HON 597370 Ronald M. Rothkranz Iii Staatsburg, NY DNF 3
9 784 KAW 576935 Michael James Garrison, ny 5 DNF

Race Results Race: 12 Printed: 10:54 pm
PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 HON 746032 Tyler S. Gravely New Milford, CT 1 1
2 21 SUZ 2001730 Peter J. Cook Bayville, NJ 2 2
3 304 KTM 437032 Michael A. Federici Stockholm, NJ 4 4
4 92 HON 521130 Samantha C. Fritz West Milford, NJ 7 3
5 769 YAM 2024251 Roy King Sag Harbor, NY 5 5
6 899 HON 279568 Daniel Werthner Shoreham, NY 9 6
7 501 HON 294297 Glenn J. Boski, Jr New Milford, CT 6 10
8 519 YAM 1094825 Albert Simeone Commack, NY 3 13
9 15 HON T206169 Jonathon Freeman Wurtsboro, NY 10 7
10 54 YAM 1101372 Jason Frimpter Danbury, ct 12 8
11 35 KAW 240023 Richard J. Abbagliato Bantam, CT 11 9
12 417 HON 340069 John P. Iannace Jr Catskill, NY 13 11
13 33 YAM 575849 William M. Butkiewicz Sussex, NJ 8 DNF
14 993 KAW 2178153 Stephan J. Bosko Hillsdale, NY 14 DNF
DNF 128 HON 2091572 Steven Jimenez Norwalk, CT DNF DNF

PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 UNK Lervin Diaz NJ 1 1
2 619 KAW 2841461 Kenneth J. Oakley Poughkeepsie, NY 3 2
3 33n YAM 2152388 Jeffrey H. Pate Westfield, NJ 5 3
4 327 KTM 2812600 Sean Mccarthy Jr Atlantic Highla, NJ 4 4
5 315 HON 2993561 Jonathan Debevoise Westfield, NJ 7 5
6 704 SUZ 2925909 Joseph A. Travis Monticello, NY 9 6
7 96 HON 2160449 Jonathon M. Shuta Clark, NJ 10 7
8 181 HON 1089181 Eric Frey Califon, NJ 2 DNF
9 718 HON 243608 Mathias Sellanes Stamford, CT 6 DNF
10 621 YAM 1103384 Dylan Rouse Pleasant Valley, NY 8 DNF
11 856 YAM 2761212 Paulo Basseto Brooklyn, NY 11 DNF
DNF 20 UNK Joel Rosarios Brooklyn, NY DNF DNF

Race Results Race: 13 Printed: 10:54 pm
85cc JR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 517 KAW 892848 Ian D. Kearon Lake Hopatcong, NJ 1 1
2 903 YAM 1003449 Robert Morgan Manasquan, NJ 2 4
3 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 5 2
4 57 KTM 880972 Michael Cornall Carbondale, PA 4 3
5 69 YAM James Mcgough Hopewelljunction, NY 6 6
6 x HON 2176539 Carter Courtney Little Egg Harbor, NJ 8 5
7 5x SUZ 2001691 Jake Gilbert Burlington, NJ 7 7
8 308 KAW 902560 Andrew R. Weingarten Cobleskill, NY 9 8
9 740 KTM 2016456 Sebastian Balbuena Brooklyn, NY 3 DNF

Race Results Race: 14 Printed: 10:54 pm
85/150cc SR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 SUZ 753153 Cory K. Carsten Bayville, NJ 1 1
2 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 2 3
3 19 KAW 855484 Daniel Congdon Forest City, PA 4 2
4 48 SUZ 243070 J. Ryder Fox Wantage, NJ 3 4
5 123 KAW 2004919 Frankie Manfredi Lagrangeville, NY 6 5
6 549 KAW 880448 Jared T. Cordero Ballston Spa, NY 5 6
7 41 KTM 851626 Brad Bicsak Franklin, NJ 7 7
8 36 KAW 1099385 Dylan Kucowski New Egypt, NJ 8 8
9 30 SUZ 853116 Carlos E. Roldan East Elmhurst, NY 9 9
10 666 KTM Jason Pappas Middletown, NY 10 DNF
DNF 106 HON 3014684 Michael A. Ramos Jr Newburgh, NY DNF DNF

Race Results Race: 15 Printed: 10:54 pm
WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1
2 508 KAW 888062 Paige R. Weingarten Cobleskill, NY 2 2
3 53 HON 3057018 Lauren Henne Saugerties, NY 3 3
4 8 HON 827993 Britney Wager Round Lake, NY 4 4
5 29 HON 271537 Kylie Fritz West Milford, NJ 5 5

Race Results Race: 16 Printed: 10:54 pm
125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 YAM 635223 Tj Albright Mount Marion, NY 1 1
2 25 KTM 701948 David Milana Syosset, NY 4 2
3 19 HON 239877 Frankie Peneno Pearl River, NY 3 3
4 302 YAM 528680 Justin Tompkins Putnam Valley, NY 7 5
5 34 YAM 2799608 Thomas Martin Walden, NY 6 6
6 23 YAM 479383 Maxwell Schaubhut Salt Point, NY 5 7
7 766 YAM 685928 Nate Gorman Nassau, NY 9 4
8 217 YAM 1024508 Ayden Nyland New Hampton, NY 8 8
9 243c YAM 521131 Casey W. Tynan West Milford, NJ 11 9
10 999 KTM 238685 Emmett Dowd Chester, NY 12 10
11 40 YAM 765077 Brandon W. Hartranft Brick, NJ 2 DNF
12 22 HON 2129579 Michael Tetta Kerhonkson, NY 14 12
13 717 YAM 2193394 James Willis Wappingers Fall, NY 16 13
14 224 YAM 2060264 Joe D. Petro Whitehouse Stat, NJ 10 DNF
15 138 YAM 2060265 Michael Lananna Staten Island, NY DNF 11
16 18 KTM 2660976 Jacob E. Napierkowski Kingsley, PA 13 DNF
17 706 KAW 2181808 Joe Guerrera Wolcott, CT 15 DNF
DNF 18a KTM 2916888 Patrick Mckernan Jr Westtown, NY DNF DNF
DNF 43 YAM 2126002 James J. Sakowicz Congers, NY DNF DNF
DNF 371 YAM 1016183 Alexander Todoverto Harriman, NY DNF DNF
DNF 74 SUZ 840015 Daniel J. Hoell Gardiner, ny DNF DNF

Race Results Race: 17 Printed: 10:54 pm
PLUS 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1
2 33 KAW 791236 James Mcilvaine Millstone Towns, NJ 2 2
3 40 KAW 190278 Stephen Ferreira New Milford, CT 4 3
4 200 YAM 800232 Rod Rames East Stroudsburg, PA 3 6
5 20 YAM 934251 Daniel Mcgough Putnam Valley, NY 6 4
6 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 7 5
7 796 KAW 588366 William Sargent West Milford, NJ 8 8
8 60 HON 550580 Joseph C. Fritz W Milford, NJ 10 7
9 4q HON 520912 Michael R. Lewis South Amboy, NJ 9 10
10 89 HON 339917 Edward Olsen Blauvelt, NY 13 9
11 691 HON 305907 Alex M. Listash Old Bridge, NJ 11 11
12 11 SUZ 485602 Joseph Reilly Maywood, NJ 5 DNF
13 51 YAM 317937 Kenneth M. Bordzuk Point Pleasant, NJ 12 DNF
DNF 621 SUZ 907017 Ruben Umpierrez Stamford, CT DNF DNF
DNF 405 YAM 450264 Jose Clemente Selden, NY DNF DNF

Race Results Race: 18 Printed: 10:54 pm
OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 SUZ 499171 Aaron Lampi Fishkill, NY 2 1
2 724 KAW 2084653 Raynear Mejia Bronx, NY 3 2
3 38 KTM 395446 Seth M. Rarick Clarksville, NY 4 3
4 607 SUZ 644896 Kyle Endriss Lew Beach, NY 5 6
5 208 HON 961028 Jeremy Smith Marmora, NJ 8 4
6 83 YAM 567609 Larry Mcvay Flemington, NJ 7 5
7 14 KTM 673941 Schae Thomas Kingsley, PA 6 9
8 593 HON 597370 Ronald M. Rothkranz Iii Staatsburg, NY 10 8
9 67 KAW 353513 James Coen Wallkill, NY 13 7
10 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 9 15
11 836 KAW 489462 Kyle Y. Willis Kingston, NY 17 10
12 447 HON 345840 Tim Scouten Unioncity, PA 16 13
13 271 HON 778145 Robert Piazza Jr Easton, PA 1 DNF
14 227 YAM 617027 Stephen Ricks Lafayette, IN 18 12
15 213 YAM 635509 Eric Balawejder Garnet Valley, PA 12 19
16 68 KTM 0551768 Korey Rousseau 21 11
17 52 YAM 502293 Joshua Bock East Hampton, NY 15 20
18 183 SUZ 803715 Tyler T. Hayes Whitehall, NY 20 16
19 47 YAM 522635 Travis Clarke Middletown, NY 14 22
20 9 KAW 544069 Matthew J. White Bovina Center, NY 22 17
21 66 SUZ 692686 Jacob Hartranft Brick, NJ 11 DNF
22 654 SUZ 411780 Kyle Hatch New Milford, CT 23 18
23 641 YAM 732889 Hunter Stempel Bay Shore, NY DNF 14
24 27 YAM 651625 Frank Eckel Morganville, NJ 24 21
25 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 19 DNF
26 502 HON 475033 Brett L. Boski New Milford, CT 25 DNF
27 632 KAW 643162 Wesley S. Becker Montgomery, NY 26 DNF
DNF 24k SUZ 667487 Chris J. Kalhauge Washington, NJ DNF DNF

Race Results Race: 19 Printed: 10:54 pm
OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 SUZ 488065 Michael Giovanniello Manville, NJ 1 1
2 646 YAM 932846 Otto Maier Pleasant Valley, NY 3 2
3 916 KAW 504771 Daniel Dillin Montgomery, NY 2 3
4 38 HON 746032 Tyler S. Gravely New Milford, CT 6 5
5 213 KTM 215489 Carl J. Carmella Smithtown, NY 4 7
6 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 8 6
7 20 HON 808842 Garrett Yarrish New Milford, CT 10 8
8 19 YAM 239877 Frankie Peneno Pearl River, NY DNF 4
9 128 HON 2016450 Pedro Duran Jamaica, NY 5 DNF
10 44 SUZ 1091463 Thomas C. Giambrone Glen Gardner, NJ 7 DNF
11 78 KAW 1093301 Blake A. Ovitt Ashley Falls, MA 9 DNF
DNF 258 YAM 450334 Garret Smith Pleasant Valley, NY DNF DNF
DNF 371 YAM 1016183 Alexander Todoverto Harriman, NY DNF DNF

Race Results Race: 20 Printed: 10:54 pm
OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 122 HON 2016483 Timmy Hansen Manorville, NY 1 1
2 98 YAM 924040 Joseph P. Economou Ringwood, NJ 2 2
3 302 KAW 528680 Justin Tompkins Putnam Valley, NY 3 3
4 55z HON 922630 Zachary Bassista Morganville, NJ 4 4
5 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 6 6
6 368 HON 2820972 Ryan Fetchick Sandy Hook, CT 5 7
7 243c YAM 521131 Casey W. Tynan West Milford, NJ 8 5
8 257 SUZ 2813360 Edward M. Demille Clark, NJ 7 8
9 199 SUZ 903993 Alexander J. Infurna Manchester, NJ 9 9
10 522 KAW 932711 Joseph Werner Old Tappan, NJ 10 10
11 51 HON 646584 Jacob K. Sterritt Coeymans Hollow, NY 13 11
12 427 KAW 897864 Peter P. Decasas Hampton, NJ 12 13
13 297 YAM 2920843 John Giresi Forked River, NJ 14 12
14 43 HON 912516 Matt Galeazzi Bohemia, NY 11 19
15 15 HON 708225 Connor Price Monticello, NY 18 14
16 998 HON 2874665 Marcello Amicucci Pleasantville, NY 17 16
17 424 YAM 2016480 Lisa M. Hansen Manorville, NY 16 17
18 45 YAM 2119248 Colin J. Gasiorek Lackawaxen, PA 19 15
19 322 YAM 865163 Matthew J. Cueuzella Califon, NJ 21 18
20 513 KTM 530637 Edward G. Mccarthy Keyport, NJ 15 DNF
21 103 YAM 2728810 Michael J. Fry Norwalk, CT 22 20
22 706 KAW 2181808 Joe Guerrera Wolcott, CT 20 DNF
DNF 18x YAM 2908835 Karl Bohnenberger East Stroudsbur, PA DNF DNF
DNF 120 KAW 511900 Brian Engdahl West Milford, NJ DNF DNF

Race Results Race: 21 Printed: 10:54 pm
PLUS 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1
2 33 KAW 791236 James Mcilvaine Millstone Towns, NJ 2 2
3 40 KAW 190278 Stephen Ferreira New Milford, CT 3 3
4 71 SUZ 436154 Philip Thompson Levittown, NY 5 4
5 200 YAM 800232 Rod Rames East Stroudsburg, PA 4 6
6 4q HON 520912 Michael R. Lewis South Amboy, NJ 9 5
7 20 YAM 934251 Daniel Mcgough Putnam Valley, NY 7 7
8 796 KAW 588366 William Sargent West Milford, NJ 8 9
9 45 KAW 141375 Raymond Desiderio Bernardsville, NJ 11 8
10 11 SUZ 485602 Joseph Reilly Maywood, NJ 6 DNF
11 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 10 DNF

Race Results Race: 22 Printed: 10:54 pm
PLUS 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 691 HON 305907 Alex M. Listash Old Bridge, NJ 2 1
2 33 KAW 575849 William M. Butkiewicz Sussex, NJ 1 2
3 35 KAW 240023 Richard J. Abbagliato Bantam, CT 4 3
4 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 3 4
5 41 KAW 512883 Bryan Bitzer Flemington, NJ 7 5
6 621 SUZ 907017 Ruben Umpierrez Stamford, CT 5 DNF
7 11x SUZ 923384 Joseph Giambrone Glen Gardner, NJ 6 DNF
DNF 78 KAW 309495 Garry Ovitt Ashley Falls, MA DNF DNF

PLUS 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 317 YAM 246515 Phil Tramm Yaphank, NY 1 1
2 416 KTM 923496 Jerry Williamson Lafayette, NJ 2 3
3 487 YAM 2690983 Christopher N. Jacobsen Bronx, NY 3 4
4 171 YAM 2070729 Dennis V. Tavella Wayne, NJ 4 5
5 126 SUZ 2213010 Thomas Green Slate Hill, NY 6 6
