05/05/2013 Mothers Day race

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

05/05/2013 Mothers Day race

Post by hparaptor » Wed May 08, 2013 3:56 am

WALDEN MOTOCROSS Page 1 of 28
PRO AM MOTHERS DAY RACE
05/05/2013
Race Results Race: 1 Printed: 11:52 pm
85/150CC SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 766 HON 685928 Nate Gorman Nassau, NY 1 1
2 48 SUZ 243070 J. Ryder Fox Wantage, NJ 2 2
3 98 SUZ 1098288 Jason Dragonetti Manahawkin, NJ 4 3
4 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 3 4
5 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 5 5
6 917 KTM 907001 Nathaniel Fanning Westport, ct 7 6
7 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 6 7
8 47 HON 913273 Brandon f. Renzi Yonkers, ny 9 8
9 23 KAW 2080982 Dean L. Crosson Easton, PA 8 11
10 18 KTM 2660976 Jacob E. Napierkowski Kingsley, PA 11 9
11 51 KAW 2930689 Gavin Wrynn Weston, CT 10 10
12 22 HON 2129579 Michael Tetta Kerhonkson, NY 13 12
13 43 KAW 2126002 James J. Sakowicz Congers, NY 12 13
DNF 757 HON 584128 Donald Moyer Iii Milton, NY DNF DNF
DNF 919 YAM 1106974 Andrew Hichens East Brunswick, NJ DNF DNF
Race Results Race: 2 Printed: 11:52 pm
COLLEGEBOY (14-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 SUZ 738744 Robert Tiso Wolcott, CT 1 1
2 33 KAW 528683 Kevin Tompkins Putnam Valley, NY 3 2
3 210 HON 2020013 James M. Koukoulas Sparta, NJ 7 4
4 913 YAM 228158 Michael S. Hartensveld Ringwood, NJ 6 5
5 47x YAM 522635 Travis Clarke Middletown, NY 5 8
6 151 YAM 859490 Anthony Galeno Pine Bush, NY 8 6
7 x SUZ 888733 Nick Feindt Millburn, NJ 9 7
8 15 KAW 688180 Matthew I. Curiel Glenwood, NJ 4 13
9 248 KAW 1092632 Cody Walters Middletown, NY 11 10
10 92 HON 521130 Samantha C. Fritz West Milford, NJ 10 11
11 900 KAW 591663 Charles Fox Wantage, NJ 2 DNF
12 46 SUZ 421396 Luc Cotnoir Jr Morris, CT DNF 3
13 14 KTM 673941 Schae Thomas Kingsley, PA 14 9
14 258 SUZ 2815877 Nicholas P. Zappier Middletown, NY 13 12
15 228 SUZ 2815880 Andrew J. Zappier Middletown, NY 12 DNF
16 427 SUZ 820260 Sean M. Bermudez Fort Salonga, NY 15 DNF
Race Results Race: 3 Printed: 11:52 pm
PLUS 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 776466 Ivo Camacho Farmingville, NY 1 1
2 27 YAM 651625 Frank Eckel Morganville, NJ 2 2
3 7 KAW 896362 Jose Silva Deal, NJ 4 3
4 71 SUZ 436154 Philip Thompson Levittown, NY 6 4
5 317 HON 328205 Philip Spagnola Augusta, NJ 5 5
6 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 3 7
7 45 KAW 141375 Raymond Desiderio Bernardsville, NJ 7 6
8 4q HON 520912 Michael R. Lewis South Amboy, NJ 8 8
Race Results Race: 4 Printed: 11:52 pm
PLUS 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 KTM 1083696 Chris Buckman Greenlawn, NY 1 1
2 81 HON 558353 Kevin B. Carter Peekskill, NY 2 3
3 156 SUZ 2686253 Ned A. Lane Moosic, PA 5 2
4 2 KAW 828659 Renato J. Oliveira Philadelphia, PA 3 4
5 911 HON 373859 James Fogarty Campbell Hall, NY 4 6
6 21 SUZ 2001730 Peter J. Cook Bayville, NJ 8 5
7 22 KAW 912366 Patrick Oconnor Blauvelt, NY 12 7
8 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 11 8
9 330 YAM 2091584 James Macdougall Middletown, NY 10 9
10 54 YAM 1101372 Jason Frimpter Danbury, ct 9 10
11 308 HON 2115320 Eyder A. Lopes West Long Branc, NJ 6 DNF
12 519 YAM 1094825 Albert Simeone Commack, NY 7 DNF
DNF 607 HON 623180 Richard P. Jacobs Brick, NJ DNF DNF
PLUS 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 SUZ 2889949 Nathan Greiner Freehold, NJ 1 1
2 331 HON 2126028 Scott Hofmann Franklin Square, NY 3 2
3 343 KAW 2127580 Christopher Moore Bayport, NY 2 4
4 126 HON 2876126 Daniel A. Weber Sr Newton, NJ 5 3
5 166 HON 2099626 Ernie P. Svolto Ogdensburg, NJ 4 5
6 509 KAW 2178172 Daniel V. Holmes Pleasantville, NY 6 DNF
DNF 137 SUZ 892350 Anderson Zanette Mount Vernon, NY DNF DNF
Race Results Race: 5 Printed: 11:52 pm
65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KTM 1090533 Christopher Delo Jr Westtown, NY 1 1
2 517 KTM 892848 Ian D. Kearon Lake Hopatcong, NJ 2 2
3 57 KTM 880972 Michael Cornall Carbondale, PA 3 3
4 103 KAW 2024245 Paulie Frantino Farmingdale, NY 5 4
5 5x KTM 2001691 Jake Gilbert Burlington, NJ 4 5
6 734 KTM 1101418 Craig Dunn Mantua, NJ 6 7
7 18 HON 2129595 Nolan Mullamphy Holmes, NY 7 8
8 527 KTM 1085009 Travis Mecking Middletown, NY DNF 6
65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 73 KTM 2024241 Steven Saquicela Bayside, NY 1 1
2 71 KTM 912370 Joseph J. Cortigiano Wolcott, CT 2 2
3 22 KTM 841153 Grant W. Desiderio Hillsborough, NJ 3 3
4 427 KAW 1091887 John Skrypek Milford, PA 4 4
5 95 KAW 2126013 Anthony Tarallo New Milford, CT 6 5
6 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 5 6
Race Results Race: 6 Printed: 11:52 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 SUZ 499171 Aaron Lampi Fishkill, NY 1 1
2 4 KAW 441236 Roland G. Beck Jr Auburn, NY 2 2
3 13 KAW 597616 William J. Carling Colmar, PA 3 5
4 75 SUZ 737431 Robert A. Zahurak Poughkeepsie, NY 6 4
5 47 KAW 477224 Daniel L. Netti Herkimer, NY 5 6
6 7 YAM 531834 Kyle D. Dillin Middletown, NY 4 7
7 20 KTM 443733 Tyler B. Kline Middleburg, PA 8 8
8 11 YAM 354764 Alex Maldet Lititz, PA 7 9
9 140 KAW 1096321 Andrew Daggett West Boylston, MA 11 10
10 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 10 11
11 212 HSQ 542784 Sean T. Koeller Lafayette, NJ 9 12
12 836 KAW 489462 Kyle Y. Willis Kingston, NY DNF 3
13 350 HON 648321 Matt Vacendak Clarks Summit, PA 13 13
14 654 SUZ 411780 Kyle Hatch New Milford, CT 12 15
15 47x YAM 522635 Travis Clarke Middletown, NY 14 14
DNF 54 YAM 271805 Jamie W. Lawrence Montrose, NY DNF DNF
Race Results Race: 7 Printed: 11:52 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 HON 805351 Wilson Fleming New Canaan, CT 1 1
2 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 2 2
3 502 HON 475033 Brett L. Boski New Milford, CT 4 3
4 23 YAM 261633 Joseph R. Tait Wilton, CT 3 4
5 210 HON 2020013 James M. Koukoulas Sparta, NJ 6 5
6 613 KAW 239877 Frankie Peneno Pearl River, NY 5 8
7 11 YAM 672427 Joshua M. Cortigiano Wolcott, CT 7 7
8 71 SUZ 522745 Anthony Yonta Gardiner, NY 10 9
9 515 YAM 737421 Cole D. Patrick Bridgewater, CT 9 10
10 600 KAW 969721 Shane Halleran Columbiaville, NY 8 12
11 140 YAM 663124 Devon Grisham East Hampton, NY 11 11
12 351 KTM 672429 Jacob A. Cortigiano Wolcott, CT DNF 6
13 377 KTM 567177 Ralph Roccisano Pine Bush, NY 13 13
14 33 SUZ 575849 William M. Butkiewicz Sussex, NJ 12 DNF
Race Results Race: 8 Printed: 11:52 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KAW 479383 Maxwell Schaubhut Salt Point, NY 2 2
2 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 6 1
3 35 KAW 834334 Bryant Shapiro Jr Lagrangeville, NY 5 3
4 224 YAM 2060264 Joe D. Pietraszewski Whitehouse Stat, NJ 4 4
5 424r YAM 955496 Randy Whritenour Vernon, NJ 3 5
6 521 YAM 2064257 Zachary J. Olenick Milford, PA 9 6
7 431 YAM 2070730 Skyler Colon Milford, PA 10 7
8 198 SUZ 1098288 Jason Dragonetti Manahawkin, NJ 15 9
9 74x KTM 1010773 Joseph Marsalisi Danbury, CT 8 16
10 22 SUZ 396589 Carmen Jr J. Cordero Nutley, NJ 11 14
11 170 YAM 1108012 William Babb Milton, NY 13 13
12 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 1 DNF
13 797 KAW 1080721 Jonathan Akin Goshen, NY 16 12
14 793 KTM 2915305 Dylan Foca Blanco, TX 18 11
15 706 KAW 2181808 Joe Guerrera Wolcott, CT 22 10
16 126 HON 2876126 Daniel A. Weber Sr Newton, NJ 17 15
17 40 SUZ 1021770 Adam Pilla Warren, NJ 7 DNF
18 75 YAM Connor Price DNF 8
19 31 HON 594932 Alex J. Lewis Maybrook, NY 12 22
20 723 HON 2716300 Richard J. Pues Iii Danbury, CT 19 18
21 43 YAM 912516 Matt Galeazzi Bohemia, NY 21 17
22 24 YAM 882734 Robby Stratton Forestburgh, NY 20 19
23 243c YAM 521131 Casey W. Tynan West Milford, NJ 14 DNF
24 540 KAW 2081007 Stefano F. Tavella Wayne, NJ 23 20
25 998 KAW 2874665 Marcello Amicucci Pleasantville, NY 24 21
Race Results Race: 9 Printed: 11:52 pm
PLUS 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 HON 550580 Joseph C. Fritz W Milford, NJ 3 1
2 25 HON 678732 Chris Traina Staten Island, NY 2 2
3 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 4 3
4 85 KAW 490514 Vincent Saluzzi Newton, NJ 5 4
5 41 KAW 512883 Bryan Bitzer Flemington, NJ 6 5
6 51 YAM 317937 Kenneth M. Bordzuk Point Pleasant, NJ 7 6
7 51x SUZ 2116775 Mario F. Hilario Circleville, NY 8 7
8 11 SUZ 485602 Joseph Reilly Maywood, NJ 1 DNF
Race Results Race: 10 Printed: 11:52 pm
PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 776466 Ivo Camacho Farmingville, NY 1 1
2 686 KAW 921754 Jeromy Slater Beacon Falls, CT 3 2
3 857 KAW Steve R. Lebel Watertown, CT 2 3
4 27 YAM 651625 Frank Eckel Morganville, NJ 4 4
5 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 5 5
6 71 SUZ 436154 Philip Thompson Levittown, NY 6 6
Race Results Race: 11 Printed: 11:52 pm
PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 120 KAW 534665 Bryan Smith Wayne, NJ 1 1
2 412 SUZ 924920 John Bacchiocchi Seymour, CT 3 2
3 854 HON 560390 John R. Debiase Seymour, CT 2 3
4 725 KTM 1083696 Chris Buckman Greenlawn, NY 4 4
5 81 HON 558353 Kevin B. Carter Peekskill, NY 5 5
6 920 KTM 2178174 Brad Eamigh Newton, NJ 8 6
7 21 SUZ 2001730 Peter J. Cook Bayville, NJ 7 7
8 54 YAM 1101372 Jason Frimpter Danbury, ct 10 8
9 519 YAM 1094825 Albert Simeone Commack, NY 6 DNF
10 607 HON 623180 Richard P. Jacobs Brick, NJ 9 DNF
11 2 KAW 828659 Renato J. Oliveira Philadelphia, PA 11 DNF
PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 SUZ 2889949 Nathan Greiner Freehold, NJ 1 1
2 109 YAM 2009197 Kenny D. Martin Dallas, PA 2 2
3 517 KAW 2126024 Roy Segura Norwalk, CT 4 4
4 29 KAW 2129594 Thiago Lima Long Branch, NJ 5 5
5 181 HON 1089181 Eric Frey Califon, NJ 9 3
6 224 SUZ 2111926 David R. Daniels Beachwood, NJ 8 6
7 33 YAM 2152388 Jeffrey H. Pate Westfield, NJ 7 8
8 718 HON 243608 Mathias Sellanes Stamford, CT 6 9
9 343 KAW 2127580 Christopher Moore Bayport, NY 3 DNF
10 430 HON 2941634 Bryan C. Hedderick Newton, NJ DNF 7
Race Results Race: 12 Printed: 11:52 pm
WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1
2 116 YAM 688183 Madison Lindeman Rock Tavern, NY 2 2
3 575 YAM 485607 Kayla Moyer Milton, NY 4 3
4 216 YAM 805361 Mackenzie Lindeman Rock Tavern, NY 3 4
5 987 SUZ 2126011 Erica Haas Bethlehem, CT 5 5
Race Results Race: 13 Printed: 11:52 pm
85cc JR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 YAM 1024508 Ayden Nyland New Hampton, NY 1 1
2 71 YAM 912370 Joseph J. Cortigiano Wolcott, CT 2 2
3 41 KTM 851626 Brad Bicsak Franklin, NJ 4 3
4 30 YAM 1090533 Christopher Delo Jr Westtown, NY 5 4
5 517 SUZ 892848 Ian D. Kearon Lake Hopatcong, NJ 6 5
6 73 YAM 2024241 Steven Saquicela Bayside, NY 3 9
7 59 KAW 1094230 Evan Gibbons Warwick, NY 7 7
8 75 SUZ 907018 Liam Fanning Westport, ct 9 6
9 57 KTM 880972 Michael Cornall Carbondale, PA 8 8
10 58 KAW 2920483 Brandon T. Gallagher Mahopac, NY 11 10
11 5x KTM 2001691 Jake Gilbert Burlington, NJ 12 11
12 3 SUZ 2728783 Damon Tavella Wayne, NJ 10 13
13 95 KAW 2126013 Anthony Tarallo New Milford, CT 14 12
14 8 HON 2123735 Danny Rizzo 13 DNF
15 72x KAW 1010774 Luca Marsalisi Danbury, CT 15 DNF
85/150cc SR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 HON 2080982 Dean L. Crosson Easton, PA 2 2
2 70 YAM 361185 Kyle Krell Ravena, NY 1 4
3 999 KTM 238685 Emmett Dowd Chester, NY 3 3
4 48 SUZ 243070 J. Ryder Fox Wantage, NJ 6 1
5 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 4 5
6 28 KAW 2116843 Pierce Foster Poughkeepsie, NY 5 6
7 22 KAW 2129579 Michael Tetta Kerhonkson, NY 7 7
DNF 919 YAM 1106974 Andrew Hichens East Brunswick, NJ DNF DNF
DNF 34 SUZ 772022 Zachary R. Butkiewicz Sussex, NJ DNF DNF
Race Results Race: 14 Printed: 11:52 pm
PLUS 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 HON 550580 Joseph C. Fritz W Milford, NJ 5 1
2 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 4 3
3 25 HON 678732 Chris Traina Staten Island, NY 7 2
4 317 HON 328205 Philip Spagnola Augusta, NJ 3 6
5 4q HON 520912 Michael R. Lewis South Amboy, NJ 9 4
6 123 HON 693082 Carmen J. Cordero Nutley, NJ 8 5
7 2 KAW 2728626 Fabian L. Tavella Sr Wayne, NJ 6 9
8 45 KAW 141375 Raymond Desiderio Bernardsville, NJ 10 7
9 85 KAW 490514 Vincent Saluzzi Newton, NJ 11 8
10 11 SUZ 485602 Joseph Reilly Maywood, NJ 1 DNF
11 51 YAM 317937 Kenneth M. Bordzuk Point Pleasant, NJ 12 10
12 7 KAW 896362 Jose Silva Deal, NJ 2 DNF
Race Results Race: 15 Printed: 11:52 pm
PLUS 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 1 1
2 33 KAW 575849 William M. Butkiewicz Sussex, NJ 3 2
3 156 SUZ 2686253 Ned A. Lane Moosic, PA 2 4
4 911 HON 373859 James Fogarty Campbell Hall, NY 4 3
5 41 KAW 512883 Bryan Bitzer Flemington, NJ 6 5
6 330 YAM 2091584 James Macdougall Middletown, NY 5 6
7 621 SUZ 907017 Ruben Umpierrez Stamford, CT 8 7
8 351 YAM 964743 Michael Cortigiano Wolcott, CT 7 DNF
DNF 577 HON 679013 Donald C. Moyer Jr Milton, ny DNF DNF
PLUS 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 331 HON 2126028 Scott Hofmann Franklin Square, NY 1 1
2 154 HON 2816697 Jesse A. Shultis Eldred, NY 2 3
3 166 HON 2099626 Ernie P. Svolto Ogdensburg, NJ 3 4
4 465 SUZ 2842141 William Kautz Bloomingburg, NY 6 2
5 568 SUZ 2129593 Mancelo Blonde West Long Beach, NJ 4 5
6 173 SUZ 2016427 Charles Silleck Laurel, NY 5 7
7 416 KTM 923496 Jerry Williamson Lafayette, NJ 9 6
8 51 SUZ 2116775 Mario F. Hilario Circleville, NY 7 8
9 22 YAM 912399 Richard Fanning Westport, ct 8 9
Race Results Race: 16 Printed: 11:52 pm
125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 YAM 661429 Miguel Correia Shrub Oak, NY 2 1
2 14 KTM 673941 Schae Thomas Kingsley, PA 1 2
3 302 YAM 528680 Justin Tompkins Putnam Valley, NY 5 3
4 913 YAM 228158 Michael S. Hartensveld Ringwood, NJ 3 5
5 224 YAM 2060264 Joe D. Pietraszewski Whitehouse Stat, NJ 6 4
6 23 YAM 479383 Maxwell Schaubhut Salt Point, NY 4 6
7 410 YAM 805362 Dalen J. Vernazza Stamford, CT 7 DNF
8 116 YAM 688183 Madison Lindeman Rock Tavern, NY 8 DNF
DNF 74 SUZ 840015 Daniel J. Hoell Gardiner, ny DNF DNF
Race Results Race: 17 Printed: 11:52 pm
OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 SUZ 499171 Aaron Lampi Fishkill, NY 1 1
2 75 SUZ 737431 Robert A. Zahurak Poughkeepsie, NY 3 4
3 4 KAW 441236 Roland G. Beck Jr Auburn, NY 2 5
4 582 SUZ 738744 Robert Tiso Wolcott, CT 7 2
5 836 KAW 489462 Kyle Y. Willis Kingston, NY 4 6
6 57 SUZ 676054 Nick Desiderio Washington, NJ 9 3
7 13 KAW 597616 William J. Carling Colmar, PA 6 7
8 187 YAM 354764 Alex Maldet Lititz, PA 5 13
9 857 KAW Steve R. Lebel Watertown, CT 13 8
10 212 KTM 542784 Sean T. Koeller Lafayette, NJ 11 10
11 131 SUZ 224263 Corey A. Wilson Lusby, MD 12 11
12 654 SUZ 411780 Kyle Hatch New Milford, CT 10 14
13 5 KTM 443733 Tyler B. Kline Middleburg, PA 15 12
14 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 17 15
15 900 KAW 591663 Charles Fox Wantage, NJ 8 DNF
16 686 KAW 921754 Jeromy Slater Beacon Falls, CT DNF 9
17 27 YAM 651625 Frank Eckel Morganville, NJ 19 16
18 671 HON 2759696 Ken Lake Jr Brick, NJ 20 17
19 7 YAM 531834 Kyle D. Dillin Middletown, NY 14 DNF
20 47x YAM 522635 Travis Clarke Middletown, NY 22 18
21 350 HON 648321 Matt Vacendak Clarks Summit, PA 16 DNF
22 54 YAM 271805 Jamie W. Lawrence Montrose, NY 18 DNF
23 47 SUZ 477224 Daniel L. Netti Herkimer, NY 21 DNF
DNF 94 SUZ 382181 Charles Fox Iii Sussex, NJ DNF DNF
Race Results Race: 18 Printed: 11:52 pm
OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KAW 528683 Kevin Tompkins Putnam Valley, NY 1 1
2 15 KAW 688180 Matthew I. Curiel Glenwood, NJ 2 2
3 502 HON 475033 Brett L. Boski New Milford, CT 3 3
4 46 SUZ 421396 Luc Cotnoir Jr Morris, CT 4 4
5 210 HON 2020013 James M. Koukoulas Sparta, NJ 5 5
6 412 SUZ 924920 John Bacchiocchi Seymour, CT 6 6
7 613 KAW 239877 Frankie Peneno Pearl River, NY 9 7
8 854 HON 560390 John R. Debiase Seymour, CT 7 9
9 515 YAM 737421 Cole D. Patrick Bridgewater, CT 8 10
10 600 KAW 969721 Shane Halleran Columbiaville, NY 11 8
11 151 YAM 859490 Anthony Galeno Pine Bush, NY 10 11
12 71 SUZ 522745 Anthony Yonta Gardiner, NY 13 12
13 377 KTM 567177 Ralph Roccisano Pine Bush, NY 14 13
14 x SUZ 888733 Nick Feindt Millburn, NJ 12 DNF
DNF 427 SUZ 820260 Sean M. Bermudez Fort Salonga, NY DNF DNF
Race Results Race: 19 Printed: 11:52 pm
OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 424r YAM 955496 Randy Whritenour Vernon, NJ 1 1
2 248 KAW 1092632 Cody Walters Middletown, NY 3 3
3 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 6 2
4 109 YAM 2009197 Kenny D. Martin Dallas, PA 4 4
5 521 YAM 2064257 Zachary J. Olenick Milford, PA 5 5
6 170 YAM 1108012 William Babb Milton, NY 8 6
7 507 HON 1099949 Blake Echauri Port Jeff Sta, NY 7 9
8 258 SUZ 2815877 Nicholas P. Zappier Middletown, NY 10 8
9 24 YAM 882734 Robby Stratton Forestburgh, NY 11 10
10 40 SUZ 1021770 Adam Pilla Warren, NJ 2 DNF
11 33 YAM 2152388 Jeffrey H. Pate Westfield, NJ 12 11
12 998 KAW 2874665 Marcello Amicucci Pleasantville, NY 14 12
13 75 YAM Connor Price DNF 7
14 181 HON 1089181 Eric Frey Califon, NJ 9 DNF
15 517 KAW 2126024 Roy Segura Norwalk, CT 13 DNF
DNF 228 SUZ 2815880 Andrew J. Zappier Middletown, NY DNF DNF
Race Results Race: 20 Printed: 11:52 pm
85cc MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 YAM 361185 Kyle Krell Ravena, NY 1 1
2 48 SUZ 243070 J. Ryder Fox Wantage, NJ 2 2
3 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 3 3
4 217 YAM 1024508 Ayden Nyland New Hampton, NY 4 4
5 41 KTM 851626 Brad Bicsak Franklin, NJ 5 5
6 34 SUZ 772022 Zachary R. Butkiewicz Sussex, NJ 6 6
7 75 SUZ 907018 Liam Fanning Westport, ct 8 7
8 22 HON 2129579 Michael Tetta Kerhonkson, NY 10 8
9 428 SUZ 2016428 Thomas Silleck Laurel, NY 9 9
10 17 KAW Riely Tompkins Kerhankson, NY 14 10
11 8 HON 2123735 Danny Rizzo 13 11
12 517 SUZ 892848 Ian D. Kearon Lake Hopatcong, NJ 7 DNF
13 58 KAW 2920483 Brandon T. Gallagher Mahopac, NY 11 DNF
14 72x KAW 1010774 Luca Marsalisi Danbury, CT 12 DNF
Race Results Race: 21 Printed: 11:52 pm
SCHOOLBOY (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 YAM 661429 Miguel Correia Shrub Oak, NY 1 1
2 23 YAM 261633 Joseph R. Tait Wilton, CT 4 2
3 766 HON 685928 Nate Gorman Nassau, NY 5 4
4 11 YAM 672427 Joshua M. Cortigiano Wolcott, CT 8 3
5 351 KTM 672429 Jacob A. Cortigiano Wolcott, CT 6 6
6 302 YAM 528680 Justin Tompkins Putnam Valley, NY 9 5
7 723 HON 240108 Craig A. Lingardo Wappingers Fall, NY 10 7
8 917 KTM 907001 Nathaniel Fanning Westport, ct 14 8
9 797 KAW 1080721 Jonathan Akin Goshen, NY 13 9
10 431 YAM 2070730 Skyler Colon Milford, PA 11 11
11 14 KTM 673941 Schae Thomas Kingsley, PA 2 DNF
12 747 HON 805351 Wilson Fleming New Canaan, CT 3 DNF
13 706 KAW 2181808 Joe Guerrera Wolcott, CT 17 10
14 188 KTM 271551 Matthew T. Traina Staten Island, NY 16 12
15 613 KAW 239877 Frankie Peneno Pearl River, NY 7 DNF
16 43 KAW 2126002 James J. Sakowicz Congers, NY 18 13
17 74x KTM 1010773 Joseph Marsalisi Danbury, CT 12 DNF
18 51 KAW 2930689 Gavin Wrynn Weston, CT 15 DNF
DNF 74 SUZ 840015 Daniel J. Hoell Gardiner, ny DNF DNF
DNF 410 SUZ 805362 Dalen J. Vernazza Stamford, CT DNF DNF
DNF 54 YAM 1098551 Noah Adams Jr Croton On Hudso, NY DNF DNF
Race Results Race: 23 Printed: 11:52 pm
90 AUTO QUAD (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 DRR 1048433 Tyler Rich Shelton, CT 1 1
2 95 DRR A060658 Anthony Lanzarone Highland, NY 2 2
90 MODIFIED QUAD (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 218 COB 2709283 Collin Roberts Vernon Center, NY 1 1
2 118 YAM 2942115 Sarah Post Warwick, NY 2 2
3 713 YAM 2091552 Emily Post Warwick, NY 3 3
Race Results Race: 24 Printed: 11:52 pm
PEE WEE (4-6)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 COB 2129590 Justin Mallgren Commack, NY 1 2
2 800 COB 914366 Ryder Vitro Fishkill, NY DNS 1
PEE WEE SR(7-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 COB 2807932 Ayden F. Beckage Jermyn, PA 1 1
2 17 COB 1093835 Jerry Defelicis Iv Lake Katrine, NY 2 2
3 46 KTM 2785539 Joseph Holzapfel Monroe, NY 3 3
4 27 KTM 2935113 Michael Paoletta Warwick, NY 4 5
5 88 KTM 2129582 Anthony P. Strollo Clinton Corners, NY 5 6
6 527 COB 1085009 Travis Mecking Middletown, NY DNS 4
7 114 KTM 2817225 Brandon Nolan Hamilton, NJ 6 DNS
Race Results Race: 25 Printed: 11:52 pm
QUAD SCHOOLBOY (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54x YAM A098551 Noah Adams Croton On Hudso, NY 1 1
QUAD COLLEGEBOY (16-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 210 SUZ 2528119 Eric Marion Highland, NY 1 1
QUAD PLUS 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 YAM 805363 Carl Fredericks Marlboro, NY 1 1
2 8 SUZ 723628 Roberto Rivera Yonkers, NY 2 2
3 17 POL 844006 Paul Bochicchio Marlboro, NY 3 3
4 349 YAM 2659849 James Vanderwiele Liberty, NY 4 4
Race Results Race: 26 Printed: 11:52 pm
70 LIMITED QUAD (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
