HALLOWEEN RACE

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

HALLOWEEN RACE

Post by hparaptor » Mon Oct 28, 2013 1:27 am

WALDEN MOTOCROSS Page 1 of 38
HALLOWEEN RACE
10/27/2013
Race Results Race: 1 Printed: 09:25 pm


PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 YAM 651625 Frank Eckel Morganville, NJ 1 1
2 456 HON 641146 K Pfister Pleasant Valley, NY 3 2
3 784 KAW 576935 Michael James Garrison, ny 5 3
4 71 SUZ 436154 Philip Thompson Levittown, NY 6 4
5 29 YAM 544791 Antonio Garofalo Huntington Stat, NY 4 6
6 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 7 5
7 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 2 DNF
Race Results Race: 2 Printed: 09:25 pm


PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 HON 2978853 Kevin C. Mccoy Hannacroix, NY 1 1
2 412 SUZ 924920 John Bacchiocchi Seymour, CT 2 2
3 128 HON 2091572 Steven Jimenez Norwalk, CT 3 3
4 33 KAW 575849 William M. Butkiewicz Sussex, NJ 4 DNF


PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 434 KAW 2786098 Sean O'grady Milford, PA 1 1
2 415 HON 580250 Michael A. Pettincki Clarksburg, NJ 2 2
3 27 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 4 3
4 33n YAM 2152388 Jeffrey H. Pate Westfield, NJ 3 5
5 704 SUZ 2925909 Joseph A. Travis Monticello, NY 5 4
6 326 YAM 648356 Todd W. Cameron Troy, NY 7 6
7 621 YAM 1103384 Dylan Rouse Pleasant Valley, NY 6 7
8 315 YAM 2993561 Jonathan Debevoise Westfield, NJ 8 8
DNF 187 HON 2124168 Donald E. Anderson Winfield Park, NJ DNF DNF
Race Results Race: 3 Printed: 09:25 pm


85/150CC SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 1 2
2 21 KAW 2712702 Billy Miskella Southst, CT 5 3
3 23 HON 2080982 Dean L. Crosson Easton, PA 4 4
4 143 SUZ 564319 William S. Ballard Guilford, CT 9 1
5 549 KTM 880448 Jared T. Cordero Ballston Spa, NY 6 5
6 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 7 6
7 95 KAW 2063932 Peter Floor Jr Marlboro, NY 8 7
8 48 SUZ 243070 J. Ryder Fox Wantage, NJ 3 13
9 11 KAW 1094230 Evan Gibbons Warwick, NY 10 8
10 98 SUZ 1098288 Jason Dragonetti Manahawkin, NJ 2 16
11 166 HON 2116896 Erik R. Berlin Westport, CT 11 9
12 17 HON 2985875 Kyle Mccarthy Wantagh, NY 12 10
13 508 KAW 888062 Paige R. Weingarten Cobleskill, NY 14 11
14 401 COB 2193388 Thomas Johnson 16 12
15 43 KAW 2126002 James J. Sakowicz Congers, NY 17 14
16 115 HON 2825526 Dylan W. Wynne Cross River, NY 18 15
17 766 YAM 685928 Nate Gorman Nassau, NY 13 DNF
18 22 KAW 2129579 Michael Tetta Kerhonkson, NY 15 DNF
Race Results Race: 4 Printed: 09:25 pm


COLLEGEBOY (14-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 HON 805351 Wilson Fleming New Canaan, CT 1 1
2 494 YAM 713618 Max Gomez New Rochelle, NY 2 2
3 784 KAW 576935 Michael James Garrison, ny 6 3
4 47 YAM 522635 Travis Clarke Middletown, NY 5 4
5 515 YAM 737421 Cole D. Patrick Bridgewater, CT 4 6
6 378 KAW 693137 Joseph Silliman Nassau, NY 7 5
7 92 HON 521130 Samantha C. Fritz West Milford, NJ 9 7
8 219 HON 1090178 Anthony Carcaramo Kingston, NY 12 8
9 911 SUZ 867095 Jayme Lynch Denville, NJ 11 9
10 388 KAW 243613 Zach Drzal Roxbury, CT 13 10
11 46 SUZ 421396 Luc Cotnoir Jr Morris, CT 3 DNF
12 194 YAM 1102877 Ryan Laufenberg Denville, NJ 14 11
13 464 HON 961463 Steven Patsey Hyde Park, ny 8 DNF
14 219x SUZ 945399 Craig Dougherty Franklin, NJ 10 DNF
Race Results Race: 5 Printed: 09:25 pm


PLUS 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 HON 550580 Joseph C. Fritz W Milford, NJ 3 1
2 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 2 2
3 116 KAW 470430 Kenneth Mccarthy Pearl River, NY 4 3
4 89 HON 339917 Edward Olsen Blauvelt, NY 5 4
5 58 YAM 281199 Mike J. Hoensch Hewitt, NJ 6 5
6 531 HON 238949 Vincent Scaffidi Red Hook, NY 7 6
7 51x SUZ 2116775 Mario F. Hilario Circleville, NY 8 7
8 34 HON 383346 Kenny Blackwell Pelham, NY 1 DNF
Race Results Race: 6 Printed: 09:25 pm


85/150cc SR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 143 SUZ 564319 William S. Ballard Guilford, CT 1 1
2 23 HON 2080982 Dean L. Crosson Easton, PA 2 2
3 549 KAW 880448 Jared T. Cordero Ballston Spa, NY 3 4
4 123 KAW 2004919 Frankie Manfredi Lagrangeville, NY 4 5
5 218 SUZ 2119258 Kyle Gibbons Mount Marion, NY 5 6
6 37 KTM Nick Servidone Castleton, NY 6 7
7 43 KAW 2126002 James J. Sakowicz Congers, NY 7 8
8 17 KAW 2181803 Riley Tompkins Kerhonkson, NY 8 9
9 401 SUZ 2193388 Thomas Johnson 9 10
10 48 SUZ 243070 J. Ryder Fox Wantage, NJ DNF 3
11 22 KAW 2129579 Michael Tetta Kerhonkson, NY 10 DNF
12 515 KAW 2129386 Jake Sherwood Poughkeepsie, NY DNF 11
Race Results Race: 7 Printed: 09:25 pm


250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 673941 Schae Thomas Kingsley, PA 1 1
2 836 KAW 489462 Kyle Y. Willis Kingston, NY 3 2
3 23 YAM 353513 James Coen Wallkill, NY 2 3
4 751 YAM 531834 Kyle D. Dillin Middletown, NY 4 5
5 502 HON 475033 Brett L. Boski New Milford, CT 7 4
6 116 HON 624092 Michael C. Lang Saugerties, NY 6 6
7 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 5 8
8 47 YAM 522635 Travis Clarke Middletown, NY 8 7
DNF 464 HON 961463 Steven Patsey Hyde Park, ny DNF DNF
Race Results Race: 8 Printed: 09:25 pm


250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 2 3
2 916 KAW 504771 Daniel Dillin Montgomery, NY 5 1
3 128 HON 2016450 Pedro Duran Jamaica, NY 4 2
4 747 HON 805351 Wilson Fleming New Canaan, CT 1 6
5 515 YAM 737421 Cole D. Patrick Bridgewater, CT 3 7
6 378 KAW 693137 Joseph Silliman Nassau, NY 7 4
7 71 SUZ 522745 Anthony Yonta Gardiner, NY 6 5
Race Results Race: 9 Printed: 09:25 pm


250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 KAW 528680 Justin Tompkins Putnam Valley, NY 2 1
2 198 SUZ 1098288 Jason Dragonetti Manahawkin, NJ 1 2
3 23 KAW 479383 Maxwell Schaubhut Salt Point, NY 3 4
4 57 HON 2115281 Danny Kollien Milford, PA 6 5
5 120 KAW 511900 Brian Engdahl West Milford, NJ 4 7
6 521 YAM 2064257 Zachary J. Olenick Milford, PA 8 8
7 519 KAW 2991674 James Nolan Monroe, NY 11 6
8 283 KAW 880975 Chance Wallace Hawley, PA 5 12
9 121 KAW 1017604 Dylan Willis Kingston, NY 7 11
10 273 SUZ 2799608 Thomas Martin Walden, NY 10 9
11 917 KTM 907001 Nathaniel Fanning Westport, ct 9 10
12 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 24 3
13 797 KAW 1080721 Jonathan Akin Goshen, NY 15 13
14 151 KAW 2930689 Gavin Wrynn Weston, CT 16 14
15 128x HON 2886385 Dominick Picchione Iii New Milford, CT 13 19
16 540 KAW 2081007 Stefano F. Tavella Wayne, NJ 17 17
17 20 HON 808842 Garrett Yarrish New Milford, CT 21 15
18 706 KAW 2181808 Joe Guerrera Wolcott, CT 14 22
19 797x KAW 923078 John Casablanco Fishkill, NY 18 20
20 94 HON 2744536 Nicholas A. Marciano Wantagh, NY 22 18
21 549 HON 2116884 Noah Hedley New Canaan, CT 20 21
22 751 KAW 2160407 Luis Objio Newwark, NJ 12 DNF
23 219 HON 1090178 Anthony Carcaramo Kingston, NY 19 27
24 289 KAW 2129377 Mathew E. Mauro Lagrangeville, NY DNF 16
25 718 HON 243608 Mathias Sellanes Stamford, CT 25 24
26 742 KAW 2986609 Trey J. Moriarty-jones Oak Ridge, NJ 27 25
27 122 YAM 2824028 Nicholas Cranstoun Mahwah, NJ 26 26
28 352 HON 9675999 Nicholas Caruso Wappingers Falls, NY DNF 23
29 388 KAW 243613 Zach Drzal Roxbury, CT 23 DNF
DNF 781 KTM 2193398 Connor Arnold DNF DNF
DNF 156 SUZ 2 Alex Hutt Brewster, NY DNF DNF
DNF 31 HON 594932 Alex J. Lewis Maybrook, NY DNF DNF
DNF 106 KTM 651535 Michael Ganz New Windsor, NY DSQ DNF
Race Results Race: 10 Printed: 09:25 pm


PLUS 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 YAM 544791 Antonio Garofalo Huntington Stat, NY 2 1
2 2 KAW 2728626 Fabian L. Tavella Sr Wayne, NJ 3 4
3 76 KTM 380150 Tyrone P. Bapp Sr Queensbury, NY 6 2
4 60 HON 550580 Joseph C. Fritz W Milford, NJ 5 3
5 79 SUZ 948197 Robert Kuhn Briarcliff Mano, NY 4 5
6 89 HON 339917 Edward Olsen Blauvelt, NY 7 6
7 34 HON 383346 Kenny Blackwell Pelham, NY 1 DNF
Race Results Race: 11 Printed: 09:25 pm


PLUS 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 267 KAW 2115425 Frederick R. Genestra Norwalk, CT 1 1
2 43 HON 417224 Richard J. Coane Smithtown, NY 2 2
3 33 KAW 575849 William M. Butkiewicz Sussex, NJ 3 3
4 420 KAW 2193372 Heath Decker Cohoes, NY 4 5
5 531 HON 238949 Vincent Scaffidi Red Hook, NY 6 4
6 621 SUZ 907017 Ruben Umpierrez Stamford, CT 5 6
7 383 SUZ 1078947 John Spiegel Sr Wappingers Fall, NY 7 7



PLUS 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 62 SUZ 2990127 Charles R. Zgrodek Wallkill, NY 1 1
2 317 YAM 246515 Phil Tramm Yaphank, NY 2 2
3 14 HON 2115301 Guzman Taveras Flushing, NY 3 3
4 360 HON 625724 Tom Keane Huntington Stat, NY 4 4
5 166 HON 2099626 Ernie P. Svolto Ogdensburg, NJ 5 6
6 173 SUZ 2016427 Charles Silleck Laurel, NY 6 7
7 19 HON 1081315 Scott Hughes 10 5
8 51x SUZ 2116775 Mario F. Hilario Circleville, NY 7 8
9 171 YAM 2070729 Dennis V. Tavella Wayne, NJ 9 9
10 22 KTM 912399 Richard Fanning Westport, ct 8 10
DNF 143 HON 2729812 Kenneth Ortiz Sr Middletown, NY DNF DNF
Race Results Race: 12 Printed: 09:25 pm


125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 224 YAM 2060264 Joe D. Pietraszewski Whitehouse Stat, NJ 1 1
2 302 YAM 528680 Justin Tompkins Putnam Valley, NY 3 2
3 23 YAM 479383 Maxwell Schaubhut Salt Point, NY 2 3
4 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 5 4
5 273 SUZ 2799608 Thomas Martin Walden, NY 6 5
6 217 YAM 1024508 Ayden Nyland New Hampton, NY 8 6
7 100 YAM 778979 Mark T. Molesky Esperance, NY 7 7
8 911 SUZ 867095 Jayme Lynch Denville, NJ 10 8
9 313 KTM 1095187 Lance Corcoran Yardley, PA 9 9
10 8 HON 2129382 Michael C. North Jr Pittsfield, MA 12 10
11 47 YAM 2193389 Robert Burl Nassau, NY 11 11
12 243c YAM 521131 Casey W. Tynan West Milford, NJ 4 DNF
13 24 YAM 882734 Robby Stratton Forestburgh, NY 13 12
14 63 KAW 2813336 Joshua Williams 14 13
15 194 YAM 1102877 Ryan Laufenberg Denville, NJ 15 14
16 717 YAM 2193394 James Willis Wappangers Falls, NY 16 15
DNF 999 KTM 238685 Emmett Dowd Chester, NY DNF DNF
Race Results Race: 13 Printed: 09:25 pm


65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 1085009 Travis Mecking Middletown, NY 1 1
2 5x KTM 2001691 Jake Gilbert Burlington, NJ 2 3
3 64 KTM 2712088 Masson M. Finigan Montague, NJ 4 4
4 308 KTM 902560 Andrew R. Weingarten Cobleskill, NY 8 2
5 529 KAW 2843530 Dylan Penchansky Port Jefferson, NY 6 5
6 83 KTM 2091569 Raymond Sullivan Marlboro, NY 5 6
7 64x KTM 2181019 Greg Andritz Baskirk, NY 7 7
8 967 COB 1096892 Chad Forstell Schenectady, NY 3 DNF


65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 KAW 2024245 Paulie Frantino Farmingdale, NY 1 1
2 91 KAW 2009290 Tabitha Floor Marlboro, NY 2 2
3 5 KTM 271938 Gavin Roberti Kingston, NY 3 3
Race Results Race: 14 Printed: 09:25 pm


PLUS 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 456 HON 641146 K Pfister Pleasant Valley, NY 1 1
2 27 YAM 651625 Frank Eckel Morganville, NJ 2 2
3 94 HON 674136 Robert Novak Bridgehampton, NY 3 3
4 29 YAM 544791 Antonio Garofalo Huntington Stat, NY 4 4
5 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 5 5
6 2 KAW 2728626 Fabian L. Tavella Sr Wayne, NJ 7 6
7 71 SUZ 436154 Philip Thompson Levittown, NY 6 7
DNF 98 KAW 670752 Jeff Roake Cortlandt Manor, NY DNF DNF
DNF 34 HON 383346 Kenny Blackwell Pelham, NY DNF DNF
DNF 62 SUZ 661464 Carlo Coen X Newburgh, NY DNF DNF
Race Results Race: 15 Printed: 09:25 pm


85cc MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 SUZ 243070 J. Ryder Fox Wantage, NJ 1 1
2 21 KAW 2712702 Billy Miskella Southst, CT 2 2
3 217 YAM 1024508 Ayden Nyland New Hampton, NY 3 3
4 100 KAW 778979 Mark T. Molesky Esperance, NY 4 4
5 123 KAW 2004919 Frankie Manfredi Lagrangeville, NY 5 5
6 75 SUZ 907018 Liam Fanning Westport, ct 6 7
7 218 SUZ 2119258 Kyle Gibbons Mount Marion, NY 8 6
8 7y KAW 823686 Tyler Blowers Fonda, NY 7 8
9 888 KAW 2988068 Jesse Mcdole Wantage, NJ 9 9
10 22 KAW 2129579 Michael Tetta Kerhonkson, NY 12 11
11 428 SUZ 2016428 Thomas Silleck Laurel, NY 10 13
12 127 KTM 2886387 Anthony Picchione New Milford, CT 11 14
13 17 KAW 2181803 Riley Tompkins Kerhonkson, NY 16 12
14 37 KTM Nick Servidone Castleton, NY 14 15
15 401 SUZ 2193388 Thomas Johnson 13 16
16 95 KAW 2126013 Anthony Tarallo New Milford, CT 15 17
17 82 HON 860696 Kevin Peer Rockaway, NJ DNF 10
18 515 KAW 2129386 Jake Sherwood Poughkeepsie, NY 19 18
19 20 SUZ 2193371 Ryan Friedly New Milford, CT 18 19
20 4 KAW 2999506 Joey Rakouski New Milford, CT 17 DNF
DNF 8 HON 2123735 Danny Rizzo Mahopac, NY DNF DNF
DNF 58 KAW 2920483 Brandon T. Gallagher Mahopac, NY DNF DNF
DNF 115 HON 2825526 Dylan W. Wynne Cross River, NY DNF DNF
Race Results Race: 16 Printed: 09:25 pm


PLUS 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 187 KAW 2193378 Scott Mccoy Hannacrox, NY 1 1
2 43 HON 417224 Richard J. Coane Smithtown, NY 3 2
3 33 KAW 575849 William M. Butkiewicz Sussex, NJ 4 3
4 54 YAM 1101372 Jason Frimpter Danbury, ct 5 4
5 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 6 5
6 22 KAW 912366 Patrick Oconnor Blauvelt, NY 7 6
7 128 HON 2091572 Steven Jimenez Norwalk, CT 2 DNF


PLUS 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 317 YAM 246515 Phil Tramm Yaphank, NY 1 1
2 14 HON 2115301 Guzman Taveras Flushing, NY 2 2
3 27 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 3 3
4 326 YAM 648356 Todd W. Cameron Troy, NY 4 4
5 360 HON 625724 Tom Keane Huntington Stat, NY 5 5
6 166 HON 2099626 Ernie P. Svolto Ogdensburg, NJ 7 6
7 19 HON 1081315 Scott Hughes 8 7
8 171 YAM 2070729 Dennis V. Tavella Wayne, NJ 6 9
9 918 HON 2834563 Pablo Punzo Woodbridge, NJ 9 8
10 509 KAW 2178172 Daniel V. Holmes Pleasantville, NY 10 DNF
Race Results Race: 17 Printed: 09:25 pm


OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 673941 Schae Thomas Kingsley, PA 1 1
2 16 HON 624092 Michael C. Lang Saugerties, NY 2 2
3 836 KAW 489462 Kyle Y. Willis Kingston, NY 3 3
4 751 YAM 531834 Kyle D. Dillin Middletown, NY 4 4
5 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 5 5
6 502 HON 475033 Brett L. Boski New Milford, CT 6 6
7 27 YAM 651625 Frank Eckel Morganville, NJ 7 7
8 919 HON 683569 Jeff Clark Ballston Lake, NY 8 8
9 47 YAM 522635 Travis Clarke Middletown, NY 9 9
Race Results Race: 18 Printed: 09:25 pm


OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 494 YAM 713618 Max Gomez New Rochelle, NY 1 2
2 213 HON 215489 Carl J. Carmella Smithtown, NY 2 3
3 33 KAW 528683 Kevin Tompkins Putnam Valley, NY 8 1
4 412 SUZ 924920 John Bacchiocchi Seymour, CT 5 4
5 128 HON 2016450 Pedro Duran Jamaica, NY 3 7
6 313 HON 2978853 Kevin C. Mccoy Hannacroix, NY 6 5
7 71 SUZ 522745 Anthony Yonta Gardiner, NY 7 6
8 916 KAW 504771 Daniel Dillin Montgomery, NY 4 DNF
DNF 46 SUZ 421396 Luc Cotnoir Jr Morris, CT DNF DNF


OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 751 KAW 2160407 Luis Objio Newwark, NJ 1 1
2 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 2 2
3 434 KAW 2786098 Sean O'grady Milford, PA 4 3
4 211 YAM 2024281 Robert Dratch Kings Park, NY 3 6
5 521 YAM 2064257 Zachary J. Olenick Milford, PA 6 5
6 121 KAW 1017604 Dylan Willis Kingston, NY 8 7
7 128x HON 2886385 Dominick Picchione Iii New Milford, CT 9 8
8 120 KAW 511900 Brian Engdahl West Milford, NJ 14 4
9 619 KAW 2841461 Kenneth J. Oakley Poughkeepsie, NY 12 9
10 219 HON 1090178 Anthony Carcaramo Kingston, NY 13 10
11 352 HON 9675999 Nicholas Caruso Wappingers Falls, NY 11 14
12 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 5 DNF
13 338 HON 1078945 Johnny Spiegel Jr Wappingers Fall, NY 15 12
14 283 KAW 880975 Chance Wallace Hawley, PA 7 DNF
15 24 YAM 882734 Robby Stratton Forestburgh, NY 17 11
16 219x SUZ 945399 Craig Dougherty Franklin, NJ 10 DNF
17 113 YAM 2193391 Mike Vasapolli 18 13
18 718 HON 243608 Mathias Sellanes Stamford, CT 16 DNF
DNF 20 HON 808842 Garrett Yarrish New Milford, CT DNF DNF
DNF 106 KTM 651535 Michael Ganz New Windsor, NY DNF DNF
Race Results Race: 19 Printed: 09:25 pm


85cc JR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 SUZ 907018 Liam Fanning Westport, ct 2 1
2 7y KAW 823686 Tyler Blowers Fonda, NY 1 2
3 127 KTM 2886387 Anthony Picchione New Milford, CT 4 3
4 508 KAW 888062 Paige R. Weingarten Cobleskill, NY 5 4
5 79 KAW 2939967 Robert Kuhn Jr Briarcliff Mano, NY 7 5
6 427 KAW 1091887 John Skrypek Milford, PA 6 7
7 59 KAW 1094230 Evan Gibbons Warwick, NY 3 10
8 5x KTM 2001691 Jake Gilbert Burlington, NJ 11 6
9 95 KAW 2126013 Anthony Tarallo New Milford, CT 9 8
10 308 KTM 902560 Andrew R. Weingarten Cobleskill, NY 10 12
11 302 SUZ 839999 Michael Tompkins Putnam Valley, NY 14 9
12 83 KTM 2091569 Raymond Sullivan Marlboro, NY 13 11
13 20 SUZ 2193371 Ryan Friedly New Milford, CT 15 13
14 967 COB 1096892 Chad Forstell Schenectady, NY 8 DNF
15 3 SUZ 2728783 Damon Tavella Wayne, NJ 12 DNF
DNF 58 KAW 2920483 Brandon T. Gallagher Mahopac, NY DNF DNF
Race Results Race: 20 Printed: 09:25 pm


WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1
2 7 YAM 731001 Baileigh Behrens Wayne, NJ 2 2
3 105 SUZ 2116853 Taryn R. Nemergut Shelton, CT 3 DNS
Race Results Race: 21 Printed: 09:25 pm


SCHOOLBOY (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 HON 805351 Wilson Fleming New Canaan, CT 1 1
2 224 YAM 2060264 Joe D. Pietraszewski Whitehouse Stat, NJ 2 2
3 57 HON 2115281 Danny Kollien Milford, PA 3 3
4 917 KTM 907001 Nathaniel Fanning Westport, ct 5 4
5 120 KAW 511900 Brian Engdahl West Milford, NJ 4 5
6 217 YAM 1024508 Ayden Nyland New Hampton, NY 10 6
7 289 KAW 2129377 Mathew E. Mauro Lagrangeville, NY 9 7
8 797 KAW 1080721 Jonathan Akin Goshen, NY 8 8
9 549 HON 2116884 Noah Hedley New Canaan, CT 13 9
10 28 YAM 2116843 Pierce Foster Poughkeepsie, NY 12 10
11 313 KTM 1095187 Lance Corcoran Yardley, PA 15 11
12 706 KAW 2181808 Joe Guerrera Wolcott, CT 14 13
13 8 HON 2129382 Michael C. North Jr Pittsfield, MA 16 12
14 273 SUZ 2799608 Thomas Martin Walden, NY 6 DNF
15 243c YAM 521131 Casey W. Tynan West Milford, NJ 7 DNF
16 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 11 DNF
17 47 YAM 2193389 Robert Burl Nassau, NY 17 DNF
18 166 HON 2116896 Erik R. Berlin Westport, CT 18 DNF
19 63 KAW 2813336 Joshua Williams 19 DNF
DNF 781 KTM 2193398 Connor Arnold DNF DNF
DNF 74 SUZ 840015 Daniel J. Hoell Gardiner, ny DNF DNF
DNF 766 YAM 685928 Nate Gorman Nassau, NY DNF DNF
Race Results Race: 22 Printed: 09:25 pm


QUAD PW MODIFIED (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 DRR 1099622 Shane Coughlin Wharton, NJ 1 1
2 15 DRR 2126015 Tyler Lombardo Matamoras, PA 2 2
3 696 UNK 2193380 Jack Whitcher Warren, NH 3 3
4 221 DRR 3661152 Zachary Dufrasne Valley Falls, NY 4 4
Race Results Race: 23 Printed: 09:25 pm


70 LIMITED QUAD (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 DRR 2193383 Daniel Balzano North Branford, CT 1 1
2 822 APX 1027101 Seth Reese Holland Patent, NY 2 2
3 88 DRR 2153640 Steven L. Walters Hopewell, NJ 3 3
DNF 95 DRR 2500469 Anthony Lanzarone Highland, NY DNF DNF



70 MODIFIED QUAD (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 429 DRR 1065839 Theresa Max Ottsville, PA 1 1
Race Results Race: 24 Printed: 09:25 pm


PEE WEE OIL/AUTO (4-8) (STK)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 KTM 2193374 Antonio Rivera Clintondale, NY 2 1
2 737 YAM 2780352 Lucas Corcoran Yardley, PA 1 2
3 4 YAM 2193357 Jacob D. Grimm Stockholm, NJ 4 3
4 259 YAM 2193381 Brayden Mallgren Commack, NY 3 4
5 613 HON 2970874 Deagan J. Capobianco Sidney, NY 5 5
Race Results Race: 25 Printed: 09:25 pm


PEE WEE OPEN 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 COB 1093835 Jerry Defelicis Iv Lake Katrine, NY 1 1
2 46 KTM 2785539 Joseph Holzapfel Monroe, NY 2 2
3 72 COB 2062706 Gavin Betts Clifton Park, NY 4 3
4 418 COB Mason Haberek Niverville, NY 7 4
5 114 KTM 2817225 Brandon Nolan Hamilton, NJ 6 5
6 100 COB 2721068 Roman A. White Pennington, NJ 5 6
7 4a COB 913763 Alex J. Orourke Old Tappan, NJ 3 8
8 9 COB 1098782 Antonio N. Sandalo Stamford, CT 8 9
9 17x COB 2193382 Diego Kayser Bridgwater, MA 9 10
10 129 COB 2129590 Justin Mallgren Commack, NY 10 11
11 22 KTM 914368 Reed C. Mccarthy Pearl River, NY 11 12
12 151 COB 1092502 Steven Max Ottsville, PA 12 13
13 308 COB 2180638 Landry R. Weingarten Cobleskill, NY 13 14
14 967 COB 2935113 Michael Paoletta Warwick, NY DNS 7
Race Results Race: 26 Printed: 09:25 pm


QUAD C OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 YAM 250469 Andy Hermelee Middletown, NY 1 1
2 125 SUZ 2735519 Christopher M. Messina Wallkill, NY 3 3
3 77 SUZ 2181012 Alvaro Alvarez Norwalk, CT 7 2
4 421 YAM 2009249 Sean P. Familetti Clarks Summit, PA 6 4
5 906 SUZ 2181813 Nicholas J. Quicksell Wallkill, NY 4 6
6 21 HON 2091573 Keith Lundgren Monroe, NY 2 8
7 573 YAM 2009246 Sarah Moore Huntingdon Vall, PA 10 5
8 30 HON 2126006 Joesph Concia Poughkeepsie, NY 8 7
9 81 KTM 2514538 Donald Huerter Smithtown, NY 11 9
10 8 SUZ 723628 Roberto Rivera Yonkers, NY 5 DNF
11 573x YAM 2666824 Kevin Moore Huntingdon Vall, PA 9 DNF
12 16 KAW 2815802 Craig Lundgren Monroe, NY 12 DNF
Race Results Race: 27 Printed: 09:25 pm


QUAD B OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KTM N Paul Niemiel Vernon, NJ 1 1
