50th Anniversary Race may 6, 2012

Race Results By Class
Post Reply
MX852

50th Anniversary Race may 6, 2012

Post by MX852 » Mon May 07, 2012 1:44 am

WALDEN MOTOCROSS Page 1 of 45
50th Anniversary Race
05/06/2012
Overall Race Results Printed: 09:19 pm


OPEN B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 41 KAW 688180 Matthew I. Curiel Glenwood, NJ 1 1 1
2 403 SUZ Keil Dwyer Huntington Station, NY 2 2 2
3 121 YAM 2080040 Jeffrey L. Albert Wolcott, CT 4 3 3
4 9 KAW 544069 Matthew J. White Pompton Lakes, NJ 34 3 5 4
5 321 HON 331453 Jeff A. Mesler Manahawkin, NJ 5 4 5
6 412 KAW 924920 John Bacchiocchi Seymour, CT 6 7 6
7 854 HON 560390 John R. Debiase Seymour, CT 8 8 7
8 258 KAW Garrett Smith Pleasant Valley, NY 9 10 8
9 646 KAW 932846 Otto Maier Pleasent Valley, NY 7 12 9
10 511 KAW 857040 Michael Nuzzo Nesconset, NY 15 6 10
11 384 YAM 888733 Nick Feindt Millburn, NJ 13 9 11
12 71 SUZ 522745 Anthony Yonta Gardiner, NY 16 11 12
13 8 HON 750534 Zachary Reinson Hillsborough, NJ 10 DNF 13
14 348 HON Geovanny Altamirano Norwalk, CT 11 DNF 14
15 13 SUZ 2737345 John C. Bulzacchelli Pleasant Valley, NY 12 DNF 15
16 41x KAW 1065024 Tommy Falduto Stamford, CT 14 DNF 16
17 377 KAW 567177 Ralph Roccisano Pine Bush, NY 17 DNF 17
DNF 14 KAW 749518 Michael S. Miller North Branford, CT DNF DNF 18


OPEN C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 210 KTM 2020013 James M. Koukoulas Sparta, NJ 2 1 1
2 916 KAW 504771 Daniel Dillin Montgomery, NY 1 2 2
3 497 HON 714971 Jake Sauter Hopewell Juncti, NY 3 4 3
4 20 HON 808842 Garrett Yarrish New Milford, CT 6 3 4
5 10 KTM 473783 Joseph R. Baker Walden, NY 7 5 5
6 92d HON 906179 Dalton Mccullough Laceyville, PA 4 8 6
7 889 HON 249075 Matthew C. Pavlak Haskell, NJ 8 10 7
8 625 HON 1099065 Ernie Benson Jr Pequannock, NJ 12 7 8
9 62 HON 479461 Michael Sr Baker Walden, NY 14 6 9
10 304 HON 2753136 Jean Lareau Saugerties, NY 11 9 10
11 106 KTM 2528040 Danny Derasmo Bronx, NY 16 11 11
12 368 HON 2820972 Ryan Fetchick Sandy Hook, CT 15 12 12
13 11x SUZ 1091463 Thomas C. Giambrone Glen Gardner, NJ 5 DNF 13
14 282 HON 2116726 James M. Barnight Carbondale, PA 18 13 14
15 11 YAM 2086435 Joshua Cortigiano Wolcott, CT 9 DNF 15
16 31 HON Alex Lewis Maybrook, NY 10 DNF 16
17 35x KAW 1109651 Kyle Kennedy Wallkill, NY 13 DNF 17
18 27 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 17 DNF 18
DNF 517 SUZ Roy Seguro Norwalk, CT DNF DNF 19
DNF 927 HON 961481 Mike Skalaski Goldens Bridge, NY DNF DNF 20
DNF 306 YAM Cesar Diaz Norwalk, CT DNF DNF 21
DNF 35 KAW 969721 Shane Halleran Columbiaville, NY DSQ DNF 22


COLLEGBOY QUAD (15-24)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 37 HON 1109652 Matthew Kennedy Wallkill, NY 1 1 1
2 210 SUZ 2528119 Eric Marion Highland, NY 2 2 2


QUAD B OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 YAM 2689520 Eric Owens Hurleyville, NY 1 2 1
2 37 HON 1109652 Matthew Kennedy Wallkill, NY 4 1 2
3 615 HON Alex Antoniuk Pawling, NY 2 3 3
4 718 HON Brendan Kilian Pawling, NY 5 4 4
5 261 KAW 1101908 Shawn Lighthart Germantown, NY 6 5 5
6 17 KTM 2512973 Andrew Cummings Poestenkill, NY 3 DNS 6


OPEN A PRO
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 SUZ 499171 Aaron Lampi Fishkill, NY 34 1 1 1
2 77 KTM 500630 Lowell Spangler Lebanon, PA 2 2 2
3 607 YAM 644896 Kyle Endriss Lew Beach, NY 3 3 3
4 116 HON 624092 Michael C. Lang Saugerties, NY 6 4 4
5 4 KAW 202425 Scott Sheak Hudson, NY 4 6 5
6 94 HON 382181 Charles Fox Iii Sussex, NJ 34 7 5 6
7 41 KAW 353513 James Coen X Wallkill, NY 5 9 7
8 582 SUZ 738744 Robert Tiso Wolcott, CT 8 10 8
9 921 HON 643580 Dylan Brajkovich Grantville, PA 18 7 9
10 686 KAW 921754 Jeromy Slater Beacon Falls, CT 14 11 10
11 519 KAW 533722 Alexander M. Nagy Richmond, IL 12 14 11
12 618 KAW 745699 Robert Malkiewicz Hamilton, NJ 16 12 12
13 371 HON 591253 Joshua A. Stoodley Altamont, NY 17 13 13
14 5 KAW 717493 Richard J. Kastle Gilbertsville, PA 13 18 14
15 213 YAM 635509 Eric Balawejder Garnet Valley, PA 11 20 15
16 420 HON 701917 Christopher Duymich Millstone Towns, NJ DNF 8 16
17 686x YAM 712765 Charlie M. Miller Pennsville, NJ 19 15 17
18 787 KAW 713690 Matthew C. Moore Warwick, NY 34 9 DNF 18
19 1 KAW 745466 Troy A. Davis Middletown, NY 10 DNF 19
20 27 YAM 651625 Frank Eckel Morganville, NJ 20 16 20
21 53 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 22 17 21
22 625 KAW 381645 Patrick G. Coreno Mechanicville, NY 21 19 22
23 727 SUZ 393816 Matthew N. Hammer Ridgefield, CT 34 15 DNF 23
24 171 HON 697926 Daren Ogden Fort Edward, NY 23 DNF 24
DNF 784 KAW 576935 Michael James Garrison, ny DNF DNF 25


SCHOOLBOY (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 2 1 1
2 32 HON 535785 Salvatore Colangelo Poughquag, NY 1 2 2
3 916 YAM 504771 Daniel Dillin Montgomery, NY 3 3 3
4 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 34 5 4 4
5 962 YAM 2671527 Joseph R. Tait Wilton, CT 4 5 5
6 515 HON 737421 Cole D. Patrick Bridgewater, CT 6 8 6
7 14 SUZ 673941 Schae Thomas Kingsley, PA 34 10 6 7
8 302 YAM 528680 Justin Tompkins Putnam Valley, NY 8 9 8
9 13 KAW 1102257 Hunter Hankle 11 7 9
10 105 KTM 651534 Lukas Ganz New Windsor, NY 7 13 10
11 116 KAW 635223 Tj Albright Mount Marion, NY 12 11 11
12 82 HON 454977 Jeremy Gwiozdowski Rock Hill, NY 14 10 12
13 19 HON 239877 Frankie Peneno Pearl River, NY 13 12 13
14 351 YAM Jake Cartigiano Wolcott, CT 9 18 14
15 40 YAM 1021770 Adam Pilla Warren, NJ 16 14 15
16 225 YAM 261483 Garrett Schwippert Newton, NJ 15 15 16
17 28 KAW 294494 Michael Paladino Paramus, NJ 17 16 17
18 624 KAW 2115281 Danny Kollien Milford, PA 18 17 18
19 273 SUZ 2799608 Thomas Martin Walden, NY 20 19 19
20 32x YAM 2009261 Hunter O. Pues Milford, PA 19 21 20
21 118 SUZ 646575 Ezra B. Wright Middletown, NY 21 20 21
22 175 KTM 2807592 Carrington Z. Sklar Warwick, NY 22 22 22


QUAD A OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 15 WAL 738762 Thomas M. Lombardo Matamoras, NY 34 1 1 1
2 112 YAM A032744 Cory P. Duffie Walden, NY 2 2 2


SUPER MINI (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 KAW 1102257 Hunter Hankle 2 1 1
2 14 HON 673941 Schae Thomas Kingsley, PA 34 1 2 2
3 962 SUZ 2671527 Joseph R. Tait Wilton, CT 3 3 3
4 19 KAW 239877 Frankie Peneno Pearl River, NY 5 4 4
5 116 KAW 635223 Tj Albright Mount Marion, NY 4 5 5
6 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 7 6 6
7 98 SUZ 1098288 Jason Dragonetti Manahawkin, NJ 6 7 7
8 917 KTM 907001 Nathaniel Fanning Westport, ct 9 9 8
9 18 KAW 2660976 Jacob E. Napierkowski Kingsley, PA 8 10 9
10 95 HON 2126016 Jay Donaldson East Haven, CT 10 11 10
11 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 14 8 11
12 22 HON Billy Miller East Haven, CT 11 13 12
13 757 HON 584128 Donald Moyer Iii Milton, NY 34 13 14 13
14 549 KAW 880448 Jared T. Cordero Ballston Spa, NY 16 12 14
15 291 SUZ 888821 Robert Tomlins Iii Wappingers Fall, NY 17 15 15
16 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 12 DNF 16
17 107 SUZ Connor O'sullivan Ffrd, CT 20 16 17
18 334 HON Joseph Giustino Hopewell Junction, NY 18 18 18
19 62 HON 836941 Emig Bennett Walden, NY 15 DNF 19
20 374 SUZ 2126008 Alex Matos Naugatuck Ct, 21 17 20
21 43 KAW James Sakowic Congers, NY 22 19 21
22 24 YAM 882734 Robby Stratton Forestburgh, NY 34 19 DNF 22


85cc (9-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 48 SUZ 243070 J. Ryder Fox Wantage, NJ 34 1 1 1
2 800 KAW 853062 Tyler M. Kozik Clifford Townsh, PA 6 2 2 2
3 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 3 3 3
4 217 YAM 1024508 Ayden Nyland New Hampton, NY 4 5 4
5 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 34 6 4 5
6 917 SUZ 907018 Liam Fanning Westport, ct 8 6 6
7 151 SUZ 926127 Chase Muller Upper Saddle Ri, NJ 9 7 7
8 215 KTM 2820861 John D. Johnson Stormville, NY 11 8 8
9 59 KAW 1094230 Evan Gibbons Warwick, NY 10 9 9
10 39 KTM 1077089 Eric Bocchino Twp Washinton, nj 12 10 10
11 13 SUZ 772022 Zachary R. Butkiewicz Sussex, NJ 5 DNF 11
12 41 KTM 851626 Brad Bicsak Franklin, NJ 7 DNF 12
13 71 KTM Joseph Cortigano 13 DNF 13


85/150cc (12-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 KAW 1102257 Hunter Hankle 1 1 1
2 116 KAW 635223 Tj Albright Mount Marion, NY 2 2 2
3 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 3 3 3
4 98 SUZ 1098288 Jason Dragonetti Manahawkin, NJ 4 4 4
5 18 KAW 2660976 Jacob E. Napierkowski Kingsley, PA 6 5 5
6 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 5 7 6
7 27 KTM 593495 Sean Knoll Hazlet, NJ 7 6 7
8 917 SUZ 907001 Nathaniel Fanning Westport, ct 8 8 8
9 28 KAW Pierce Foster Poughkeepsie, NY 9 9 9
10 549 KTM 880448 Jared T. Cordero Ballston Spa, NY 11 10 10
11 47b HON 913273 Brandon f. Renzi Yonkers, ny 10 11 11
12 291 SUZ 888821 Robert Tomlins Iii Wappingers Fall, NY 12 12 12
13 334 HON Joseph Giustino Hopewell Junction, NY 13 DNF 13
DNF 62 HON 836941 Emig Bennett Walden, NY DNF DNF 14


SCHOOLBOY QUAD (13-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 999 HON 1048434 Ronnie Rich Shelton, CT 1 1 1
2 54 YAM 1098551 Noah Adams Jr Croton On Hudso, NY 2 2 2
3 10 YAM 2778030 Patrick Mcmurdy Kinnelon, NJ 3 3 3


QUAD C OPEN
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 83 SUZ 2016491 Patryk Kwiecinski Brooklyn, NY 2 1 1
2 210 SUZ 2528119 Eric Marion Highland, NY 1 2 2
3 16 KAW 2815802 Craig Lundgren Monroe, NY 4 5 3
4 312 SUZ Daniel Osturi Melville, NY 8 3 4
5 4 HON James Halleran Newton, NJ 6 6 5
6 354 SUZ Matt Cross Dnt Ridge, NJ 7 7 6
7 21 KAW 2091573 Keith Lundgren Monroe, NY 3 DNF 7
8 29 SUZ Anthony Marguglio New Paltz, NY 5 DNF 8
9 72 SUZ Matt Mcglinchey Carmel, NY DNS 4 9


WOMEN (12+UP)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 92 HON 521130 Samatha C. Fritz West Milford, NJ 34 1 1 1
2 42 HON 280149 Sonia R. Williams Windsor, NY 2 2 2
3 29 HON 271537 Kaylie Fritz West Milford, NJ 3 3 3
4 322 HON 866445 Malissa L. Gilson Madison, CT 6 4 4
5 987 KAW 2126011 Erica Haas Bethlehem, CT 5 5 5
6 28 KAW 2126001 Cassandra Hughes Kingston, NY 34 4 DNF 6
DNF 575 YAM 485607 Kayla Moyer Milton, NY 34 DNF DNF 7


PLUS 25 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 KAW 202425 Scott Sheak Hudson, NY 1 1 1
2 686 KAW 921754 Jeromy Slater Beacon Falls, CT 2 2 2
3 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 3 3 3
4 27 YAM 651625 Frank Eckel Morganville, NJ 4 5 4
5 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 6 6 5
6 348 HON 379699 Darren W. Edsall Lafayette, NJ 34 5 7 6
7 53 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 7 8 7
8 227 KAW 493699 Mark Siegel Nutley, NJ 34 8 9 8
9 99 KAW 449223 Charles Mcneill Maybrook, NY 9 10 9
10 55 SUZ 692814 Michael Dore X Wappinger Falls, NY 10 11 10
11 202 YAM 419325 Antonio T. Poccia Newton, NJ DNF 4 11


PLUS 25 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 403 SUZ Keil Dwyer Huntington Station, NY 1 1 1
2 854 HON 560390 John R. Debiase Seymour, CT 3 2 2
3 412 KAW 924920 John Bacchiocchi Seymour, CT 2 3 3
4 202 SUZ 867816 Andrew Mcneill Waterloo, NY 34 5 4 4
5 6 HON 1012390 Cesar Guzman New York, NY 34 4 5 5
6 41 KAW 1065024 Tommy Falduto Stamford, CT 7 6 6
7 21 SUZ 2001730 Peter J. Cook Bayville, NJ 6 10 7
8 348 HON Geovanny Altamirano Norwalk, CT 10 7 8
9 942 KAW 905315 Josh Baire Bloomingburg, NY 9 8 9
10 878 SUZ 435513 Phil Argiros Levittown, NY 11 9 10
11 24 KAW 2727589 Randy Sweetman Middletown, NY 8 DNF 11


PLUS 25 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 510 KAW 521101 Dominic A. Sonesen Bellmore, NY 1 1 1
2 35 KAW 546151 Shaun Sukup Castleton, NY 2 2 2
3 758 KAW 956758 Mark Hamilton Huntington Stat, NY 3 3 3
4 19 YAM 2814956 Rosario V. Di Bella Congers, NY 4 4 4
5 214 KAW Robert Ploch Layton, NJ 8 5 5
6 128 KAW 2091572 Steven Jimenez Norwalk, CT 7 6 6
7 54 YAM 1101372 Jason Frimpter Danbury, ct 6 7 7
8 55 HON 434823 Nicholas J. Bader Scranton, PA 9 9 8
9 517 SUZ Roy Seguro Norwalk, CT 12 8 9
10 997 SUZ 2087250 Trevor Torreele Nutley, NJ 10 11 10
11 306 YAM Cesar Diaz Norwalk, CT 14 10 11
12 37 HON 809414 Nicholas Trainor New Paltz, NY 5 DNF 12
13 111 HON 2126012 Danny Madriz Norwalk, CT 17 12 13
14 30s HON 1029306 George Scott Newton, NJ 18 13 14
15 922 SUZ 2825155 Stephen Sanfilippo Carmel, NY 11 DNF 15
16 308 YAM 2115320 Eyder A. Lopes West Long Branc, NJ 13 DNF 16
17 137 SUZ 892350 Anderson Zanette Mount Vernon, NY 15 DNF 17
18 271 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 16 DNF 18
DNF 848 KAW 473705 Steven R. Zarra Wayne, NJ 6 DNF DNF 19


PLUS 30 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 KAW 202425 Scott Sheak Hudson, NY 1 1 1
2 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 2 2 2
3 27 YAM 651625 Frank Eckel Morganville, NJ 4 3 3
4 202 YAM 419325 Antonio T. Poccia Newton, NJ 3 4 4
5 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 7 5 5
6 348 HON 379699 Darren W. Edsall Lafayette, NJ 34 6 6 6
7 200 HON 594443 Pat Mahan New Windsor, NY 5 7 7
8 227 KAW 493699 Mark Siegel Nutley, NJ 34 8 8 8


PLUS 30 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 6 HON 1012390 Cesar Guzman New York, NY 34 1 1 1
2 878 SUZ 435513 Phil Argiros Levittown, NY 5 2 2
3 21 SUZ 2001730 Peter J. Cook Bayville, NJ 4 4 3
4 24 KAW 2727589 Randy Sweetman Middletown, NY 3 5 4
5 33 KAW 575849 William M. Butkiewicz Sussex, NJ 7 3 5
6 150 YAM 572563 Jason E. Muller Sr Upper Saddle Ri, NJ 6 7 6
7 61 KAW 836942 Chris Bennett Bloomingburg, NY 8 8 7
8 529 KAW 888033 Renato Basilio Deal, NJ 11 6 8
9 86 HON 466413 Joe P. Scaglione Monroe, NY 34 9 9 9
10 22 KAW 912366 Patrick O'connor Blauvelt, NY 10 11 10
11 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 12 10 11
12 72 SUZ 521182 James J. Marvin Middletown, NY 2 DNF 12


PLUS 30 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 6n HON 673457 Richard J. Elias Howell, NJ 1 1 1
2 156 YAM 2686253 Ned A. Lane Moosic, PA 2 2 2
3 924 KTM 2795958 Jake Eby Dingmans Ferry, PA 4 4 3
4 812 YAM 2678319 Edward J. Morristell Dalton, PA 7 3 4
5 54 YAM 1101372 Jason Frimpter Danbury, ct 6 5 5
6 55 HON 434823 Nicholas J. Bader Scranton, PA 5 6 6
7 487 YAM 2690983 Christopher N. Jacobsen Bronx, NY 9 7 7
8 10 YAM 921850 Jeffrey Baker New Fairfield, ct 34 8 8 8
9 308 YAM 2115320 Eyder A. Lopes West Long Branc, NJ 3 DNF 9
DNF 325 YAM 769363 Juan Marte Bronx, NY DNF DNF 10


PLUS 40 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 11 SUZ 485602 Joseph Reilly Maywood, NJ 34 2 1 1
2 60 HON 550580 Joseph C. Fritz W Milford, NJ 34 1 2 2
3 79 KAW 948197 Robert Kuhn Ossining, NY 5 3 3
4 123 HON 693082 Carmen J. Cordero Nutley, NJ 4 6 4
5 317 HON 328205 Philip Spagnola Augusta, NJ 34 7 4 5
6 89 HON 339917 Edward Olsen Blauvelt, NY 34 8 5 6
7 85 KAW 490514 Vincent Saluzzi Newton, NJ 9 7 7
8 765 YAM 602931 John P. Weinmann Sandyston, NJ 11 8 8
9 796 KAW 588366 William Sargent West Milford, NJ 3 DNF 9
10 7 KAW 896362 Jose Silva Deal, NJ 6 DNF 10
11 55 SUZ 692814 Michael Dore X Wappinger Falls, NY 10 DNF 11
12 248 KTM 123452 Harold G. Glissen Howell, NJ 12 DNF 12


PLUS 40 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 72 SUZ 521182 James J. Marvin Middletown, NY 1 1 1
2 529 KAW 888033 Renato Basilio Deal, NJ 2 2 2
3 150 YAM 572563 Jason E. Muller Sr Upper Saddle Ri, NJ 3 3 3
4 33 KAW 575849 William M. Butkiewicz Sussex, NJ 4 4 4
5 330 YAM 2091584 James Macdougall Middletown, NY 6 5 5
6 86 HON 466413 Joe P. Scaglione Monroe, NY 34 7 6 6
7 2 HON 2728626 Fabian L. Tavella Sr Wayne, NJ 10 7 7
8 621 SUZ 907017 Ruben Umpierrez Stamford, CT 9 8 8
9 61 KAW 836942 Chris Bennett Bloomingburg, NY 5 DNF 9
10 351 YAM Michael Cortigiano Wolcott, CT 8 DNF 10
11 83 SUZ 2126017 Bryant Shapiro Lagrangeville, NY 11 DNF 11
12 274 YAM 858465 Mark Lindsay West Milford, NJ 12 DNF 12
13 268 YAM 622254 Frank Ricciardi Wayne, NJ 13 DNF 13
14 723 YAM 942702 Scott E. Harrison Poughkeepsie, NY 14 DNF 14
DNF 4 KAW 2730187 Jeffrey A. Gardner Suffern, NY DNF DNF 15
DNF 428 KTM 590344 Bryan Lindsay Woodland Park, NJ DNF DNF 16


WOMEN QUAD (15+UP)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 111 YAM 797075 Brianna Weiss Pine Island, NY 1 1 1


PLUS 40 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 32x HON Sal Colangelo 3 1 1
2 11 YAM 913275 John M. Cavallo Wayne, NJ 4 2 2
3 66 YAM 2099626 Ernie P. Svolto Ogdensburg, NJ 5 5 3
4 806 KAW 1088242 Tim Knapp Carmel, NY 9 4 4
5 10 YAM 921850 Jeffrey Baker New Fairfield, ct 34 10 6 5
6 6 HON 673457 Richard J. Elias Howell, NJ 1 DNF 6
7 156 YAM 2686253 Ned A. Lane Moosic, PA 2 DNF 7
8 171 HON 2070729 Dennis V. Tavella Garfield, NJ DNF 3 8
9 11x SUZ 923384 Joseph Giambrone Glen Gardner, NJ 6 DNF 9
10 12x KAW Mairon Gomez Long Branch, NJ 7 DNF 10
11 416 KTM 923496 Jerry Williamson Lafayette, NJ 34 8 DNF 11
12 465 SUZ 2842141 William Kautz Bloomingburg, NY 11 DNF 12
13 62 KTM 479461 Michael Sr Baker Walden, NY 12 DNF 13
14 60 HON 817786 Roger Daskam Stratford, CT 13 DNF 14
DNF 128 SUZ 880472 Roselio Arias Bronx, NY 34 DNF DNF 15
DNF 32 HON Sal Colgner Poughkeppsie, NY DNF DNF 16


85cc (9-13)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 800 KAW 853062 Tyler M. Kozik Clifford Townsh, PA 6 1 1 1
2 48 SUZ 243070 J. Ryder Fox Wantage, NJ 34 2 2 2
3 999 KTM 238685 Emmett Dowd Chester, NY 3 4 3
4 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 34 4 5 4
5 13 SUZ 772022 Zachary R. Butkiewicz Sussex, NJ 5 6 5
6 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 6 7 6
7 24 YAM 882734 Robby Stratton Forestburgh, NY 34 7 8 7
8 192 KAW David Dangerfield Jr Pleasant Valley, NY 8 9 8
9 150 SUZ 926126 Jason E. Muller Jr Upper Saddle Ri, NJ 10 10 9
10 215 KTM 2820861 John D. Johnson Stormville, NY 9 11 10
11 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 DNF 3 11


QUAD PLUS 30
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 8 UNK Tony Badaracco Norwallc Ct, 1 1 1
2 30 HON 2126006 Joe Concia Poughkeepsie, NY 2 2 2


QUAD PLUS 40
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 723 YAM 2500228 Robert Tomlins Wappingers Fall, NY 1 1 1


PLUS 45
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 60 HON 550580 Joseph C. Fritz W Milford, NJ 34 1 2 1
2 11 SUZ 485602 Joseph Reilly Maywood, NJ 34 4 1 2
3 317 HON 328205 Philip Spagnola Augusta, NJ 34 2 3 3
4 796 KAW 588366 William Sargent West Milford, NJ 3 4 4
5 89 HON 339917 Edward Olsen Blauvelt, NY 34 7 6 5
6 7 KAW 896362 Jose Silva Deal, NJ 6 8 6
7 320 HON 331453 Jeff A. Mesler Manahawkin, NJ 9 7 7
8 123 HON 693082 Carmen J. Cordero Nutley, NJ 5 11 8
9 85 KAW 490514 Vincent Saluzzi Newton, NJ 8 9 9
10 248 KTM 123452 Harold G. Glissen Howell, NJ 11 10 10
11 79 KAW 948197 Robert Kuhn Ossining, NY DNF 5 11
12 416 KTM 923496 Jerry Williamson Lafayette, NJ 34 10 DNF 12
13 665 SUZ 2820316 Robert Angot Jr Katonah, NY 12 DNF 13
DNF 428 KTM 590344 Bryan Lindsay Woodland Park, NJ DNF DNF 14


50cc PW OIL/AUTO (4-8) (STOCK)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 25 KTM 1105093 Justin Jackson Wappingers Fall, NY 1 1 1
2 52 SUZ 2822485 Thomas S. Shields Mount Marion, NY 3 2 2
3 28 YAM 2834487 Nicholas T. Weeden Maybrook, NY 4 3 3
4 350 HON Bryan Morais Long Branch, NJ 5 4 4
5 24 KTM 2807932 Ayden F. Beckage Jermyn, PA 2 DNF 5


65cc (7-9)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 KTM 866491 Evan S. Knoll Hazlet, NJ 1 1 1
2 39 KTM 1077089 Eric Bocchino Twp Washinton, nj 3 2 2
3 150 SUZ 901361 Jax C. Muller Upper Saddle Ri, NJ 4 3 3
4 57 KTM 880972 Michael Cornall Carbondale, PA 2 DNF 4


65cc (10-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 41 KTM 851626 Brad Bicsak Franklin, NJ 1 1 1
2 217 KTM 1024508 Ayden Nyland New Hampton, NY 3 2 2
3 71 KTM Joseph Cortigano 2 3 3
4 47 KTM 851627 David Bicsak Franklin, NJ 4 4 4
5 75 KAW 907018 Liam Fanning Westport, ct 5 5 5
6 59 KTM 1094230 Evan Gibbons Warwick, NY 6 6 6
7 95 KAW 2126013 Anthony Tarallo New Milford, CT 7 7 7
8 115 KAW 2825526 Dylan W. Wynne Cross River, NY 9 8 8
9 998 KAW 2728783 Damon Tavella Wayne, NJ 8 9 9


125 2 STROKE (ONLY)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 303 YAM 528683 Kevin Tompkins Putnam Valley, NY 1 1 1
2 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 34 2 2 2
3 302 YAM 528680 Justin Tompkins Putnam Valley, NY 3 3 3
4 23 YAM 479383 Maxwell Schaubhut Salt Point, NY 5 5 4
5 211 KTM 2020013 James M. Koukoulas Sparta, NJ 7 4 5
6 371 YAM 1016183 Alexander Todoverto Harriman, NY 34 6 6 6
7 225 YAM 261483 Garrett Schwippert Newton, NJ 9 7 7
8 40 YAM 1021770 Adam Pilla Warren, NJ 8 8 8
9 331 KAW 381655 Matthew P. Coreno Mechanicville, NY 10 9 9
10 32 YAM 2009261 Hunter O. Pues Milford, PA 12 10 10
11 175 KTM 2807592 Carrington Z. Sklar Warwick, NY 13 11 11
12 11 YAM 2086435 Joshua Cortigiano Wolcott, CT 4 DNF 12
13 120 YAM 511900 Brian Engdahl West Milford, NJ 11 DNF 13


250 A PRO
