Halloween Race

Race Results By Class
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

Halloween Race

Post by hparaptor » Mon Oct 29, 2012 2:45 am

Annual Halloween Race
10/28/2012
Race Results Race: 1 Printed: 11:51 am
125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KTM 673941 Schae Thomas Kingsley, PA 2 1
2 47 YAM 488065 Michael Giovanniello Manville, NJ 1 2
3 303 YAM 528683 Kevin Tompkins Putnam Valley, NY 4 3
4 210 KTM 2020013 James M. Koukoulas Sparta, NJ 7 4
5 23 YAM 479383 Maxwell Schaubhut Salt Point, NY 5 6
6 371 YAM 1016183 Alexander Todoverto Harriman, NY 3 9
7 913 YAM 228158 Michael S. Hartensueld Ringwood, NJ 8 5
8 302 YAM 528680 Justin Tompkins Putnam Valley, NY 6 7
9 911 SUZ 1082921 Alec Wademan Brick, NJ 9 10
10 40 YAM 1021770 Adam Pilla Warren, NJ 11 11
11 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 10 13
12 462 KTM 924040 Joseph P. Economou Ringwood, NJ 12 12
13 116 YAM 688183 Madison Lindeman Rock Tavern, NY 13 14
14 105 YAM 651534 Lukas Ganz New Windsor, NY DNF 8
DNF 278 YAM 650679 Mason Wheelock Saratoga Spring, NY DNF DNF
Race Results Race: 2 Printed: 11:51 am
65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 145 KTM 1090533 Christopher Delo Jr Westtown, NY 1 1
2 57 KTM 880972 Michael Cornall Carbondale, PA 2 3
3 21 KTM 2775105 Damian L. Buccieri Newtown, CT 4 2
4 152 SUZ 901361 Jax C. Muller Upper Saddle Ri, NJ 3 4
5 39 KTM 1077089 Eric Bocchino Twp Washinton, nj 5 5
6 18 HON 2129595 Nolan Mullamphy Holmes, NY 6 DNF
65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KTM 1094230 Evan Gibbons Warwick, NY 1 1
2 151 KTM 926127 Chase Muller Upper Saddle Ri, NJ 2 2
3 17 KAW 2081031 Steven Paladino Paramus, NJ 3 3
Race Results Race: 3 Printed: 11:51 am
PLUS 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KAW 575849 William M. Butkiewicz Sussex, NJ 2 1
2 2 KAW 2728626 Fabian L. Tavella Sr Wayne, NJ 1 2
3 23 KAW 705053 Joe Deintinis Pompton Plains, NJ 3 4
4 44 KAW 579125 Floyd H. Billington South Glens Fal, NY 5 3
5 531 HON 238949 Vincent Scaffidi Red Hook, NY 4 5
PLUS 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 465 SUZ 2842141 William Kautz Bloomingburg, NY 2 1
2 171 HON 2070729 Dennis V. Tavella Wayne, NJ 1 2
3 51 SUZ 2116775 Mario F. Hilario Circleville, NY 4 3
4 22 YAM 912399 Richard Fanning Westport, ct 5 4
5 568 SUZ 2129593 Mancelo Blonde West Long Beach, NJ 3 DNF
DNF 29x UNK 2129594 Thiago Lima Long Branch, NJ DNS DNF
Race Results Race: 4 Printed: 11:51 am
PLUS 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 HON 550580 Joseph C. Fritz W Milford, NJ 1 1
2 79 KAW 948197 Robert Kuhn Ossining, NY 2 2
3 39 SUZ 957529 Ryan Bennett Pleasant Valley, NY 3 4
4 45 KAW 141375 Raymond Desiderio Bernardsville, NJ 6 3
5 51 YAM 317931 Thomas M. Hall Millbrook, NY 5 5
6 85 KAW 490514 Vincent Saluzzi Newton, NJ 4 6
7 55 SUZ 692814 Michael Dore Wappingers Fall, NY 8 7
8 765 YAM 602931 John P. Weinmann Sandyston, NJ 7 8
9 17 HON Pat Oreilly Poughkeepsie, NY 9 9
Race Results Race: 5 Printed: 11:51 am
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 210 KAW 2020013 James M. Koukoulas Sparta, NJ 1 1
2 515 YAM 737421 Cole D. Patrick Bridgewater, CT 2 2
3 371 YAM 1016183 Alexander Todoverto Harriman, NY 3 4
4 373 YAM 1016182 Stefan Todoverto Harriman, NY 6 6
5 35 KAW 834334 Bryant Shapiro Jr Lagrangeville, NY 5 7
6 129 SUZ 914177 Jason P. Unanue Rivervale, NJ 4 8
7 462 KTM 924040 Joseph P. Economou Ringwood, NJ 7 11
8 911 SUZ 1082921 Alec Wademan Brick, NJ 10 9
9 624 KAW 2115281 Danny Kollien Milford, PA 8 12
10 28 KAW 805366 Michael S. Paladino Paramus, NJ 9 14
11 431 YAM 2123746 Skyler Colon Milford, PA 14 10
12 649 HON 718338 Nick Deblanco Warwick, NY 13 13
13 170 YAM 1108012 William Babb Milton, NY 12 15
14 23 KAW 479383 Maxwell Schaubhut Salt Point, NY DNF 3
15 105 YAM 651534 Lukas Ganz New Windsor, NY DNF 5
16 219 HON 1090178 Anthony Carcaramo Kingston, NY 16 16
17 106 KTM 2528040 Danny Derasmo Bronx, NY 18 17
18 521 YAM 2064257 Zachary J. Olenick Milford, PA 11 DNF
19 723 HON 2716300 Richard J. Pues Iii Danbury, CT 19 18
20 522 KAW 2858953 Eric Kidney Pleasant Valley, NY 17 20
21 121 KAW 1017604 Dylan Willis Kingston, NY 15 DNF
22 368 HON 2820972 Ryan Fetchick Sandy Hook, CT 23 19
23 44 KAW 2864221 Nicholas S. Brandner Newburgh, NY 20 22
24 75 YAM Connor Price 22 21
25 522x SUZ 932711 Joseph Werner Old Tappan, NJ 21 DNF
Race Results Race: 6 Printed: 11:51 am
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 673941 Schae Thomas Kingsley, PA 1 1
2 96 KAW 504771 Daniel Dillin Montgomery, NY 2 2
3 71 SUZ 522745 Anthony Yonta Gardiner, NY 4 3
4 321 YAM 480728 Scott Ferreira Cortlandt Manor, ny 3 5
5 304 HON 2753136 Jean Lareau Saugerties, NY 5 6
6 151 YAM 859490 Anthony Galeno Pine Bush, NY 8 4
7 92 HON 521130 Samantha C. Fritz West Milford, NJ 6 7
8 193 HON 1060540 Michael Bergenn West Hurley, NY 7 8
Race Results Race: 7 Printed: 11:51 am
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 479 KAW 353513 James Coen Wallkill, NY 2 2
2 661 HON 624092 Michael C. Lang Saugerties, NY 1 3
3 47 YAM 522635 Travis Clarke Middletown, NY 3 4
4 149 KAW 528690 Joshua G. Lambert Saugerties, NY 5 5
5 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 4 7
6 75 KAW 531834 Kyle D. Dillin Middletown, NY 6 6
7 446 HON 572892 Frank J. Lettieri Brick, NJ DNF 1
Race Results Race: 8 Printed: 11:51 am
85cc JR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 SUZ 243070 J. Ryder Fox Wantage, NJ 1 1
2 99 KTM 948050 Lawrence Fellippello Jr Green Village, NJ 2 3
3 217 YAM 1024508 Ayden Nyland New Hampton, NY 3 4
4 123 SUZ 2004919 Frankie Manfredi Lagrangeville, NY 6 5
5 8 HON 2123735 Danny Rizzo 4 10
6 59 KAW 1094230 Evan Gibbons Warwick, NY 8 8
7 151 SUZ 926127 Chase Muller Upper Saddle Ri, NJ 10 7
8 515 KAW 2129386 Jake Sherwood Poughkeepsie, NY 12 6
9 39 KTM 1077089 Eric Bocchino Twp Washinton, nj 11 9
10 70 YAM 361185 Kyle Krell Ravena, NY DNF 2
11 75 SUZ 907018 Liam Fanning Westport, ct 7 DNF
12 21 KTM 2775105 Damian L. Buccieri Newtown, CT 9 DNF
13 777 KTM 2674308 Danny Dingler Manasquan, NJ 5 DNS
DNF 13 SUZ 772022 Zachary R. Butkiewicz Sussex, NJ DNS DNF
85/150cc SR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 243 KTM 521131 Casey W. Tynan West Milford, NJ 1 1
2 999 KTM 238685 Emmett Dowd Chester, NY 3 2
3 95 HON 2063932 Peter Floor Jr Marlboro, NY 5 3
4 549 KAW 880448 Jared T. Cordero Ballston Spa, NY 4 4
5 55 HON Zachary Yost Middlegraove, NY 6 6
6 8x YAM 2129382 Michael C. North Jr Pittsfield, MA 8 5
7 115 HON 2825526 Dylan W. Wynne Cross River, NY 7 7
8 140 KAW 2117556 Zachary Van Alphen Hillsdale, NY 2 DNF
Race Results Race: 9 Printed: 11:51 am
PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 YAM 651625 Frank Eckel Morganville, NJ 1 1
2 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 3 2
3 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 2 3
PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 700 HON 558353 Kevin B. Carter Peekskill, NY 2 1
2 74 HON 2129591 Jeremy Quay Middle Grove, NY 1 2
DNF 27 HON 867816 Andrew Mcneill Waterloo, NY DNF DNF
PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 434 KAW 2786098 Sean O'grady Milford, PA 1 1
2 308 YAM 2115320 Eyder A. Lopes West Long Branc, NJ 2 2
3 54 YAM 1101372 Jason Frimpter Danbury, ct 3 3
4 997 SUZ 2087250 Trevor Torreele Nutley, NJ 4 4
5 271 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 5 5
Race Results Race: 10 Printed: 11:51 am
WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha C. Fritz West Milford, NJ 1 1
2 116 YAM 688183 Madison Lindeman Rock Tavern, NY 2 2
3 216 KAW 805361 Mackenzie Lindeman Rock Tavern, NY 3 3
4 752 HON 2660944 Jeanette Housman Newburgh, NY 5 4
5 39 YAM 901743 Kaitlyn Phillips Amsterdam, NY 6 5
6 29 HON 271537 Kylie Fritz West Milford, NJ 4 DNF
DNF 575 YAM 485607 Kayla Moyer Milton, NY DNF DNF
SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 917 KTM 907001 Nathaniel Fanning Westport, ct 4 2
2 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 7 1
3 549 KTM 880448 Jared T. Cordero Ballston Spa, NY 6 4
4 757 HON 584128 Donald Moyer Iii Milton, NY 9 3
5 66 KTM 2116896 Erik R. Berlin Westport, CT 8 5
6 140 KAW 2117556 Zachary Van Alphen Hillsdale, NY 1 DNF
7 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 5 DNF
8 43 KAW 2126002 James J. Sakowicz Congers, NY 10 DNF
10 243 KTM 521131 Casey W. Tynan West Milford, NJ 2 DSQ
11 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 3 DSQ
DNF 66 KAW 650679 Mason Wheelock Saratoga Spring, NY DNF DNF
Race Results Race: 11 Printed: 11:51 am
OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 500 HON 475033 Brett L. Boski New Milford, CT 2 1
2 96 KAW 504771 Daniel Dillin Montgomery, NY 1 2
3 151 YAM 859490 Anthony Galeno Pine Bush, NY 3 4
4 71 SUZ 522745 Anthony Yonta Gardiner, NY 5 3
5 304 HON 2753136 Jean Lareau Saugerties, NY 4 5
6 193 HON 1060540 Michael Bergenn West Hurley, NY 6 DNF
DNF 27 HON 867816 Andrew Mcneill Waterloo, NY DNF DNF
OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 515 YAM 737421 Cole D. Patrick Bridgewater, CT 1 1
2 210 KAW 2020013 James M. Koukoulas Sparta, NJ 3 2
3 913 YAM 228158 Michael S. Hartensueld Ringwood, NJ 2 3
4 506 UNK 924040 Joseph P. Economou Ringwood, NJ 4 4
5 129 SUZ 914177 Jason P. Unanue Rivervale, NJ 5 5
6 373 YAM 1016182 Stefan Todoverto Harriman, NY 6 6
7 434 KAW 2786098 Sean O'grady Milford, PA 7 7
8 106 KTM 2528040 Danny Derasmo Bronx, NY 8 9
9 170 YAM 1108012 William Babb Milton, NY 12 8
10 75 YAM Connor Price 9 11
11 44 KAW 2864221 Nicholas S. Brandner Newburgh, NY 11 12
12 522 KAW 2858953 Eric Kidney Pleasant Valley, NY 10 13
13 219 HON 1090178 Anthony Carcaramo Kingston, NY 14 10
14 368 HON 2820972 Ryan Fetchick Sandy Hook, CT 13 DNF
16 522x SUZ 932711 Joseph Werner Old Tappan, NJ 15 DNS
DNF 121 KAW 1017604 Dylan Willis Kingston, NY DNF DNF
Race Results Race: 12 Printed: 11:51 am
OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 661 HON 624092 Michael C. Lang Saugerties, NY 2 1
2 446 HON 572892 Frank J. Lettieri Brick, NJ 1 2
3 117 YAM 323738 Angelo R. Curro Lagrangeville, NY 4 3
4 784 KAW 576935 Michael James Garrison, ny 5 4
5 75 KAW 531834 Kyle D. Dillin Middletown, NY 6 5
6 47 YAM 522635 Travis Clarke Middletown, NY 7 6
7 27 YAM 651625 Frank Eckel Morganville, NJ 9 7
8 479 KAW 353513 James Coen Wallkill, NY 3 DNF
9 94 SUZ 382181 Charles Fox Iii Sussex, NJ 8 DNF
Race Results Race: 13 Printed: 11:51 am
SCHOOLBOY (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KTM 673941 Schae Thomas Kingsley, PA 1 1
2 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 2 2
3 47 YAM 488065 Michael Giovanniello Manville, NJ 3 3
4 913 YAM 228158 Michael S. Hartensueld Ringwood, NJ 5 4
5 149 KAW 528690 Joshua G. Lambert Saugerties, NY 4 5
6 302 YAM 528680 Justin Tompkins Putnam Valley, NY 7 6
7 81 KAW 240108 Craig A. Lingardo Wappingers Fall, NY 8 7
8 624 KAW 2115281 Danny Kollien Milford, PA 9 9
9 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 11 8
10 521 YAM 2064257 Zachary J. Olenick Milford, PA 13 10
11 28 KAW 805366 Michael S. Paladino Paramus, NJ 12 11
12 40 SUZ 1021770 Adam Pilla Warren, NJ 6 DNF
13 757 HON 584128 Donald Moyer Iii Milton, NY 15 12
14 219 HON 1090178 Anthony Carcaramo Kingston, NY 16 13
15 431 YAM 2123746 Skyler Colon Milford, PA 10 DNF
16 43 KAW 2126002 James J. Sakowicz Congers, NY 17 14
17 140 KAW 2117556 Zachary Van Alphen Hillsdale, NY 14 DNF
DNF 278 YAM 650679 Mason Wheelock Saratoga Spring, NY DNF DNF
Race Results Race: 14 Printed: 11:51 am
PLUS 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 74 HON 2129591 Jeremy Quay Middle Grove, NY 1 1
2 700 HON 558353 Kevin B. Carter Peekskill, NY 2 2
3 33 KAW 575849 William M. Butkiewicz Sussex, NJ 3 3
PLUS 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 308 YAM 2115320 Eyder A. Lopes West Long Branc, NJ 1 1
2 54 YAM 1101372 Jason Frimpter Danbury, ct 2 2
3 997 SUZ 2087250 Trevor Torreele Nutley, NJ 3 3
4 897 SUZ 568743 Michael J. Parodi Glens Falls, NY 4 4
5 271 KAW 1081140 Dennis H. Bazon Yorktown Height, NY 5 5
DNF 123 KAW 2115382 Marcio R. Abreu Long Branch, NJ DNF DNF
Race Results Race: 15 Printed: 11:51 am
PLUS 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 YAM 651625 Frank Eckel Morganville, NJ 1 1
2 98 KAW 670752 Jeff Roake Cortlandt Manor, NY 2 2
3 338 SUZ 897868 Luiz D. Peregrino Elizabeth, NJ 3 3
4 45 KAW 141375 Raymond Desiderio Bernardsville, NJ 5 4
5 55 SUZ 692814 Michael Dore Wappingers Fall, NY 6 5
6 765 YAM 602931 John P. Weinmann Sandyston, NJ 7 6
7 39 SUZ 957529 Ryan Bennett Pleasant Valley, NY 4 DNF
Race Results Race: 16 Printed: 11:51 am
COLLEGEBOY (14-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 303 KAW 528683 Kevin Tompkins Putnam Valley, NY 1 1
2 784 KAW 576935 Michael James Garrison, ny 2 2
3 47 YAM 522635 Travis Clarke Middletown, NY 3 3
4 500 HON 475033 Brett L. Boski New Milford, CT 5 4
5 371 YAM 1016183 Alexander Todoverto Harriman, NY 4 5
6 28 HON 666724 Thomas O. Martino Hopewell Juncti, NY 7 6
7 92 HON 521130 Samantha C. Fritz West Milford, NJ 8 7
8 506 UNK 924040 Joseph P. Economou Ringwood, NJ 6 DNF
Race Results Race: 17 Printed: 11:51 am
85cc MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 SUZ 243070 J. Ryder Fox Wantage, NJ 1 1
2 5 KTM 245161 Joshua C. Mcginnis Honesdale, PA 3 2
3 217 YAM 1024508 Ayden Nyland New Hampton, NY 4 3
4 70 YAM 361185 Kyle Krell Ravena, NY 2 5
5 95 HON 2063932 Peter Floor Jr Marlboro, NY 5 4
6 123 SUZ 2004919 Frankie Manfredi Lagrangeville, NY 6 6
7 8x YAM 2129382 Michael C. North Jr Pittsfield, MA 7 7
8 150 SUZ 926126 Jason E. Muller Jr Upper Saddle Ri, NJ 8 8
Race Results Race: 18 Printed: 11:51 am
PLUS 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 HON 550580 Joseph C. Fritz W Milford, NJ 1 1
2 79 KAW 948197 Robert Kuhn Ossining, NY 2 2
3 85 KAW 490514 Vincent Saluzzi Newton, NJ 3 3
4 531 HON 238949 Vincent Scaffidi Red Hook, NY 6 4
5 17 HON Pat Oreilly Poughkeepsie, NY 5 5
6 51 SUZ 2116775 Mario F. Hilario Circleville, NY 7 6
7 58 YAM 281199 Mike J. Hoensch Hewitt, NJ 4 DNF
Race Results Race: 19 Printed: 11:51 am
90 AUTO QUAD (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 COB 1096292 Kevin Kazanowski Pompton Lakes, NJ 1 1
2 919 DRR 1048433 Tyler Rich Shelton, CT 2 2
3 70 DRR 914373 Chris k. Pinevich Waterbury, ct 3 3
Race Results Race: 20 Printed: 11:51 am
QUAD C OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 128 YAM 2528117 Jonathon Fiorio Cortlandt Manor, NY 2 1
2 70 HON 2702899 Earl Heady Phillipsburg, NJ 3 2
3 8 SUZ 723628 Roberto Rivera Yonkers, NY 4 3
4 312 SUZ 1012313 Daniel T. Ostuni Melville, NY 1 6
5 127 SUZ 1042049 James South Round Top, NY 6 5
6 21 HON 2091573 Keith Lundgren Monroe, NY 8 4
7 74 CAN 2071908 Stephen M. Barber West Camp, NY 5 DNF
8 30 HON 2126006 Joesph Concia Poughkeepsie, NY 7 DNF
Race Results Race: 21 Printed: 11:51 am
QUAD B OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 71 SUZ 1032046 Derek T. Ostuni Melville, NY 1 1
2 261 HON 1101908 Shawn Lighthart Germantown, NY 2 2
3 349 YAM 2659849 James Vanderwiele Liberty, NY 3 3
QUAD A OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 WAL 738762 Thomas M. Lombardo Matamoras, PA 1 1
2 17 KTM 2512973 Andrew Cummings Poestenkill, NY 2 2
3 124 HON 972282 Kellie Moran Red Bank, NY 3 3
Race Results Race: 22 Printed: 11:51 am
STK PEE WEE SR(7-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 COB 1085009 Travis Mecking Middletown, NY 1 1
2 47 COB 2721068 Roman A. White Pennington, NJ 2 2
3 152 KTM 901361 Jax C. Muller Upper Saddle Ri, NJ 3 3
4 83 COB 2129381 Raymond Babcock Milton, NY 4 5
5 01 KTM 913763 Alex J. Orourke Old Tappan, NJ 7 4
6 57 UNK 2129586 Evan Hewett New Hampton, NY 5 6
7 32 KTM 2809221 Michael Bocchino Twp Washingtn, NJ 6 9
8 88 HON 2129582 Anthony P. Strollo Clinton Corners, NY 10 7
9 25 KTM 1105094 Jay J. Jackson Wappingers Fall, NY 9 8
10 11 HON 2115337 Matthew J. Unanue Rivervale, NJ 8 10
Race Results Race: 23 Printed: 11:51 am
PEE WEE (4-6)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 KTM 2807932 Ayden F. Beckage Jermyn, PA 2 1
2 13 KTM 1098782 Antonio N. Sandalo Stamford, CT 1 2
3 25 KTM 1105093 Justin Jackson Wappingers Fall, NY 3 3
4 06 KTM 2129589 Michael Nussbaum Bridgeport, CT 4 4
5 17 KTM 2835864 Edson Kayser Sr Wallingford, CT 5 5
DNS 129 KTM 2129590 Justin Mallgreen Commack, NY DNS DNS
Race Results Race: 24 Printed: 11:51 am
SCHOOLBOY QUAD (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 999 HON 1048434 Ronnie Rich Shelton, CT 1 1
2 830 YAM 1021144 Joe Dantona West Harrison, NY 2 2
3 54 YAM 1098551 Noah Adams Jr Croton On Hudso, NY 3 3
4 231 HON 1069051 David A. Swan West Milford, NJ 4 4
Race Results Race: 25 Printed: 11:51 am
QUAD +35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 SUZ 723628 Roberto Rivera Yonkers, NY 1 1
2 30 HON 2126006 Joesph Concia Poughkeepsie, NY 2 2
Race Results Race: 26 Printed: 11:51 am
70 LIMITED QUAD (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 DRR 2500469 Anthony Lanzarone Highland, NY 1 1
2 919 DRR 1048433 Tyler Rich Shelton, CT 2 2
3 919x DRR 866364 Carson Stoquert Kirkville, NY 4 3
4 33 DRR 2500656 Anthony Rizzo Old Tappan, NJ 3 4
Race Results Race: 27 Printed: 11:51 am
90 MODIFIED QUAD (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 COB 1096292 Kevin Kazanowski Pompton Lakes, NJ 1 1
2 713 YAM 2091552 Emily Post Warwick, NY 2 2
Race Results Race: 28 Printed: 11:51 am
50cc PW OIL/AUTO (4-8) (STK)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 100 KTM 2721068 Roman A. White Pennington, NJ 1 1
2 24 KTM 2807932 Ayden F. Beckage Jermyn, PA 2 2
3 25 KTM 1105093 Justin Jackson Wappingers Fall, NY 3 3
4 87x YAM 2126026 Travis D. Smith Hartford, NY 4 4
5 01 KTM 913763 Alex J. Orourke Old Tappan, NJ 5 5
6 11 HON 2115337 Matthew J. Unanue Rivervale, NJ 9 6
7 06 KTM 2129589 Michael Nussbaum Bridgeport, CT 8 7
8 88 KTM 2129582 Anthony P. Strollo Clinton Corners, NY 7 8
9 13 KTM 1098782 Antonio N. Sandalo Stamford, CT DNF 9
10 17 KTM 2835864 Edson Kayser Sr Wallingford, CT 6 DNS
DNS 129 KTM 2129590 Justin Mallgreen Commack, NY DNS DNS
Race Results Race: 29 Printed: 11:51 am
PW LIMITED QUAD (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 100 DRR 2673734 Nicholas Simpson New Hampton, NY 2 1
2 15 DRR 2126015 Tyler Lombardo Matamoras, PA 1 2
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest