WALDEN SUPER SERIES/XMS RACE #2

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

WALDEN SUPER SERIES/XMS RACE #2

Post by hparaptor » Mon Jul 11, 2011 3:27 am

WALDEN MOTOCROSS Page 1 of 40
WALDEN SUPER SERIES/XMS RACE #2
07/09/2011
Overall Race Results Printed: 11:27 pm
OPEN B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 98 SUZ 859484 Michael Suozzo Fishkill, NY 34 1 2 1
2 540 YAM 713692 Valen Garrison 3 4 2
3 412 KAW 924920 John Bacchiocchi Seymour, CT 2 6 3
4 47 YAM 522635 Travis Clarke Middletown, NY 8 1 4
5 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 5 5 5
6 50 YAM 630791 Michael Both West Milford, NJ 4 7 6
7 321 KAW 480728 Scott Ferreira Cortlandt Manor, ny 9 3 7
8 297 KAW 2091567 Jesse Utsett Copaher, NY 6 DNF 8
9 125 HON 914371 Jonathan R. Habacker Salisbury, CT 7 DNF 9
OPEN C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 502 HON 475033 Brett L. Boski New Milford, ct 1 1 1
2 6 HON 2680952 Nicholas P. Delmoro Beacon Falls, CT 2 2 2
3 8 YAM 921851 Andrew Baker New Fairfield, ct 34 4 3 3
4 715 KTM 951817 Brandon Barringer Wallkill, NY 3 4 4
5 219 HON 1090178 Anthony Carcaramo Kingston, NY 6 5 5
6 829 KAW 1085358 Angelo Palladino X Cliffton, NJ 5 DNF 6
7 142 KAW 2091570 Kenneth D. Haddan Walden, NY DNF 6 7
DNF 240 KAW 222180 Alexander Quick Middletown, NY 34 DNF DNF 8
COLLEGBOY
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 47 YAM 522635 Travis Clarke Middletown, NY 2 1 1
2 540 KAW 713692 Valen Garrison 3 3 2
3 86 HON 940419 Mat Valenti Manchester, CT 6 2 3
4 6 HON 2680952 Nicholas P. Delmoro Beacon Falls, CT 4 4 4
5 654 KTM 411780 Kyle Hatch New Milford, CT 1 7 5
6 321 KAW 480728 Scott Ferreira Cortlandt Manor, ny 5 6 6
7 93 YAM 532443 Zachary s. Boyajian Glen Cove, ny 7 5 7
8 92 HON 521130 Samatha C. Fritz West Milford, NJ 34 9 8 8
9 125 HON 914371 Jonathan R. Habacker Salisbury, CT 8 DNF 9
QUAD B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 5 HON 674455 Richard Quitoni Middletown, NY 1 1 1
SCHOOLBOY LITE (14-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 71 SUZ 522745 Anthony Yonta Gardiner, NY 2 1 1
2 199 KAW 240025 Frank Hempstead Iii Westerlo, NY 1 2 2
3 99 HON 574806 Vincent Villafane Jr Staten Island, NY 3 3 3
4 219 HON 1090178 Anthony Carcaramo Kingston, NY 4 4 4
OPEN A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 427 KAW 2084653 Raynear Mejia Bronx, NY 2 1 1
2 94 HON 382181 Charles Fox Iii Sussex, NJ 34 1 2 2
3 761 KAW 615537 Derek Almy Ocala, FL 3 3 3
4 131 KAW 689692 Jed Schappert Nutley, NJ 6 4 DNS 4
SCHOOLBOY (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 913 YAM 228158 Michael S. Hartensueld Ringwood, NJ 1 2 1
2 160 KAW 694290 Vincent B. Murphy New Hyde Park, NY 3 1 2
3 962 SUZ 261633 Joseph R. Tait Wilton, CT 2 3 3
QUAD A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 885 SUZ 2091577 Joel Lasko Salsbury, CT 1 1 1
SUPER MINI (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 747 SUZ 805351 Wilson Fleming New Canaan, CT 1 1 1
2 160 KAW 694290 Vincent B. Murphy New Hyde Park, NY 2 2 2
3 913 YAM 228158 Michael S. Hartensueld Ringwood, NJ 3 3 3
4 962 SUZ 261633 Joseph R. Tait Wilton, CT 4 4 4
5 55z SUZ 922630 Zachary Bassista Morganville, NJ 5 5 5
6 757 HON 584128 Donald Moyer Iii Milton, NY 34 6 6 6
7 7 KAW 1080721 Jonathan Akin X Goshen, NY 7 7 7
JUNIOR MINI (9-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 19 KAW 239877 Frankie Peneno Pearl River, NY 1 1 1
2 48 KTM 243070 J. Ryder Fox Wantage, NJ 34 2 2 2
3 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 3 3 3
4 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 4 4
5 9 KTM 1099649 Jamie Slaughter 5 5 5
6 422 KTM 272173 Kristopher Richner Florida, ny 6 6 6
7 417 SUZ 1108603 Matthew Shields Saugerties, ny 7 7 7
8 427 KAW 1091887 John Skrypek Milford, PA 8 8 8
SENIOR MINI (12-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 747 SUZ 805351 Wilson Fleming New Canaan, CT 1 1 1
2 55z SUZ 922630 Zachary Bassista Morganville, NJ 4 2 2
3 11x YAM 2086435 Joshua Cortigiano 3 3 3
4 27 KTM 593495 Sean Knoll Hazlet, NJ 2 4 4
5 788 SUZ 907001 Nathaniel Fanning Westport, ct 5 5 5
6 919 YAM 110697 Andrew Hichens 7 6 6
7 291 SUZ 888821 Robert Tomlins Iii Wappingers Fall, NY 6 7 7
DNF 351 YAM 2086436 Jacob Cortigiano Wolcott Ct, CT DNF DNS 8
QUAD SCHOOLBOY (13-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 497 HON 913273 Brandon f. Renzi Yonkers, ny 1 1 1
2 9 YAM 2691358 Philip Maiorano Prospect, CT 2 2 2
3 121 HON 797075 Brianna Weiss Pine Island, NY 4 4 3
4 53 YAM 922631 Nicholas Bassista Morganville, NJ 3 5 4
5 5 COB 1096292 Kevin Kazanowski Pompton Lakes, NJ DNS 3 5
QUAD C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 SUZ 2091551 Joshua Lasko Oakville, CT 1 1 1
2 156 YAM 2702580 Michael A. Arnold Troy, NY 2 2 2
3 32 YAM 805363 Carl Fredricks Marlboro, NY 5 3 3
4 333 SUZ 2070764 Matt Crown Huguenot, NY 4 4 4
5 281 YAM 2091575 Michael Audette Coram, NY 6 5 5
6 365 POL 2704058 Will J. Kautz Jr Middletown, NY 8 6 6
7 505 HON 737442 William Vecharello Highland Lakes, NJ 3 DNF 7
8 84 YAM 2091574 Don Hurerter Smittitown, NY 7 DNF 8
9 210 SUZ A033014 Eric T. Marion Highland, NY 9 DNF 9
10 21 KAW 2091573 Keith Lundgren 10 DNF 10
DNF 349 YAM 2659849 James Vanderwiele Liberty, NY DNF DNF 11
DNF 36 HON 2064266 Thomas Hartenseuld Ringwood, NJ DNF DNF 12
WOMEN (12+UP)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 78 KAW 535781 Jenna Smith Andover, CT 1 1 1
2 92 HON 521130 Samatha C. Fritz West Milford, NJ 34 2 2 2
3 752 HON 2660944 Jeanette Housman New Windsor, NY 4 3 3
4 216 KAW 805361 Mackenzie Lindeman Campbell Hall, NY 34 5 4 4
5 575 YAM 485607 Kayla Moyer Milton, NY 34 3 7 5
6 629 HON 907004 Hannah Wenhardt Elizaville, NY 6 5 6
7 29 HON 271537 Valerie Fritz West Milford, NJ 7 6 7
8 26 YAM 1108359 Mckenzie Baker New Fairfield, CT 8 8 8
PLUS 25 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 131 KAW 689692 Jed Schappert Nutley, NJ 6 1 1 1
2 11 HON 535721 Justin Stangl Dingmans Ferry, PA DNF 2 2
PLUS 25 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 412 KAW 924920 John Bacchiocchi Seymour, CT 1 1 1
2 50 YAM 630791 Michael Both West Milford, NJ 2 2 2
3 22 KAW 575849 William M. Butkiewicz Sussex, NJ 4 3 3
4 31 YAM 858973 Eric Czarnecki New Windsor, NY 5 4 4
5 297 KAW 2091567 Jesse Utsett Copaher, NY 3 DNF 5
PLUS 25 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 128 KAW 2091572 Steven Jimenez Norwalk, CT 2 1 1
2 829 KAW 1085358 Angelo Palladino X Cliffton, NJ 1 2 2
3 31x YAM 731057 David Ptasznik Vernon, nj 3 DNF 3
4 189 YAM 952043 Derek Barringer Wallkill, ny 4 DNF 4
DNF 54 YAM 1101372 Jason Frimpter Danbury, ct DNF DNF 5
MID MINI (9-13)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 19 KAW 239877 Frankie Peneno Pearl River, NY 1 1 1
2 74 SUZ 840015 Daniel J. Hoell Gardiner, ny 34 3 2 2
3 48 KTM 243070 J. Ryder Fox Wantage, NJ 34 2 4 3
4 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 3 4
5 422 KTM 272173 Kristopher Richner Florida, ny 7 5 5
6 788 SUZ 907001 Nathaniel Fanning Westport, ct 6 6 6
7 9 KTM 1099649 Jamie Slaughter 5 8 7
8 95 SUZ 2063932 Peter Floor Marlboro, NY 8 7 8
9 919 YAM 110697 Andrew Hichens 9 9 9
10 291 SUZ 888821 Robert Tomlins Iii Wappingers Fall, NY 10 10 10
11 7 HON 1080721 Jonathan Akin X Goshen, NY 11 11 11
12 13 YAM 772022 Zachary R. Butkiewicz Sussex, NJ DNS 12 12
QUAD PLUS 25
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 686 SUZ 472687 Jason Shuart Wallkill, NY 1 1 1
2 281 YAM 2091575 Michael Audette Coram, NY 2 2 2
3 84 YAM 2091574 Don Hurerter Smittitown, NY 3 3 3
QUAD COLLEGEBOY (16-24)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 333 SUZ 2070764 Matt Crown Huguenot, NY 2 2 1
2 210 SUZ A033014 Eric T. Marion Highland, NY 1 3 2
3 953 YAM 2091580 Ross Karoll DSQ 1 3
DNF 36 HON 2064266 Thomas Hartenseuld Ringwood, NJ DNS DNF 4
QUAD PLUS 35
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 SUZ 209156 Steve Lasko Salisbury, CT 1 1 1
2 505 HON 737442 William Vecharello Highland Lakes, NJ 2 2 2
3 32 YAM 805363 Carl Fredricks Marlboro, NY 3 3 3
4 723 YAM 2500228 Robert Tomlins Wappingers Fall, ny 4 4 4
5 8 SUZ 723628 Roberto Rivera Yonkers, NY 5 5 5
6 21 KTM 868625 Roberto Leslie Forest Hills, NY 6 6 6
50cc PW/JR ONLY (STOCK)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 68 HON 1087592 Nate Moen Harrison, NY 1 1 1
STOCK PEE/WEE JR. 4-6
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 68 COB 1087592 Nate Moen Harrison, NY 1 1 1
2 740 COB 2016456 Sebastian Balbuena 2 2 2
3 415 KTM 1093623 Alexander Colavecchio Putnam Valley, NY 3 3 3
4 83 COB 2091596 Raymond Babcock Marlboro, NY 4 4 4
5 64 KTM 2712088 Masson M. Finigan Montague, NJ 5 5 5
STOCK PEE/WEE SR. 7-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 57 KAW 880972 Michael Cornall Carbondale, PA 1 1 1
2 116 KTM 2084131 Kevin Maurer Staten Island, NY 2 2 2
50cc OIL INJ 4-8 (STOCK)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 415 KTM 1093623 Alexander Colavecchio Putnam Valley, NY 2 1 1
2 40 YAM 2016456 Sebastian Balbuena 1 2 2
65cc (7-9)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 KTM 866491 Evan S. Knoll Hazlet, NJ 3 1 1
2 75 KAW 907018 Liam Fanning Westport, ct 4 2 2
3 113 KAW 1089211 Lucas Colavecchio Putnam Valley, NY 2 4 3
4 427 KAW 1091887 John Skrypek Milford, PA 5 3 4
5 71 KTM 2080034 Joseph Cartigiano 1 7 5
6 57 KTM 880972 Michael Cornall Carbondale, PA 7 5 6
7 59 KTM 1094230 Evan Gibbons Warwick, NY 6 6 7
65cc (10-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 COB 772022 Zachary R. Butkiewicz Sussex, NJ 1 2 1
2 48 KTM 243070 J. Ryder Fox Wantage, NJ 34 3 1 2
3 9 KTM 1099649 Jamie Slaughter 2 3 3
250 (MX LITE) A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 427 KAW 2084653 Raynear Mejia Bronx, NY 2 1 1
2 761 KAW 615537 Derek Almy Ocala, FL 3 2 2
3 94 HON 382181 Charles Fox Iii Sussex, NJ 34 1 DNF 3
250 (MX LITE) B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 654 KTM 411780 Kyle Hatch New Milford, CT 1 2 1
2 98 SUZ 859484 Michael Suozzo Fishkill, NY 34 4 1 2
3 43 HON 234442 Kyle Wilhelm Levittown, NY 3 4 3
4 412 KAW 924920 John Bacchiocchi Seymour, CT 5 6 4
5 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 34 7 5 5
6 540 YAM 713692 Valen Garrison 6 7 6
7 93 YAM 532443 Zachary s. Boyajian Glen Cove, ny 8 8 7
8 78 KAW 535781 Jenna Smith Andover, CT 9 9 8
9 47 YAM 522635 Travis Clarke Middletown, NY 2 DNF 9
10 71 SUZ 522745 Anthony Yonta Gardiner, NY DNF 3 10
DNS 822 KAW 234290 Anthony Vogel Sussex, NJ DNS DNS 11
250 (MX LITE) C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 502 HON 475033 Brett L. Boski New Milford, ct 1 2 1
2 106 KTM 651535 Michael Ganz New Windsor, NY 3 3 2
3 6 HON 2680952 Nicholas P. Delmoro Beacon Falls, CT 2 4 3
4 105 KTM 47908 Lucas Ganz Cortlandt Manor, NY 4 7 4
5 59 KAW 825835 Domenick Perrotta Butler, NJ 5 9 5
6 962 SUZ 261633 Joseph R. Tait Wilton, CT 10 5 6
7 304 HON 1104847 Jean Lareau Saugerties, NY 8 8 7
8 8 YAM 921851 Andrew Baker New Fairfield, ct 34 6 10 8
9 99 HON 574806 Vincent Villafane Jr Staten Island, NY 7 11 9
10 209 YAM 742502 Jack J. Willis Tarrytown, NY 13 6 10
11 21 HON 1012501 Gregory Sampson Berkeley Hts, NJ 9 12 11
12 219 HON 1090178 Anthony Carcaramo Kingston, NY 11 13 12
13 455 KAW 925980 Dakoda Wagner Kingston, NY 12 14 13
14 86 HON 940419 Mat Valenti Manchester, CT DNS 1 14
QUAD PW (4-8)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 444 KAW 294263 Mckenzie Richner X Florida, NY 1 1 1
QUAD JR. MINI (6-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 101 APX 2020003 Dale Geary N Prospect, CT 1 1 1
2 033 DRR A500656 Anthony Rizzo Sussex, NJ 2 2 2
3 687 PLN 2091564 Ellie Short Walkill, NY 3 3 3
QUAD SENIOR MINI (8-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 15 COB 895660 Bradley Rostkowski Blairstown, NJ 1 1 1
2 121 APX 2522418 Elizabeth Vogt Milford, PA 2 3 2
3 101 APX 2020003 Dale Geary N Prospect, CT 3 4 3
4 033 DRR A500656 Anthony Rizzo Sussex, NJ 4 5 4
5 411 HON 1099689 Skylar Venus Princeton, NJ 5 6 5
6 5 APX 1096292 Kevin Kazanowski Pompton Lakes, NJ DNS 2 6
VET 30 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 131 KAW 689692 Jed Schappert Nutley, NJ 6 1 1 1
2 89 HON 339917 Edward Olsen Blauvelt, NY 34 3 2 2
3 40 KAW 190278 Stephen Ferreira New Milford, CT 2 3 3
VET 30 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 22 KAW 831594 Patrick O'connor Blauvelt, NY 1 2 1
2 31 YAM 858973 Eric Czarnecki New Windsor, NY 3 1 2
3 33 SUZ 575849 William M. Butkiewicz Sussex, NJ 2 5 3
4 184 KTM 685932 Ronald M. Mcgivern Troy, NY 5 3 4
5 743 HON 1106819 Michael Divitto Pawling, NY 4 4 5
VET 30 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 529 HON 888033 Renato Basilio Mount Vernon, NY 1 1 1
2 53 KTM 1093116 Robert Cavill Pompton Lakes, NJ 3 2 2
3 54 YAM 1101372 Jason Frimpter Danbury, ct 2 3 3
4 69 SUZ 518121 John F. Kelly Jr Beachwood, NJ 4 4 4
5 546 SUZ 1092292 Mike Bova Cohoes, NY 6 5 5
6 11 YAM 913275 John M. Cavallo 5 6 6
7 10 YAM 921850 Jeffrey Baker New Fairfield, ct 34 7 7 7
SENIOR 40 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 40 KAW 190278 Stephen Ferreira New Milford, CT 1 1 1
2 796 YAM 588366 William Sargent West Milford, NJ 3 2 2
3 89 HON 339917 Edward Olsen Blauvelt, NY 34 2 4 3
4 60 HON 550580 Joseph C. Fritz W Milford, NJ 34 4 3 4
5 405 HON 450264 Jose Clemente X Selden, NY 5 DNS 5
SENIOR 40 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 184 KTM 685932 Ronald M. Mcgivern Troy, NY 1 1 1
2 743 HON 1106819 Michael Divitto Pawling, NY 2 2 2
3 301 KAW 1027479 Richard Ferreira Cortlandt Manor, ny 3 3 3
4 531 HON T294466 Vincent Scaffidi X Red Hook, NY 4 4 4
SENIOR 40 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 53 KTM 1093116 Robert Cavill Pompton Lakes, NJ 1 1 1
2 470 KAW 914471 John Macioce New Windsor, ny 2 2 2
3 11 YAM 913275 John M. Cavallo 3 3 3
4 165 HON 1100594 William Obrien Sr Salisbury Mills, NY 5 6 4
5 577 HON 679013 Donald C. Moyer Jr Milton, ny 4 7 5
6 546 SUZ 1092292 Mike Bova Cohoes, NY 8 4 6
7 77 KAW 1103770 Rick Foresta Suffern, NY 9 5 7
8 10 YAM 921850 Jeffrey Baker New Fairfield, ct 34 6 9 8
9 209 SUZ 742502 Jack J. Willis Tarrytown, NY 7 10 9
10 12 KTM 728450 Stephen Moore Brewster, NY 10 8 10
11 232 YAM 761753 Shawn Wiley Milton, NY 11 11 11
12 553 SUZ 948462 Andrew Bassista Morganville, NJ 12 12 12
DNF 541 KAW 222179 Gary Quick Port Jervis, NY DNF DNF 13
SENIOR 45
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 796 YAM 588366 William Sargent West Milford, NJ 2 1 1
2 60 HON 550580 Joseph C. Fritz W Milford, NJ 34 1 2 2
3 89 HON 339917 Edward Olsen Blauvelt, NY 34 4 3 3
4 53 KTM 1093116 Robert Cavill Pompton Lakes, NJ 5 4 4
5 531 HON T294466 Vincent Scaffidi X Red Hook, NY 6 5 5
6 94 SUZ 591663 Charles Fox Wantage, NJ 8 6 6
7 609 YAM 701248 Steven Kummerfeldt Blairstown, NJ 7 7 7
8 553 SUZ 948462 Andrew Bassista Morganville, NJ 9 8 8
9 405 HON 450264 Jose Clemente X Selden, NY 3 DNF 9
DNF 541 KAW 222179 Gary Quick Port Jervis, NY DNF DNF 10
DNF 477 HON 859485 Ed Vogel Warwick, NY 34 DNF DNF 11
This report created using TRACKSIDE - Software for Race Promoters http://www.tracksidesoftware.com

Post Reply

Who is online

Users browsing this forum: No registered users and 4 guests