WALDEN SUPER SERIES FINALE 10/30/10

RACE RESULTS BY CLASS
Post Reply
hparaptor
Site Admin
Posts: 1281
Joined: Wed Jul 19, 2006 4:10 am

WALDEN SUPER SERIES FINALE 10/30/10

Post by hparaptor » Sun Oct 31, 2010 3:07 pm

Walden Plyboys WALDEN SUPER SERIES FINALE
10/30/2010


Race Results Race: 1

WOMEN (12+UP)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 629 HON 907004 Hannah Wenhardt Elizaville, 2 1 12
2 2 HON 913277 Rachael Asprea 1 2 11


GIRLS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 HON 905600 Katherine Sreckovich 1 1 12
2 26 YAM 1108359 Mckenzie Baker New Fairfield, CT 3 2 11
3 25x KAW 912398 Cassandra Hughes Kingston, NY 2 3 10
4 370 HON T294291 Julia Wild 4 DNS 9


SENIOR 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 KTM 294374 Emile Racenet, Jr Bethel, CT 1 1 12
2 90 KTM 894143 Joe Kappel 2 2 11
Race Results Race: 2 Printed: 11:12 am


OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 557 KTM 156962 Jay Weller X 1 1 12
2 836 KAW 489462 Kyle Y. Willis X Kingston, NY 2 2 11
3 94 SUZ 382181 Charles Fox Iii X Sussex, NJ 3 3 10
4 60 YAM 644896 Kyle Endriss Lew Beach, NY 4 4 9
5 98 HON 670752 Jeff Roake X Cortlandt Manor, NY 5 5 8
6 723 YAM 663283 Christopher Taylor X Monroe, NY 7 6 7
7 515 HON 722452 Jeff Fialkovich Shelton Ct., CT 6 7 6
8 900 KAW 323324 Patrick Macioce Newburg, NY 8 8 5
Race Results Race: 3 Printed: 11:12 am


OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 KAW 713692 Valen Garrison 1 1 12
2 321 KAW 480728 Scott Ferreira Cortlandt Manor, NY 2 2 11
3 506 KTM 439823 James Economou Ringwood, NJ 3 3 10


OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 KAW 465588 Blake Ovitt Ashley Falls, MA 2 1 12
2 25 KTM 521084 George F. Jennings Portjervis, NY 1 2 11
3 52 HON 964880 Christopher Sreckovich X Glen Head, NY 4 4 10
4 71 SUZ 0522745 Anthony Yonta Gardner, NY 7 3 9
5 600 HON 969121 Shane Halleran 3 7 8
6 51 YAM 859490 Anthony Galeno Pine Bush, NY 6 5 7
7 125 HON 294362 Jonathan Habacker Salisbury, CT 5 6 6
8 8 YAM 921851 Andrew Baker New Fairfield, CT 8 8 5
9 145 HON 850038 Christopher Babcock New Fairfield, CT 10 9 4
10 617 HON 1098740 Garrett Palmer 9 10 3
Race Results Race: 4 Printed: 11:12 am


SENIOR MINI (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 KAW 496381 Jared Jennings Port Jervis, NY 1 1 12
2 188 KAW 2022374 Travis J. Sisson 3 2 11
3 788 SUZ 907001 Nathaniel Fanning 2 3 10
4 396 HON 1090178 Anthony Carcaramo X 4 4 9
Race Results Race: 5 Printed: 11:12 am


JUNIOR MINI (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 KAW 635223 T.j. Albright Mt. Marion, NY 1 1 12
2 19 KAW 239877 Frankie Peneno X Pearl River, NY 2 2 11
3 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 3 10
4 74 SUZ 840015 Daniel J. Hoell X Gardiner, NY 3 5 9
5 999 KTM 238685 Emmett Dowd Chester, NY 7 4 8
6 700 KAW 361185 Kyle Krell Ravena, NY 5 6 7
7 48 KTM 243070 J. Ryder Fox X Wantage, NJ 6 7 6
8 422 KTM 272173 Kristopher Richner X Florida, NY 10 8 5
9 9 KTM 1099649 Jamie Slaughter 9 10 4
10 95 SUZ 2063932 Peter Floor 8 11 3
11 577 KAW 584128 Donald Moyer Iii X Milton, NY 13 9 2
12 601 HON T294382 Britton Laporta 11 12 2
13 123 KTM 2004919 Frankie Manfredi 12 13 2
DNS 13 YAM 772022 Zachary R. Butkiewicz Sussex, NJ DNS DNS
Race Results Race: 6 Printed: 11:12 am


SENIOR 40 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 661464 Carlo Coen X Newburgh, NY 1 1 12
2 89x HON 339917 Edward Olsen X Blauvelt, NY 2 2 11
3 22 YAM 564334 Joe Scannapieco 5 4 10
4 96 YAM 294374 Emile Racenet, Jr Bethel, CT 4 5 9
5 94 KAW T294377 Michael Negersmith Hopewell Junction, NY 3 7 8
6 40 YAM 190278 Stephen Ferreira X New Milford, CT 8 3 7
7 123 SUZ 693082 Carmen J. Cordero Nutley, NJ 6 8 6
8 900 KAW 323324 Patrick Macioce Newburg, NY 9 6 5
9 70 HON T294376 Thomas Smyth West Babylon, NY 7 9 4
Race Results Race: 7 Printed: 11:12 am


SENIOR 40 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 506 KTM 439823 James Economou Ringwood, NJ 1 1 12
2 23 KAW 705053 Joe Deintinis 2 2 11
3 531 HON T294466 Vincent Scaffidi X Red Hook, NY 3 3 10
4 723 YAM 942702 Scott E. Harrison Poughkeepsie, NY 4 4 9


SENIOR 40 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 546 YAM 1092292 Mike Bova 4 1 12
2 11 YAM 913275 John M. Cavallo 3 3 11
3 165 HON 1100594 William Obrien Sr 1 6 10
4 214 YAM 266566 Curtis Carson X 5 4 9
5 577 YAM 679013 Donald C. Moyer Jr 2 8 8
6 355 HON 270886 Michael R. Valus Stamford, CT 9 2 7
7 899 HON 294378 John Macioce New Windsor, NY 6 7 6
8 513 YAM 343872 Bill Leone 10 5 5
9 10 YAM 921850 Jeffrey Baker New Fairfield, CT 7 9 4
10 315 KAW 398353 Robert Fialkovich Shelton, CT 8 11 3
11 22 YAM 912399 Richard Fanning Westport, CT 11 10 2
Race Results Race: 8 Printed: 11:12 am


COLLEGBOY
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 836 KAW 489462 Kyle Y. Willis X Kingston, NY 1 1 12
2 121 HON 265012 Anthony Hermance Tannersville, NY 2 3 11
3 94 SUZ 382181 Charles Fox Iii X Sussex, NJ 4 2 10
4 784 HON 576935 Michael James Garrison, NY 3 4 9
5 469 YAM 1108507 Michael Witson Wappingers Falls, NY 5 5 8
6 170 HON 424801 William Babb 6 6 7
DNS 125 KTM 521084 George F. Jennings Portjervis, NY DNS DNS


SCHOOLBOY (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 654 SUZ 411780 Kyle Hatch New Milford, CT 1 1 12
2 502 HON 475033 Brett L. Boski X New Milford, CT 2 2 11
Race Results Race: 9 Printed: 11:12 am


PLUS 25 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 939 HON 827985 Mark Hentz Westtown, NY 1 1 12
2 130 HON 550053 Jason M. Ward Ulster Pk, NY 2 2 11
3 11 SUZ 575849 William M. Butkiewicz Sussex, NJ 3 3 10


PLUS 25 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 926 YAM 294370 Kyle Armstrong Windham, NY 1 1 12
2 54 YAM 1101372 Jason Frimpter 2 3 11
3 717 HON 294496 Joseph Catania Pine Island, 4 2 10
4 383 YAM T294375 Chris Salogan 3 DNS 9
Race Results Race: 10 Printed: 11:12 am


PLUS 25 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 HON 670752 Jeff Roake X Cortlandt Manor, NY 1 1 12
2 456 HON 641146 K C Pfister X Pleasant Valley, NY 2 2 11
3 78 YAM 719112 Mike Giulian Ashley Falls, MA 3 3 10
4 723 YAM 663283 Christopher Taylor X Monroe, NY 5 4 9
5 515 HON 722452 Jeff Fialkovich Shelton Ct., CT 4 5 8
6 89 HON 339917 Edward Olsen X Blauvelt, NY 6 6 7
7 900 KAW 323324 Patrick Macioce Newburg, NY 7 7 6
Race Results Race: 11 Printed: 11:12 am


65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 700 KTM 361185 Kyle Krell Ravena, NY 1 1 12
2 13 YAM 772022 Zachary R. Butkiewicz Sussex, NJ 3 2 11
3 74 SUZ 840015 Daniel J. Hoell X Gardiner, NY 2 3 10
4 124 KTM T294381 Bailey Dunn 6 4 9
5 175 KAW T294380 Hunter Scheriff Ghent, NY 7 6 8
6 113 KTM 1089211 Lucas Colavecchio 9 5 7
7 123 KTM 2004919 Frankie Manfredi 4 10 6
8 797x KAW 907018 Liam Fanning Westport, 8 7 5
9 48 KTM 243070 J. Ryder Fox X Wantage, NJ 5 11 4
10 94 KAW 2009259 Mark Demitraszek 11 8 3
11 427 KTM 1091887 John Skrypek X 10 9 2
DNS 30 KTM 1090533 Christopher Delo X DNS DNS


65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 KTM 2063932 Peter Floor 1 1 12
2 9 KTM 1099649 Jamie Slaughter 3 2 11
3 422 KTM 272173 Kristopher Richner X Florida, NY 2 3 10
Race Results Race: 12 Printed: 11:12 am


250 (MX LITE) C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 HON 475033 Brett L. Boski X New Milford, CT 1 2 12
2 916 YAM 504771 Daniel Dillin X Montgomery, NY 3 1 11
3 106 KTM 651535 Michael Ganz X 4 3 10
4 52 HON 964880 Christopher Sreckovich X Glen Head, NY 8 5 9
5 51 YAM 859490 Anthony Galeno Pine Bush, NY 6 7 8
6 78 KAW 465588 Blake Ovitt Ashley Falls, MA 5 8 7
7 71 SUZ 0522745 Anthony Yonta Gardner, NY 11 4 6
8 23 YAM 479383 Maxwell Schaubhul 7 10 5
9 469 YAM 1108507 Michael Witson Wappingers Falls, NY 12 6 4
10 170 HON 424801 William Babb 9 11 3
11 8 YAM 921851 Andrew Baker New Fairfield, CT 13 9 2
12 824 KAW 1092632 Cody Walters 14 13 2
13 145 HON 850038 Christopher Babcock New Fairfield, CT 16 12 2
14 617 HON 1098740 Garrett Palmer DNF 14 2
15 25 KTM 521084 George F. Jennings Portjervis, NY 2 DNS 2
16 6 YAM 294370 Kyle Armstrong Windham, NY 10 DNS 2
17 383 YAM T294375 Chris Salogan 15 DNS 2
Race Results Race: 13 Printed: 11:12 am


250 (MX LITE) B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 353513 James Coen X Wallkill, NY 1 1 12
2 121 HON 265012 Anthony Hermance Tannersville, NY 3 2 11
3 654 SUZ 411780 Kyle Hatch New Milford, CT 2 3 10
4 45y KAW T294379 Jacob Pogodzienski Woodsbury, CT 5 4 9
5 11 KAW 713692 Valen Garrison 4 DNS 8
Race Results Race: 14 Printed: 11:12 am


250 (MX LITE) A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 SUZ 382181 Charles Fox Iii X Sussex, NJ 1 1 12
2 60 YAM 644896 Kyle Endriss Lew Beach, NY 2 2 11
3 78 YAM 719112 Mike Giulian Ashley Falls, MA 3 3 10
4 784 HON 576935 Michael James Garrison, NY 4 4 9
5 515 HON 722452 Jeff Fialkovich Shelton Ct., CT 5 5 8
6 94x KAW T294377 Michael Negersmith Hopewell Junction, NY 6 6 7
Race Results Race: 15 Printed: 11:12 am


SUPER MINI (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 KAW 496381 Jared Jennings Port Jervis, NY 1 1 12
2 396 HON 1090178 Anthony Carcaramo X 2 2 11
3 22 YAM 396589 Carmen Jr J. Cordero Nutley, NJ 3 3 10
4 97 HON 1098855 William Obrien Jr 4 4 9
Race Results Race: 16 Printed: 11:12 am


SCHOOLBOY LITE (14-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 353513 James Coen X Wallkill, NY 1 1 12
2 71 SUZ 0522745 Anthony Yonta Gardner, NY 2 2 11
3 94 YAM 294383 Jerry Fox Brewster, NY 4 3 10
4 292 HON 882878 Justin Ferguson 3 4 9
Race Results Race: 17 Printed: 11:12 am


VET 30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 661464 Carlo Coen X Newburgh, NY 1 1 12
2 98 HON 670752 Jeff Roake X Cortlandt Manor, NY 2 2 11
3 78 YAM 719112 Mike Giulian Ashley Falls, MA 3 3 10
4 723 YAM 663283 Christopher Taylor X Monroe, NY 4 4 9
5 40 YAM 190278 Stephen Ferreira X New Milford, CT 6 5 8
6 89x HON 339917 Edward Olsen X Blauvelt, NY 5 6 7
7 22 YAM 564334 Joe Scannapieco 7 7 6
8 70 HON T294376 Thomas Smyth West Babylon, NY 8 8 5
Race Results Race: 18 Printed: 11:12 am


VET 30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 939 HON 827985 Mark Hentz Westtown, NY 1 1 12
2 506 KTM 439823 James Economou Ringwood, NJ 2 2 11
3 11 SUZ 575849 William M. Butkiewicz Sussex, NJ 3 3 10
4 130 HON 550053 Jason M. Ward Ulster Pk, NY 4 4 9
5 22 KAW 831594 Patrick O'connor Blauvelt, NY 5 5 8
6 301 KAW 1027479 Richard Ferreira 6 6 7
DNS 531 HON T294466 Vincent Scaffidi X Red Hook, NY DNS DNS


VET 30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 YAM 1101372 Jason Frimpter 1 1 12
2 717 HON 294496 Joseph Catania Pine Island, 2 2 11
3 546 YAM 1092292 Mike Bova 3 3 10
4 165 HON 1100594 William Obrien Sr 4 4 9
5 577 YAM 679013 Donald C. Moyer Jr 5 5 8
6 22x YAM 912399 Richard Fanning Westport, CT 7 6 7
7 10 YAM 921850 Jeffrey Baker New Fairfield, CT 6 7 6
DNS 355 HON 270886 Michael R. Valus Stamford, CT DNS DNS


VINTAGE AIR/DRUMS/2SHOCKS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 HSQ 566686 Steve Loving Cortlandt Manor, NY 1 1 12
Race Results Race: 19 Printed: 11:12 am


125 2 STROKE (ONLY)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 916 YAM 504771 Daniel Dillin X Montgomery, NY 1 1 12
2 23 YAM 479383 Maxwell Schaubhul 2 2 11
3 125 HON 294362 Jonathan Habacker Salisbury, CT 3 4 10
4 106 KTM 651535 Michael Ganz X 5 3 9
5 807 KTM 646564 Gregory A. Rodriguez Newburgh, NY 4 5 8
Race Results Race: 20 Printed: 11:12 am


MID MINI (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 KAW 496381 Jared Jennings Port Jervis, NY 1 1 12
2 116 KAW 635223 T.j. Albright Mt. Marion, NY 2 2 11
3 19 KAW 239877 Frankie Peneno X Pearl River, NY 3 3 10
4 410 SUZ 805362 Dalen J. Vernazza Stamford, CT 4 5 9
5 48 KTM 243070 J. Ryder Fox X Wantage, NJ 6 4 8
6 757 KAW 584128 Donald Moyer Iii X Milton, NY 5 6 7
7 788 SUZ 907001 Nathaniel Fanning 7 7 6
8 291 SUZ 888821 Robert Tomlins 111 X Wappingers Falls, NY 8 8 5
DNS 74 SUZ 840015 Daniel J. Hoell X Gardiner, NY DNS DNS
Race Results Race: 21 Printed: 11:12 am


50cc OIL INJ 4-8 (STOCK)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 68 COB 1087592 Nate Moen 1 1 12
2 114 KTM 1093835 Louis Defelicis X Lake Katrine, NY 2 2 11
3 415 KTM 1093623 Alexander Colavecchio 3 3 10
4 91 KTM 2009290 Tabitha Floor 6 4 9
5 36 COB 110870 Lukas Delo Pine Island, NY 5 5 8
6 78 YAM 776460 Nicholas Turner Greenwood Lake, NY 4 6 7
7 4 KTM 1072605 Brian De Intinis DNS 7 6
Race Results Race: 22 Printed: 11:12 am


QUAD PW (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 DRR 882743 Joseph Martin X Poestenkill, NY 1 1 12
2 95 DRR A060658 Anthony Lanzarone N Highland, NY 2 2 11
3 919 DRR 1048433 Tyler Rich N Shelton, CT 3 3 10
4 41 DRX 903072 Brandon Bassani 4 4 9
Race Results Race: 23 Printed: 11:12 am


QUAD SENIOR MINI (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 APX 832036 Chase Eckey X Sag Harbor, NY 3 1 12
2 830x DRR 1021144 Joe Dantona West Harrison, NY 1 4 11
3 9 APX 1060847 Philip Maiorano X 4 2 10
4 70 DRR 294369 Chris Pinevich Prospect, CT 5 3 9
5 17 DRR 882743 Joseph Martin X Poestenkill, NY 2 DNS 8
Race Results Race: 24 Printed: 11:12 am


50cc PW/JR ONLY (STOCK)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 YAM 776460 Nicholas Turner Greenwood Lake, NY 2 1 12
2 533 YAM T294300 Ryder Vitro Fishkill, NY 1 2 11
Race Results Race: 25 Printed: 11:12 am


QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 CAN 282915 David N. Payne Danbury, CT 1 1 12


QUAD COLLEGEBOY (16-24)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 359 SUZ 760813 Jeremy Greenblatt Campbell Hall, NY 1 1 12


QUAD PLUS 35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 HON 402158 Michael J. Kamalsky Carmel, NY 1 1 12
2 723 YAM 060328 Robert Tomlins X 2 2 11
3 8 SUZ 723628 Roberto Rivera Yonkers, NY 3 3 10
Race Results Race: 26 Printed: 11:12 am


QUAD JR. MINI (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 231 APX 1069051 David A. Swan X West Milford, NJ 2 1 12
2 55 APX 832036 Chase Eckey X Sag Harbor, NY 1 2 11
3 101 APX 2020003 Dale Geary N Prospect, CT 3 3 10
4 999 DRR 700000 Ronnie Rich N Shelton, CT 4 DNS 9
Race Results Race: 27 Printed: 11:12 am


STOCK PEE/WEE JR. 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 KTM 888731 Reed Cooper Cold Spring Harbor, NY 1 1 12
2 68 COB 1087592 Nate Moen 2 2 11
3 140 KTM 1093835 Louis Defelicis X Lake Katrine, NY 3 3 10
4 415 KTM 1093623 Alexander Colavecchio 4 4 9
5 14 KTM 2020050 Ryder Cooper 6 5 8
6 36 COB 110870 Lukas Delo Pine Island, NY 5 6 7


STOCK PEE/WEE SR. 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KTM 1090533 Christopher Delo X 1 1 12
2 113 KTM 1089211 Lucas Colavecchio 2 2 11
3 91 KTM 2009290 Tabitha Floor 3 3 10
Race Results Race: 30 Printed: 11:12 am


QUAD C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 128 YAM ATV4790 Jan Fiorio Cortlandt, NY 1 1 12
2 359 SUZ 760813 Jeremy Greenblatt Campbell Hall, NY 3 2 11
3 19 HON A030579 Tyler Walch Pine Bush, NY 2 3 10
4 210 SUZ 47913 Eric Marion Highland, NY 4 4 9
5 118 SUZ 47914 Robert Fiorio Cortlandt Manor, NY 5 5 8
6 8 SUZ 723628 Roberto Rivera Yonkers, NY 6 6 7
Race Results Race: 31 Printed: 11:12 am


QUAD SCHOOLBOY (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 HON A011054 Andrew Cummings Poestenkill, NY 2 1 12
2 19 HON A030579 Tyler Walch Pine Bush, NY 1 2 11


This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest